2011

Date Team type Location MH Opponent
6/11/11 Time Trials   Home    
6/14/11 Strattonwood B Away 269 419
6/16/11 Strattonwood A Home 381 307
6/21/11 Rolling Hills B Away 354 337
6/23/11 Rolling Hills A Home 355 344
6/28/11 Mercer Island Country Club B Away 428 252
6/30/11 Mercer Island Country Club A Home 345 358
7/5/11 Somerset B Home 314 384
7/7/11 Somerset A Away 294 413
7/12/11 Samena A Away 289 422
7/14/11 Samena B Home 383 296
7/16/11 Division II Championships   Rolling Hills    
7/18/11 Junior Girls Prelims   Newport Hills    
7/19/11 Junior Boys Prelims   Fairwood    
7/20/11 Senior Prelims   Mercer Island Beach Club    
7/23/11 MIDLAKES CHAMPIONSHIPS   King County Aquatic Center    

 

2010

Date Team type Location MH Opponent
6/12/10 Intra Squad   Home    
6/15/10 Norwood B Home 392 298
6/17/10 Norwood A Away 405 300
6/22/10 Tam O'Shanter B Away 259 445
6/24/10 Tam O'Shanter A Home 378 313
6/29/10 Triangle B Home 314 370
7/1/10 Triangle A Away 303 362
7/6/10 Overlake B Away 375 270
7/8/10 Overlake A Home 413 246
7/13/10 Kingsgate Royals A Away 406 298
7/15/10 Kingsgate Royals B Home 293 411
7/17/10 B-Champs   Kingsgate Royals    
7/19/10 Senior Prelims   Mercer Island Beach Club    
7/20/10 Junior Girls Prelims   Newport Hills    
7/21/10 Junior Boys Prelims   Samena    
7/24/10 MIDLAKES CHAMPIONSHIPS   King County Aquatic Center    

 

2009

Date Team type Location MH Opponent
6/13/09 Intra Squad   Home    
6/16/09 Somerset B Home 269 396
6/18/09 Somerset A Away 326 374
6/23/09 Kingsgate Gators B Away 362 308
6/25/09 Kingsgate Gators A Home 418 256
6/30/09 Tam O'Shanter B Home 251.5 442.5
7/2/09 Tam O'Shanter A Away 299 383
7/7/09 Overlake B Away 432 197
7/9/09 Overlake A Home 324 358
7/14/09 Kingsgate Royals A Home 332 370
7/16/09 Kingsgate Royals B Away 262 446
7/18/09 Division B-Champs   Kingsgate Royals    
7/20/09 Senior Finals   Mercer Island Beach Club    
7/21/09 Junior Girls Finals   Edgebrook    
7/22/09 Junior Boys Finals   Mercer Island Country Club    

 

2008

Date Team type Location MH Opponent
6/12/08 Intersquad        
06/17/08 Overlake B Away 480 80
06/19/08 Overlake A Home 386 315
06/24/08 Kingsgate B Home 433 219
06/26/08 Kingsgate A Away 404 298
07/1/08 Triangle B Away 420 232
07/03/08 Triangle A Home 355 318
07/08/08 Plateau Club B Home 385 302
07/10/08 Plateau Club A Away 295 406
07/15/08 Seattle Tennis Club A Home 453 220
07/17/08 Seattle Tennis Club B Away 349 309
07/19/08 B CHAMPS        
  Junior Girls Prelims        
  Junior Boys Prelims        
  Senior Prelims        
07/26/08 MIDLAKES CHAMPIONSHIP        

 

2007

Date Team type Location MH Opponent
06/09/07 Intersquad        
06/12/07 Kingsgate B Away 278 398
06/14/07 Kingsgate A Home 326 373
06/19/07 Triangle B Home 345 327
06/21/07 Triangle A Away 263 421
06/26/07 Overlake B Away 469 143
06/28/07 Overlake A Home 306 368
07/03/07 Somerset B Home 320 352
07/05/07 Somerset A Away 277 399
07/10/07 Plateau Club A Away 299 390
07/12/07 Plateau Club B Home 254 420
07/14/07 B CHAMPS        
  Junior Girls Prelims        
  Junior Boys Prelims        
  Senior Prelims        
07/21/07 MIDLAKES CHAMPIONSHIP        

 

2006

Date Team type Location MH Opponent
06/10/06 Time Trials        
06/13/06 Triangle B Away 386 229
06/15/06 Triangle A Home 319 368
06/20/06 Strattonwood B Away 293 397
06/22/06 Strattonwood A Home 271 413
06/27/06 Plateau Club B Home 338 322
06/29/06 Plateau Club A Away 275 406
07/05/06 Overlake B Home 491 107
07/06/06 Overlake A Away 281 408
07/11/06 Klahanie A Away 319 385
07/13/06 Klahanie B Home 391 269
07/15/06 B CHAMPS        
07/17/06 Senior Prelims        
07/18/06 Junior Boys Prelims        
7/19/06 Junior Girls Prelims        
7/23/06 MIDLAKES CHAMPIONSHIP        

2005

Date Team type Location MH Opponent
06/11/05 Time Trials        
06/14/05 Rolling Hills B Away 245 433
06/16/05 Rolling Hills A Home 407 290
06/29/05 Triangle B Home 442 107
06/23/05 Triangle A Away 339 354
06/28/05 Phantom Lake B Home 349 320
06/30/05 Phantom Lake A Away 386 292
07/05/05 Klahanie B Away 398 295
07/07/05 Klahanie A Home 332 372
07/12/05 Plateau Club A Home 346 330
07/14/05 Plateau Club B Away 274 405
07/16/05 B CHAMPS        
7/18/05 Junior Girls Prelims        
07/19/05 Junior Boys Prelims        
07/20/05 Senior Prelims        
07/23/05 MIDLAKES CHAMPIONSHIP        

 

2004

Date Team type Location MH Opponent
06/12/04 Intersquad        
06/15/04 Triangle B Away 435 256
06/17/04 Triangle A Home 405 243
06/22/04 Phantom Lake B Home 452 240
06/24/04 Phantom Lake A Away ? ?
06/29/04 Norwood B Away 448 238
07/01/04 Norwood A Home 407 279
07/06/04 Plateau Club B Home 422.50 256.50
07/08/04 Plateau Club A Away 369 316
07/13/04 Rolling Hills A Away 318 394
07/15/04 Rolling Hills B Home 364 340
7/17/04 B CHAMPS        
7/19/04 Junior Girls Prelims        
7/20/04 Junior Boys Prelims        
7/21/04 Senior Prelims        
7/24/04 MIDLAKES CHAMPIONSHIP        

2003

Date Team type Location MH Opponent
06/14/03 Intersquad        
06/17/03 Triangle B Home 399 288
06/19/03 Triangle A Away 361 344
06/24/03 Plateau Club B Away 323 355
06/26/03 Plateau Club A Home 388 302
07/01/03 Phantom Lake - CANCELLED B Home    
07/01/03 Phantom Lake A Away 348 338
07/08/03 Edgebrook B Away 278 426
07/10/03 Edgebrook A Home 319 383
07/15/03 Kingsgate Royals A Home 407 301
07/17/03 Kingsgate Royals B Away 323 384
07/19/03 B CHAMPS        
07/21/03 Junior Girls Prelims        
07/22/03 Junior Boys Prelims        
7/23/03 Senior Prelims        
7/26/03 MIDLAKES CHAMPIONSHIP        

2002

Date Team type Location MH Opponent
6/15/02 Intersquad        
6/18/02 Triangle B Away 346.5 344.5
6/20/02 Triangle A Home 364 316
6/25/02 Edgebrook B Away 380 282
6/27/02 Edgebrook A Home 332 360
7/1/02 Kingsgate Royals B Home 319 352
7/2/02 Kingsgate Royals A Away 375 323
7/9/02 Phantom Lake B Away 426 246
7/16/02 Somerset A Away 421 259
7/18/02 Somerset B Home 376 298
7/20/02 B CHAMPS        
7/22/02 Junior Girls Prelims        
7/23/02 Junior Boys Prelims        
7/24/02 Senior Prelims        
7/27/02 MIDLAKES CHAMPIONSHIP