Midlakes Championships 2006 - 7/17/2006 to 7/24/2006
Midlakes League Championships 2006
Junior Boys Prelims Results
Event 2 Boys 12 & Under 200 Yard Freestyle
===============================================================================
Midlakes: $ 1:57.12 7/1/1984 Troy Griffith, SAM
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Allen, Ben 11 EB 2:15.77 2:14.02
2 Wood, Austin 12 KGG 2:39.88 2:24.53
3 Markwith, Quin 12 MIBC 2:17.25 2:25.62
4 Arron, Zach 11 SS 2:49.07 2:31.56
5 Trowbridge, Kendrick 12 MICC 2:29.92 2:42.93
6 Tsang, Brent 12 MSC 2:50.50 2:55.11
7 Freeberg, Christofer 11 SS 3:15.21 2:58.08
8 Rosenblatt-Hood, Max 12 MSC 2:48.78 2:58.90
-------------------------------------------------------------------------
9 Galbraith, Zack 10 COL-PN 3:10.56 3:13.21
Event 8 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Midlakes: $ 1:15.10 8/1/1976 High Woodlands, HW
S. Cross, E. Fowle, M. Warshal, R. Mialovi
Team Seed Prelims
===============================================================================
1 SOMERSET STINGRAYS 'A' 1:22.67 1:18.59
1) Gore, Ben 8 2) Van Hare, Eric 8
3) Van Hare, Michael 8 4) Delbrueck, William 8
2 SAMENA SWIM AND REC CLUB 'A' 1:34.28 1:22.97
1) Barashkoff, Andrew 7 2) Rockwell, Austin 8
3) Florsheim, Gabriel 8 4) Higman, Haden 8
3 MERCERWOOD SHORE CLUB 'A' 1:23.78 1:23.26
1) Rossman, A.J. 6 2) Rudey, Frank 8
3) Rossman, Zachary 8 4) Robinson, Kirk 8
4 MERCER ISLAND COUNTRY CLUB 'A' 1:30.53 1:26.65
1) Simpson, Parker 6 2) Nelson, Blake 8
3) Vaughan, Mathew 7 4) Umluf, Nick 8
5 THE PLATEAU CLUB 'A' 1:29.35 1:30.12
1) Barovsky, Nicholas 8 2) Bickford, William 8
3) Oh, Ayden 8 4) Toliver, Chandler 8
6 KLAHANIE SWIM TEAM 'A' 1:37.11 1:31.57
1) Swanson, Matthew 7 2) Reynolds, Ben 8
3) Johnson, Sam 8 4) Singsaas, Michael 8
7 NORWOOD SWIM CLUB 'A' 1:37.54 1:32.15
1) Teegarden, Reagan 8 2) Engevik, Hayes 8
3) Hayes, Cameron 7 4) Salido, Javier 7
8 SEATTLE TENNIS CLUB 'A' 1:34.46 1:32.34
1) Foster, Johnny 8 2) Evans, Jackson 8
3) Medzegian, Micheal 8 4) Karges, Will 7
-------------------------------------------------------------------------
9 EDGEBROOK 'A' 1:19.90 1:35.12
1) Dellinger, Jack 8 2) Broughton, Connor 8
3) Hellevik, Espen 8 4) Merila, Kevin 7
10 STRATTONWOOD SWIM CLUB 'A' 1:31.63 1:36.18
1) Gode, Benjamin 6 2) Portugal, Connor 7
3) Erickson, Josiah 8 4) Jensen, Mitchell 8
11 NEWPORT HILLS SWIM & TENNIS CL 'A' 1:47.17 1:44.34
1) Wallace, Loren 8 2) Kim, Caleb 8
3) Zefkeles, Peter 8 4) Stone, Jordan 6
12 MERCERWOOD SHORE CLUB 'B' 1:41.47 1:44.68
1) Majewski, Dylan 8 2) Witman, Ford 8
3) Caputo, Jackson 8 4) McBurney, Tiger 8
13 MERCER ISLAND BEACH CLUB 'A' 1:47.56 1:44.75
1) Delay, Jack 7 2) Williams, Joe 8
3) Willard, Drake 8 4) Bahn, Sam 8
-- OVERLAKE SWIM TEAM 'A' 1:35.28 DQ
1) Gaskins, Ty 7 2) Johnson, Augie 8
3) Mowat, Mac 7 4) Merle, John 7
-- COLUMBIA ATHLETIC CLUBS-PN 'A' 1:36.10 DQ
1) Karnati, Adarsh 8 2) Schrag, Kennan 8
3) Mok, Caleb 8 4) Kwan, Daryl 7
Event 10 Boys 9-10 100 Yard Medley Relay
===============================================================================
Midlakes: $ 1:03.86 7/1/1988 Triangle, TRI
C. Hathaway, K. Doyle, N. Shulman, E. Hall
Team Seed Prelims
===============================================================================
1 TRIANGLE POOL TIGERSHARKS 'A' 1:12.38 1:08.81
1) French, George 10 2) McClelland, Stuart 10
3) Weiss, Andrew 10 4) Tower, Jacob 9
2 MERCERWOOD SHORE CLUB 'A' 1:07.90 1:11.22
1) Koontz, Duncan 10 2) Bush, Will 10
3) Hopkins, Kalen 10 4) Waesche, Brandt 10
3 EDGEBROOK 'A' 1:14.84 1:11.56
1) Yee, Tyler 10 2) Hutchison, Tommy 10
3) O'Keefe, Jack 9 4) Raines, Alec 9
4 MERCER ISLAND COUNTRY CLUB 'A' 1:15.16 1:12.21
1) Burdick, Grady 10 2) Simpson, Riley 9
3) Seifert, Mathew 10 4) Welch, Peter 10
5 NEWPORT HILLS SWIM & TENNIS CL 'A' 1:09.24 1:13.12
1) Nussbaum, Ben 9 2) Nussbaum, Keith 9
3) Weiss, Ian 9 4) Baumann, Conner 10
6 STRATTONWOOD SWIM CLUB 'A' 1:15.31 1:14.03
1) Gode, Jackson 10 2) Alleva, Caleb 10
3) Klassen, Eric 10 4) Portugal, Colin 10
7 SEATTLE TENNIS CLUB 'A' 1:14.09 1:15.47
1) Robinson, Zeke 9 2) Jacobsen, Hugh 10
3) Jacobsen, Carter 9 4) Sander, Ian 9
8 FAIRWOOD 'A' 1:15.67 1:17.03
1) Hoover, Nolan 9 2) Rolfson, Luke 10
3) Bublitz, Chase 10 4) Cayetano, Jess 10
-------------------------------------------------------------------------
9 MERCER ISLAND BEACH CLUB 'A' 1:19.69 1:18.72
1) Swaya, Nicholas 10 2) Dewhurst, Ben 10
3) Conway, Devlin 10 4) Hanson, Matthew 10
10 KINGSGATE MONARCHS 'A' 1:19.28 1:19.37
1) Reubish, Bradley 10 2) Boyer, Mikal 10
3) Baxter, Benjamin 10 4) Merritt, Sam 9
11 NORWOOD SWIM CLUB 'A' 1:16.72 1:20.28
1) Ralph, Austin 10 2) Ferris, Will 10
3) Baker, Trent 10 4) Cook, Jack 9
12 SOMERSET STINGRAYS 'A' 1:21.03 1:20.31
1) Luera, Alex 10 2) Wallin, Zach 10
3) Sharifian, Shaheen 10 4) Kumar, Grey 10
13 KLAHANIE SWIM TEAM 'A' 1:24.54 1:20.53
1) Lee, Jake 10 2) Magee, Jack 9
3) Lee, Blake 10 4) D'Alo, Nicholas 9
14 TRIANGLE POOL TIGERSHARKS 'B' 1:22.45 1:21.34
1) Cansler, Cole 10 2) Salkind, Quinn 9
3) Evans, Blake 10 4) Harper, Ryan 9
15 NEWPORT HILLS SWIM & TENNIS CL 'B' 1:32.00 1:21.38
1) Guadalupe, Gibson 9 2) Mudrovich, Jacob 10
3) Patterson, Matthew 10 4) Rehder, Josh 9
16 WOODRIDGE SWIM CLUB 'A' 1:21.46 1:21.68
1) Blake, Gavin 9 2) Stinebaugh, John 9
3) Duffy, Connor 9 4) Cross, Noah 9
-------------------------------------------------------------------------
17 MAPLE HILLS SWIM CLUB 'A' 1:11.12 1:22.94
1) Popp, Trey 10 2) Johnson, Timothy 9
3) Warmenhoven, Blake 9 4) Klatt, Nick 9
18 OVERLAKE SWIM TEAM 'A' 1:24.62 1:23.01
1) Gaskins, Jake 10 2) Husick, Graham 10
3) Stanchi, Michael 10 4) Urban, Charles 9
-------------------------------------------------------------------------
19 ROLLING HILLS SWIM TEAM 'A' 1:13.88 1:23.18
1) Torlai, Daniel 10 2) Nugent, Sterling 10
3) Feider, James Paul 9 4) McClanahan, Keenan 9
20 MERCERWOOD SHORE CLUB 'B' 1:25.78 1:24.68
1) Rorem, Christopher 9 2) Gullstad, Trevor 9
3) Larkin, Jack 9 4) Livingston, James 10
-- THE PLATEAU CLUB 'A' 1:15.16 DQ
1) Baron, Richard 9 2) Jett, Paul 10
3) Roedel, Ryder 10 4) Woerner, Davis 10
Event 12 Boys 11-12 200 Yard Medley Relay
===============================================================================
Midlakes: $ 1:58.75 7/22/2004 Mercer Island Country Club, Country Club
A Hoff, E Stadius, E Hallowell, I Fisk
Team Seed Prelims
===============================================================================
1 STRATTONWOOD SWIM CLUB 'A' 2:08.71 2:07.31
1) Iba, Tad 12 2) Alleva, Zach 12
3) Watkins, Tyler 12 4) Phillips, Evan 12
2 SAMENA SWIM AND REC CLUB 'A' 2:16.76 2:09.31
1) Perry, Damon 12 2) Rockwell, Alex 12
3) MacLean, Nicholas 12 4) Matsuda, Willy 11
3 OVERLAKE SWIM TEAM 'A' 2:14.86 2:11.43
1) Santi, Keaton 12 2) Stanchi, Paolo 12
3) Mackie, Mackenzie 12 4) Urban, Sam 11
4 MAPLE HILLS SWIM CLUB 'A' 2:19.58 2:14.81
1) Briggs, Logan 12 2) Hays, Kevin 12
3) Duschl, Luke 12 4) Larson, Tyler 12
5 MERCER ISLAND BEACH CLUB 'A' 2:17.75 2:17.97
1) Markwith, Quin 12 2) Moline, Evan 12
3) Moline, Kyle 12 4) Hall, Cody 11
6 MERCER ISLAND COUNTRY CLUB 'A' 2:19.78 2:18.03
1) Piper, Ian 12 2) Wingerson, Andy 12
3) Hartman, Zach 12 4) Seaton, Daley 12
7 THE PLATEAU CLUB 'A' 2:22.41 2:18.71
1) Jett, David 12 2) Marber, Alex 12
3) Fox, Travis 12 4) O'Neil, Henry 12
8 EDGEBROOK 'A' 2:15.06 2:19.71
1) Smith, Alex 12 2) Wilson, Hunter 11
3) Gwo, Dehlan 12 4) Allen, Ben 11
-------------------------------------------------------------------------
9 MERCERWOOD SHORE CLUB 'A' 2:21.64 2:20.25
1) Simons, Dan 12 2) Adams, Jarid 11
3) Goodwin, Michael 11 4) Pomeroy, Stuart 11
10 SAMENA SWIM AND REC CLUB 'B' 2:20.85 2:23.96
1) Quamme, Austin 11 2) Deramat, Sebastien 11
3) Williams, Matthew 11 4) Schoenlein, Grant 12
11 NORWOOD SWIM CLUB 'A' 2:30.19 2:27.62
1) VanWolvelaere, Jake 12 2) Lee, Casey 11
3) McKaig, Matthew 12 4) Engevik, Kai 12
12 FAIRWOOD 'A' 2:31.27 2:28.65
1) Dyer, Luke 12 2) Reinhard, Thomas 12
3) Whiting, Bradley 11 4) Allen, Malcolm 12
13 COLUMBIA ATHLETIC CLUBS-PN 'A' 2:28.35 2:28.81
1) Corson, Mitchel 12 2) Habinsky, Lior 12
3) Lim, Julian 11 4) Sanderson, Blake 12
14 ROLLING HILLS SWIM TEAM 'A' 2:27.83 2:31.56
1) Mirante, Matthew 11 2) Danielson, Brandon 12
3) Sholdra, Steve 12 4) Torlai, Chris 11
15 MERCERWOOD SHORE CLUB 'B' 2:33.46 2:35.03
1) Peterson, Sam 11 2) Rorem, Justin 11
3) Rosenblatt-Hood, Max 12 4) Tsang, Brent 12
16 KINGSGATE MONARCHS 'A' 2:36.84 2:36.75
1) Helsel, Jacob 12 2) Baba, Danny 12
3) Stevens, Mark 11 4) Rambert, Colby 12
-------------------------------------------------------------------------
-- NEWPORT HILLS SWIM & TENNIS CL 'A' 2:04.22 DQ
1) Stefaroi, Joshua 12 2) Kozai, Corbin 12
3) O'Shea, Conor 12 4) Weiss, Nicholas 11
Event 18 Boys 10 & Under 100 Yard IM
===============================================================================
Midlakes: $ 1:10.40 7/1/1980 David Ducic, SAM
Name Age Team Seed Prelims
===============================================================================
1 McClelland, Stuart 10 TRI 1:14.09 1:15.41
2 Nussbaum, Ben 9 NHSTC 1:20.71 1:20.53
3 Yee, Tyler 10 EB 1:39.84 1:21.96
4 Grichel, Kyle 10 KGR 1:23.09 1:24.05
5 Seifert, Mathew 10 MICC 1:24.44 1:25.12
6 Walin, Caleb 10 SAM 1:26.03 1:26.25
7 Bush, Will 10 MSC 1:25.32 1:26.49
8 Klassen, Eric 10 SW 1:25.09 1:27.04
-------------------------------------------------------------------------
9 Piper, Keenan 10 MSC 1:37.27 1:29.43
10 French, George 10 TRI 1:32.09 1:30.56
11 Blake, Gavin 9 WR 1:33.01 1:31.59
12 Torlai, Daniel 10 RHST 1:34.28 1:32.08
13 Karges, Michael 10 STC 1:37.02 1:35.33
14 Guadalupe, Gibson 9 NHSTC 1:34.34 1:35.75
15 Rorem, Christopher 9 MSC 1:40.39 1:40.96
16 Larkin, Jack 9 MSC 1:43.96 1:41.68
-------------------------------------------------------------------------
17 Roedel, Ryder 10 PLAT 1:41.62 1:43.28
18 Mudrovich, Jacob 10 NHSTC 1:50.39 1:44.28
-------------------------------------------------------------------------
-- Husick, Graham 10 OCC 1:35.93 DQ
-- Hawblitzel, Jack 9 OCC 1:48.70 DQ
Event 20 Boys 11-12 100 Yard IM
===============================================================================
Midlakes: $ 1:00.72 6/1/1987 Ugur Taner, NH
Name Age Team Seed Prelims
===============================================================================
1 Stanchi, Paolo 12 OCC 1:07.06 1:05.99
2 Wingerson, Andy 12 MICC 1:09.60 1:09.17
3 Jett, David 12 PLAT 1:11.69 1:09.34
4 Simons, Dan 12 MSC 1:10.56 1:09.90
5 Alleva, Zach 12 SW 1:12.13 1:12.50
6 Kozai, Corbin 12 NHSTC 1:12.58 1:13.21
7 VanWolvelaere, Jake 12 NW 1:14.12 1:14.84
8 Bowers, Jordan 12 TRI 1:15.96 1:15.06
-------------------------------------------------------------------------
9 Duschl, Luke 12 MH 1:16.75 1:17.18
10 Wood, Austin 12 KGG 1:20.94 1:18.18
11 Watkins, Tyler 12 SW 1:18.87 1:18.81
12 Marber, Alex 12 PLAT 1:25.94 1:23.06
13 O'Neil, Henry 12 PLAT 1:25.66 1:25.55
-- Klassen, Phillip 11 SW 1:24.37 DQ
Event 26 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Midlakes: $ 14.40 7/1/1986 Ryan Arai, KGR
Name Age Team Seed Prelims
===============================================================================
1 McCabe, Connor 8 PLAT 14.97 15.03
2 Yeatts, Grant 8 WR 15.94 16.15
3 Delbrueck, William 8 SS 17.43 16.53
4 Leahy, Jacob 7 PLAT 15.79 16.65
5 Conger, David 8 PL 17.62 16.93
6 Singsaas, Michael 8 KL 18.58 17.00
7 Conyard, Chip 8 SS 17.45 17.09
8 Stanchi, Marco 8 OCC 17.90 17.12
-------------------------------------------------------------------------
9 Johnsen, Chase 8 TRI 17.72 17.43
10 Robinson, Kirk 8 MSC 17.46 17.57
11 Sandler, Daniel 8 OCC 17.50 17.59
12 Brunke, Connor 7 KGG 18.90 17.75
13 Toliver, Chandler 8 PLAT 17.70 17.90
14 Birkeland, Chase 8 OCC 19.81 18.75
15 Bahn, Sam 8 MIBC 19.96 19.30
16 Higman, Haden 8 SAM 19.92 19.42
-------------------------------------------------------------------------
17 Kim, Bradley 7 KL 20.72 19.90
18 Hinkley, Callaway 8 SS 21.50 20.41
-------------------------------------------------------------------------
19 Stone, Jordan 6 NHSTC 22.25 20.50
20 Reynolds, Ben 8 KL 22.68 20.96
21 Williams, Braden 8 MICC 20.56 21.06
22 Smith, Benji 7 KL 21.98 21.35
23 Witman, Ford 8 MSC 21.87 21.78
24 Terry, Ben 8 KL 25.98 23.09
25 Johnson, Augie 8 OCC 25.50 24.02
26 Moline, Ryan 6 MIBC 24.25 24.25
27 Gaskins, Ty 7 OCC 24.31 24.62
28 Mowat, Mac 7 OCC 23.82 24.96
29 Merle, John 7 OCC 26.65 27.18
30 Kim, Caleb 8 NHSTC 29.90 28.40
31 Michael, TJ 7 OCC 27.62 28.56
Event 28 Boys 9-10 50 Yard Freestyle
===============================================================================
Midlakes: $ 27.95 7/20/2006 Morgan Ciliv, MSC -
Name Age Team Seed Prelims
===============================================================================
1 Ciliv, Morgan 10 MSC 28.59 28.50
2 Baumann, Conner 10 NHSTC 33.12 31.02
3 Stanchi, Michael 10 OCC 31.15 31.03
4 Portugal, Colin 10 SW 32.16 31.87
5 Ralph, Austin 10 NW 33.26 31.90
6 Torlai, Daniel 10 RHST 34.08 33.25
7 Tower, Jacob 9 TRI 32.88 33.31
8 Higman, Tristan 10 SAM 34.95 34.14
-------------------------------------------------------------------------
9 Luera, Alex 10 SS 36.22 34.46
10 Woerner, Davis 10 PLAT 34.59 34.71
11 Popp, Trey 10 MH 34.71 34.91
12 Johnson, Timothy 9 MH 36.82 35.03
13 Hanson, Matthew 10 MIBC 36.12 35.48
14 Hopson, Nick 10 FW 36.57 35.50
15 Gode, Jackson 10 SW 36.69 35.58
16 Ferris, Will 10 NW 34.55 35.87
-------------------------------------------------------------------------
17 Baker, Trent 10 NW 35.78 36.02
18 Gaskins, Jake 10 OCC 36.21 36.32
-------------------------------------------------------------------------
19 Emerick, Max 9 HW 36.99 36.81
20 Baron, Richard 9 PLAT 37.14 37.01
21 Karges, Michael 10 STC 36.81 37.03
22 O'Connor, Caleb 10 KGG 37.90 38.12
23 Cross, Noah 9 WR 36.68 38.34
24 Harris, Nick 9 MSC 41.23 40.53
25 Hawblitzel, Jack 9 OCC 42.43 41.28
26 Larkin, Teddy 9 MSC 41.15 41.34
27 Seidner, Blake 10 MSC 39.03 42.15
28 Johnson, Griff 10 OCC 47.66 42.81
29 Meitl, Beau 9 OCC 47.71 48.75
30 Michael, Jack 9 OCC 49.09 48.96
31 Moore, Zack 9 OCC 49.06 50.25
-- Gibbs, Joshua 9 TOS NT X35.88
-- Hoover, Nolan 9 FW NT X36.62
Event 30 Boys 11-12 50 Yard Freestyle
===============================================================================
Midlakes: $ 24.12 6/1/1987 Ugur Taner, NH
Name Age Team Seed Prelims
===============================================================================
1 Mackie, Mackenzie 12 OCC 26.40 26.75
2 Briggs, Logan 12 MH 26.66 27.21
3 Rockwell, Alex 12 SAM 27.63 27.59
4 Bennett, Tyler 12 SW 28.34 28.00
5 Santi, Keaton 12 OCC 29.93 29.31
6 Seaton, Daley 12 MICC 29.24 29.35
7 Schoenlein, Grant 12 SAM 31.40 30.75
8 Pomeroy, Stuart 11 MSC 32.03 30.78
-------------------------------------------------------------------------
9 Iba, Kimani 12 SW 31.84 30.84
10 Larson, Tyler 12 MH 32.74 31.71
10 Rezab, Jackson 11 SAM 34.12 31.71
12 Sherman, Glenn 11 MIBC 33.14 32.03
12 Hartman, Zach 12 MICC 32.09 32.03
14 Hays, Kevin 12 MH 31.96 32.28
15 Urban, Sam 11 OCC 33.64 32.59
16 O'Neil, Henry 12 PLAT 32.17 33.71
Event 36 Boys 12 & Under 500 Yard Freestyle
===============================================================================
Midlakes: $ 5:24.15 7/20/2004 Christopher Picardo, MIBC -
Name Age Team Seed Finals Points
===============================================================================
1 Rorem, Justin 11 MSC 6:25.00 6:51.86 20
2 Klassen, Phillip 11 SW 7:00.00 7:03.53 17
3 Trowbridge, Kendri 12 MICC 6:45.00 7:19.58 16
4 Riggins, Justin 11 MSC 7:17.28 8:24.66 15
5 Gullstad, Connor 11 MSC 9:00.24 8:33.71 14
6 Richards, Nate 11 MSC 8:10.54 8:48.24 13
7 Shanafelt, Kyle 12 MSC 8:30.21 9:14.84 12
Event 42 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Midlakes: $ 17.59 7/25/1999 Nate Gockel, SAM
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gore, Ben 8 SS 19.90 19.53
2 Teegarden, Reagan 8 NW 20.42 19.85
3 Simpson, Parker 6 MICC 21.18 20.50
4 Rossman, A.J. 6 MSC 22.49 21.40
5 Dugan, Griffin 8 TRI 22.21 21.56
6 Dellinger, Jack 8 EB 22.17 21.68
7 Swanson, Matthew 7 KL 22.91 21.90
8 Papano, Nicholas 8 OCC 22.90 21.99
-------------------------------------------------------------------------
9 McDermott, Nathan 8 PL 22.01 J21.99
10 Graham, Jared 7 PL 20.75 22.59
11 Majewski, Dylan 8 MSC 23.31 23.87
12 Brunke, Connor 7 KGG 22.37 24.53
13 Karnati, Adarsh 8 COL-PN 22.53 24.56
14 Birkeland, Chase 8 OCC 25.93 25.25
15 Anderson, Reid 8 HW 23.24 25.78
16 Reisner, Eric 8 SW 24.00 26.28
-------------------------------------------------------------------------
17 Kim, Bradley 7 KL 26.58 27.62
18 Mowat, Mac 7 OCC 28.17 29.12
-------------------------------------------------------------------------
19 Smith, Benji 7 KL 28.99 29.25
20 Gaskins, Ty 7 OCC 28.75 30.03
-- Kwan, Daryl 7 COL-PN 24.09 DQ
Event 44 Boys 9-10 50 Yard Backstroke
===============================================================================
Midlakes: $ 31.70 6/1/1980 David Ducic, SAM
Name Age Team Seed Prelims
===============================================================================
1 Hutchison, Tommy 10 EB 34.79 35.01
2 Koontz, Duncan 10 MSC 35.55 35.69
3 Yee, Tyler 10 EB 37.40 36.72
4 Ralph, Austin 10 NW 38.93 38.12
5 Burdick, Grady 10 MICC 40.81 39.24
6 O'Keefe, Jack 9 EB 38.94 39.43
7 Luera, Alex 10 SS 42.41 41.46
7 Sharifian, Shaheen 10 SS 41.84 41.46
-------------------------------------------------------------------------
9 Medzegian, Chris 10 STC 45.79 41.85
10 Lee, Jake 10 KL 45.80 42.68
11 Gaskins, Jake 10 OCC 43.78 42.84
12 D'Alo, Nicholas 9 KL 43.87 43.12
13 Hoover, Nolan 9 FW 41.72 44.06
14 Reubish, Bradley 10 KGM 44.63 44.25
15 Cansler, Cole 10 TRI 43.65 44.85
16 Robinson, Zeke 9 STC 43.70 46.45
-------------------------------------------------------------------------
17 Evans, Blake 10 TRI 45.06 46.78
18 Harris, Nick 9 MSC 50.86 47.34
-------------------------------------------------------------------------
19 Popp, Trey 10 MH 42.10 48.25
20 Kim, Thomas 9 KL 50.73 48.82
21 Urban, Charles 9 OCC 53.98 54.78
22 Meitl, Beau 9 OCC 56.65 57.18
23 Johnson, Griff 10 OCC 1:08.50 1:25.09
Event 46 Boys 11-12 50 Yard Backstroke
===============================================================================
Midlakes: $ 28.65 6/1/1987 Ugur Taner, NH
Name Age Team Seed Prelims
===============================================================================
1 Briggs, Logan 12 MH 30.18 30.18
2 Anthony, Nick 12 KGG 32.93 31.71
3 Perry, Damon 12 SAM 33.97 32.84
4 Iba, Tad 12 SW 33.62 33.55
5 Matsuda, Willy 11 SAM 34.47 34.25
6 Moline, Kyle 12 MIBC 34.20 34.37
7 Duschl, Luke 12 MH 37.37 34.65
8 Quamme, Austin 11 SAM 35.77 35.14
-------------------------------------------------------------------------
9 Hall, Cody 11 MIBC 37.90 35.84
10 Markwith, Quin 12 MIBC 35.57 36.15
11 Piper, Ian 12 MICC 36.68 36.64
12 Santi, Keaton 12 OCC 35.46 36.75
13 Iba, Kimani 12 SW 38.69 36.81
14 Corson, Mitchel 12 COL-PN 37.09 36.86
15 Peterson, Sam 11 MSC 39.64 37.96
16 Smith, Alex 12 EB 33.73 38.37
-------------------------------------------------------------------------
17 Williams, Matthew 11 SAM 39.28 38.78
18 Sanderson, Blake 12 COL-PN 37.77 39.25
-------------------------------------------------------------------------
19 England, Sam 11 NYC-PN 40.69 40.62
20 Lee, Casey 11 NW 39.13 41.06
21 Stefaroi, Joshua 12 NHSTC 37.34 47.93
Event 52 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Midlakes: $ 17.93 7/1/1995 Robby Miller, NH
Name Age Team Seed Prelims
===============================================================================
1 Van Hare, Eric 8 SS 22.62 21.43
2 Rudey, Frank 8 MSC 23.08 21.64
3 McCool, James 8 SW 24.96 21.84
4 Rockwell, Austin 8 SAM 22.50 22.03
5 Broughton, Connor 8 EB 22.85 22.12
6 Nelson, Blake 8 MICC 24.43 22.62
7 Barovsky, Nicholas 8 PLAT 25.00 22.65
8 Johnsen, Chase 8 TRI 23.28 23.28
-------------------------------------------------------------------------
9 Schrag, Kennan 8 COL-PN 24.74 23.56
10 Wiley, Cole 8 KGG 25.85 24.00
11 Papano, Nicholas 8 OCC 26.09 24.62
12 Delay, Jack 7 MIBC 26.60 24.89
13 Anderson, Reid 8 HW 26.03 25.34
14 Portugal, Connor 7 SW 26.12 25.43
15 Karnati, Adarsh 8 COL-PN 26.37 25.70
16 McBurney, Tiger 8 MSC 26.68 26.21
-------------------------------------------------------------------------
17 Evans, Jackson 8 STC 24.58 26.50
18 Bickford, William 8 PLAT 25.06 26.62
-------------------------------------------------------------------------
19 Sandler, Daniel 8 OCC 26.68 27.50
20 Mehdi, Nicholas 8 MSC 29.96 28.15
21 Williams, Joe 8 MIBC 28.31 29.37
22 Reynolds, Ben 8 KL 27.68 29.46
23 Zefkeles, Peter 8 NHSTC 27.40 29.71
24 Terry, Ben 8 KL 28.72 29.87
25 Kim, Caleb 8 NHSTC 31.12 30.93
26 Johnson, Augie 8 OCC 30.56 34.62
27 Michael, TJ 7 OCC 32.93 35.96
-- Conger, David 8 PL 25.33 DQ
Event 54 Boys 9-10 50 Yard Breaststroke
===============================================================================
Midlakes: $ 35.49 7/1/1988 Ryan Arai, KGR
Name Age Team Seed Prelims
===============================================================================
1 Ciliv, Morgan 10 MSC 35.81 35.90
2 Jett, Paul 10 PLAT 40.81 41.10
3 Grichel, Kyle 10 KGR 40.65 42.31
4 Jacobsen, Hugh 10 STC 45.03 42.50
5 Alleva, Caleb 10 SW 44.12 42.71
6 Simpson, Riley 9 MICC 44.22 43.97
7 Rolfson, Luke 10 FW 43.81 44.00
8 Lorenz, Alex 10 TOS 46.03 44.12
-------------------------------------------------------------------------
9 Sharifian, Shaheen 10 SS 44.37 44.21
10 Dewhurst, Ben 10 MIBC 46.67 45.15
11 Gullstad, Trevor 9 MSC 47.32 45.31
12 Sander, Ian 9 STC 44.97 45.37
13 Nussbaum, Keith 9 NHSTC 47.71 45.72
14 O'Keefe, Mackenzie 9 EB 46.73 45.75
15 Conway, Devlin 10 MIBC 46.65 46.20
16 Magee, Jack 9 KL 47.88 47.09
-------------------------------------------------------------------------
17 Wallin, Zach 10 SS 47.90 47.51
18 Salkind, Quinn 9 TRI 48.12 47.75
-------------------------------------------------------------------------
19 Welch, Peter 10 MICC 50.62 48.52
20 Ferris, Will 10 NW 47.16 49.31
21 Moore, Zack 9 OCC 1:02.75 59.63
22 Michael, Jack 9 OCC 59.71 1:00.81
-- Baxter, Benjamin 10 KGM 47.41 DQ
Event 56 Boys 11-12 50 Yard Breaststroke
===============================================================================
Midlakes: $ 30.35 7/20/1999 Robby Miller, NH
Name Age Team Seed Prelims
===============================================================================
1 Stanchi, Paolo 12 OCC 34.93 34.18
2 Alleva, Zach 12 SW 34.88 35.88
3 Jett, David 12 PLAT 36.25 36.05
4 Bowers, Jordan 12 TRI 38.06 36.09
5 Bennett, Tyler 12 SW 37.15 36.62
6 Fox, Travis 12 PLAT 36.41 36.71
7 VanWolvelaere, Jake 12 NW 38.57 38.68
8 Moline, Evan 12 MIBC 38.68 39.06
-------------------------------------------------------------------------
9 McGinnis, Andrew 11 SS 41.00 J39.06
10 Wilson, Hunter 11 EB 40.98 39.13
11 Marber, Alex 12 PLAT 40.44 40.15
12 Reinhard, Thomas 12 FW 41.67 40.21
13 Adams, Jarid 11 MSC 40.81 40.62
14 Mankoff, Zach 12 MICC 42.35 41.07
15 Hays, Kevin 12 MH 41.49 41.12
16 Deramat, Sebastien 11 SAM 43.97 41.28
-------------------------------------------------------------------------
17 Nurse, Andrew 12 TRI 43.56 41.34
18 Larson, Tyler 12 MH 42.95 41.56
-------------------------------------------------------------------------
19 England, Dan 12 NYC-PN 43.71 41.90
20 Habinsky, Lior 12 COL-PN 41.03 42.28
21 Lee, Casey 11 NW 42.59 42.31
22 Simpliciano, Marco 12 TOS 41.29 42.40
Event 62 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Midlakes: $ 31.20 8/1/1978 David Ducic, SAM
Name Age Team Seed Prelims
===============================================================================
1 Broughton, Connor 8 EB 40.69 36.56
