Midlakes Championships 2005 - 7/18/2005 to 7/23/2005
Junior Boys Preliminaries
Event 2 Boys 12 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hallowell, Ethan 12 Country Club 1:58.52 2:02.89
2 Benca, Eric 12 Country Club 2:09.01 2:18.12
3 Sholdra, Steve 11 Rhst 2:28.52 2:19.68
4 Palumbo, Alex 12 KL 2:24.50 2:21.51
5 Adler, Robbie 11 NW 2:25.56 2:24.90
6 Halter, Benjamin 12 EB 2:32.50 2:25.98
7 McKaig, Matthew 11 NW 2:43.28 2:36.92
8 Cayetano, Jedd 12 FW 2:49.65 2:39.00
-------------------------------------------------------------------------
9 Alleva, Zach 11 SW 2:44.07 2:43.95
10 Nevin, Dylan 12 Country Club 2:25.34 2:44.46
11 Coleman, Sawyer 12 MSC 2:31.53 2:45.00
12 Bury, Sebastian 11 EB 2:52.60 2:46.87
13 Wood, Austin 11 Gators 2:59.56 2:47.86
14 Collins, Fletcher 11 MSC 2:34.78 2:51.85
15 O'Shea, Conor 11 Newport 2:30.11 2:54.41
16 Moore, Alex 12 MSC 3:05.49 3:05.75
-------------------------------------------------------------------------
17 Zefkeles, Ben 11 Newport 2:45.11 3:05.81
18 Rosenblatt-Hood, Max 11 MSC 3:02.42 3:08.78
-------------------------------------------------------------------------
19 Wilgis, Nick 12 MSC 2:51.41 3:23.62
Event 8 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Edgebrook 'A' 1:22.12 1:22.30
1) O'Keefe, Jack 8 2) O'Keefe, Mackenzie 8
3) Salmon, Ian 8 4) Thomas, Matthew 8
2 Seattle Tennis Club 'A' 1:34.46 1:25.12
1) Robinson, Zeke 8 2) Wackerbarth, Eugene 8
3) Medzegian, Micheal 8 4) Jacobsen, Carter 8
3 Newport Hills Swim & Tennis Cl 'A' 1:22.58 1:25.68
1) Nussbaum, Ben 8 2) Weiss, Ian 8
3) Nussbaum, Keith 8 4) Guadelupe, Gibson 8
4 The Plateau Club 'A' 1:33.81 1:27.36
1) Broekmate, Arend 8 2) Mills, Travis 8
3) McCabe, Connor 7 4) Baron, Richard 8
5 Mercer Island Country Club 'A' 1:29.36 1:28.87
1) Simpson, Parker 5 2) Pallis, George 7
3) Simpson, Riley 8 4) Nevin, Sean 8
6 Woodridge Swim Club 'A' 1:32.60 1:30.25
1) Yeatts, Grant 7 2) Stinebaugh, John 8
3) Blake, Gavin 8 4) Duffy, Connor 8
7 Triangle 'A' 1:27.00 1:31.50
1) Tower, Jacob 8 2) Salkind, Quinn 8
3) Dugan, Griffin 7 4) Harper, Ryan 8
8 Phantom Lake 'A' 1:19.71 1:32.14
1) Mitchell, Tate 8 2) Miller, Ryan 8
3) Birrell, Seth 8 4) Conger, David 7
-------------------------------------------------------------------------
9 Mercerwood Shore Club 'A' 1:32.56 1:32.93
1) Krebs, Michael 8 2) Gullstad, Trevor 8
3) Rorem, Christopher 8 4) Harris, Nick 8
10 Samena Swim And Rec Club 'A' 1:29.99 1:35.59
1) Gamroth, Grant 8 2) Rockwell, Austin 7
3) Florsheim, Gabriel 7 4) Serio, Michael 8
11 Strattonwood Swim Club 'A' 1:35.23 1:37.49
1) Irving, Noah 8 2) Portugal, Connor 6
3) Erickson, Josiah 7 4) McCool, James 7
12 Klahanie Swim Team 'A' 1:41.10 1:42.37
1) D'Alo, Nicholas 8 2) Crow, Griffin 8
3) Johnson, Sam 7 4) Singsaas, Michael 7
13 Mercer Island Beach Club 'A' 2:23.00 1:44.97
1) Vassau, Jack 8 2) Hansen, Nicholas 8
3) Delay, Jack 6 4) Caldwell, Ian 8
14 Norwood Swim Club 'A' 1:45.62 1:45.54
1) Teegarden, Reagan 7 2) Engevik, Hayes 7
3) Cook, Jack 8 4) Janisch, Sam 8
-- Mercerwood Shore Club 'B' 1:50.68 DQ
1) Rossman, Zachary 7 2) Larkin, Jack 8
3) Moss, Jeremy 8 4) Larkin, Teddy 8
-- Newport Hills Swim & Tennis Cl 'B' 1:35.93 DQ
1) Staight, Micheal 8 2) Zefkeles, Lewis 8
3) Halamek, Christopher 8 4) Zefkeles, Peter 7
-- Overlake Swim Team 'A' 1:32.74 DQ
1) Papano, Nicholas 7 2) Michael, Jack 8
3) Klimes, Gunther 8 4) Hawk, Taylor 7
-- The Plateau Club 'B' 1:35.00 DQ
1) Leahy, Jacob 6 2) Howard, Zach 8
3) Kim, Thomas 8 4) Ober, Brennan 8
Event 10 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Samena Swim And Rec Club 'A' 1:09.37 1:07.07
1) Matsuda, Willy 10 2) Matz, Logan 10
3) Rezab, Jackson 10 4) Quamme, Austin 10
2 Mercerwood Shore Club 'A' 1:07.86 1:08.06
1) Koontz, Duncan 9 2) Adams, Jarid 10
3) Goodwin, Michael 10 4) Pomeroy, Stuart 10
3 Edgebrook 'A' 1:20.25 1:09.87
1) Falaniko, Aaron 10 2) Wilson, Hunter 10
3) Hutchison, Tommy 9 4) Allen, Benton 10
4 Triangle 'A' 1:13.83 1:10.90
1) Lee, Daniel 10 2) McClelland, Stuart 9
3) Weiss, Andrew 9 4) French, George 9
5 Mercer Island Beach Club 'A' 1:18.34 1:13.62
1) Hall, Cody 10 2) Dewhurst, Ben 9
3) Sherman, Glenn 10 4) Swedstedt, Steen 10
6 Somerset Recreation Club 'A' 1:14.55 1:14.31
1) Luera, Alex 9 2) Barry, Mack 10
3) Arron, Zachary 10 4) Pollock, Ryan 10
7 Fairwood 'A' 1:17.53 1:15.25
1) Hopson, Nick 9 2) Redmond, Sean 10
3) Whiting, Bradley 10 4) Cayetano, Jess 9
8 Strattonwood Swim Club 'A' 1:19.66 1:16.06
1) Klassen, Phillip 10 2) Ambre, Joey 10
3) Anderson, Ben 10 4) Portugal, Colin 9
-------------------------------------------------------------------------
9 Samena Swim And Rec Club 'B' 1:12.68 1:16.50
1) Walin, Caleb 9 2) Helmer, William 10
3) Williams, Matthew 10 4) Mathy, Trenton 10
10 Mercerwood Shore Club 'B' 1:18.56 1:16.61
1) Peterson, Sam 10 2) Rorem, Justin 10
3) Hopkins, Kalen 9 4) MacLane, Karl 9
11 Norwood Swim Club 'A' 1:18.67 1:16.68
1) Ralph, Austin 9 2) Lee, Casey 10
3) Moore, Jack 10 4) Ferris, Will 9
12 Somerset Recreation Club 'B' 1:19.61 1:16.78
1) Reed, Alec 10 2) McGinnis, Andrew 10
3) Freeberg, Christofer 10 4) Daley, Ross 10
13 The Plateau Club 'A' 1:19.21 1:17.82
1) Woerner, Davis 9 2) Jett, Paul 9
3) Flynn, Jordan 10 4) Ober, Seamus 9
14 Newport Hills Swim & Tennis Cl 'A' 1:19.70 1:19.56
1) Warmenhoven, Paul 9 2) Mudrovich, Jacob 9
3) Weiss, Nicholas 10 4) Baumann, Conner 9
15 Mercer Island Country Club 'A' 1:19.59 1:20.23
1) Burdick, Grady 9 2) Seifert, Mathew 9
3) Welch, Peter 9 4) Hartman, Josh 10
16 Overlake Swim Team 'A' 1:24.87 1:22.16
1) Gaskins, Jake 9 2) Goudy, Garrett 10
3) Stanchi, Michael 9 4) Hawk, Chandler 9
-------------------------------------------------------------------------
17 Klahanie Swim Team 'A' 1:28.93 1:23.39
1) Lee, Jake 9 2) Magee, Jack 9
3) Lee, Blake 9 4) Maybee, Kyle 10
18 Rolling Hills Swim Team 'A' 1:28.00 1:27.96
1) Torlai, Chris 10 2) Kolke, Russell 10
3) Lim, AJ 9 4) Connell, Aaron 10
-------------------------------------------------------------------------
19 Newport Hills Swim & Tennis Cl 'B' 1:26.11 1:32.31
1) Brown, Aaron 10 2) Patterson, Matthew 9
3) Evans, Tom 10 4) Schroeder, Micheal 9
Event 12 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Mercer Island Country Club 'A' 2:11.65 2:11.87
1) Benca, Eric 12 2) Wingerson, Andy 11
3) Hallowell, Ethan 12 4) Williamson, Brian 12
2 Fairwood 'A' 2:17.87 2:14.68
1) Davis, Trent 12 2) Baer, Max 12
3) Whiting, Cameron 12 4) Cayetano, Jedd 12
3 Overlake Swim Team 'A' 2:15.53 2:14.93
1) Barrett, Andrew 12 2) Stanchi, Paolo 11
3) Mackie, Mackenzie 11 4) Usarzewicz, Louis 11
4 Edgebrook 'A' 2:18.56 2:15.06
1) Duschl, Luke 11 2) Kersten, Skyler 12
3) Yan, Erik 12 4) Halter, Benjamin 12
5 Kingsgate Gators 'A' 2:28.66 2:17.09
1) Anthony, Nick 11 2) Darlington, Connor 12
3) Cardwell, Aaron 12 4) Wood, Trevor 12
6 Strattonwood Swim Club 'A' 2:21.44 2:18.15
1) Iba, Tad 11 2) Alleva, Zach 11
3) Erickson, Jeremy 12 4) Phillips, Evan 11
7 Newport Hills Swim & Tennis Cl 'A' 2:19.78 2:19.41
1) Kozai, Corbin 11 2) Chen, Zach 12
3) Howe, Chris 12 4) Hughes, Scott 11
8 Woodridge Swim Club 'A' 2:24.49 2:20.15
1) Cummings, Eldon 12 2) Howard, Duncan 12
3) Adamonis, Zach 11 4) Stites, Chase 12
-------------------------------------------------------------------------
9 Samena Swim And Rec Club 'A' 2:17.34 2:20.43
1) Perry, Damon 11 2) Rockwell, Alex 11
3) Olleman, Daniel 12 4) Bankson, Brett 12
10 Strattonwood Swim Club 'B' 2:27.13 2:21.51
1) Watkins, Tyler 11 2) Cahill, Reed 12
3) Liedtke, John 12 4) Bennett, Tyler 11
11 Mercer Island Beach Club 'A' 2:24.19 2:22.28
1) Markwith, Quin 11 2) Moline, Evan 11
3) Moline, Kyle 11 4) Iani, Peter 11
12 Maple Hills Swim Club 'A' 2:28.78 2:24.59
1) Briggs, Logan 11 2) Hays, Kevin 11
3) Agnew, Ryan 12 4) Larson, Tyler 11
13 Mercerwood Shore Club 'A' 2:23.04 2:26.84
1) Knebel, Colton 12 2) Sterling, Quinn 12
3) Coleman, Sawyer 12 4) Clausen, William 12
14 Newport Yacht Club 'A' 2:36.33 2:30.88
1) Burwell, Nathan 12 2) England, Dan 11
3) Dupar, James 12 4) Duggan, Conor 12
15 Kingsgate Royals 'A' 2:32.73 2:33.63
1) Lindeman, Grant 12 2) James, Austin 12
3) Billett, Sam 12 4) Simpson, Quinn 12
16 The Plateau Club 'A' 2:40.75 2:38.53
1) Oldenburg, Ryker 12 2) Howard, Nick 12
3) Fox, Travis 11 4) Rochford, Michael 12
-------------------------------------------------------------------------
17 Newport Hills Swim & Tennis Cl 'B' 2:41.48 2:46.53
1) Hung, Jonathon 12 2) Vinyard, Evan 12
3) O'Shea, Conor 11 4) Zefkeles, Ben 11
-- Mercerwood Shore Club 'B' 2:47.85 DQ
1) Goodwin, Will 12 2) Collins, Fletcher 11
3) Rosenblatt-Hood, Max 11 4) Tsang, Brent 11
Event 18 Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 McClelland, Stuart 9 TRI 1:19.43 1:18.95
2 Hall, Cody 10 MIBC 1:25.87 1:24.66
3 Jett, Paul 9 Plateau Club 1:29.62 1:24.90
4 Wilson, Hunter 10 EB 1:22.68 1:25.20
5 Barry, Mack 10 Somerset 1:28.40 1:25.93
6 Rorem, Justin 10 MSC 1:27.32 1:28.23
6 Walin, Caleb 9 Samena 1:31.97 1:28.23
8 Nelson, Kyle 10 Marlins 1:32.87 1:31.84
-------------------------------------------------------------------------
9 Lee, Casey 10 NW 1:35.89 1:32.06
10 Weiss, Andrew 9 TRI 1:32.12 1:33.43
11 Klassen, Phillip 10 SW 1:33.71 1:33.55
12 Jacobsen, Hugh 9 Stc 1:35.94 1:34.35
13 Piper, Keenan 9 MSC 1:51.24 1:34.93
14 Mathy, Trenton 10 Samena 1:42.81 1:36.28
15 Conway, Devlin 9 MIBC 1:37.70 1:43.13
16 Gullstad, Connor 10 MSC 2:02.43 1:51.56
-------------------------------------------------------------------------
-- Riggins, Justin 10 MSC 1:54.35 DQ
-- Hwang, William 9 OCC 2:07.75 DQ
-- Warmenhoven, Paul 9 Newport 1:38.23 DQ
-- Grichel, Kyle 9 Royals 1:31.00 DQ
Event 20 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Cardwell, Aaron 12 Gators 1:05.41 1:04.68
2 Howard, Duncan 12 WR 1:08.75 1:08.11
3 Stanchi, Paolo 11 OCC 1:11.56 1:11.93
4 Agnew, Ryan 12 Marlins 1:14.44 1:12.68
5 Wingerson, Andy 11 Country Club 1:12.38 1:12.96
6 VanWolvelaere, Jake 11 NW 1:14.51 1:13.74
7 Billett, Sam 12 Royals 1:15.31 1:14.77
8 Roncalez, Olivier 12 Water Rats 1:18.84 1:18.50
-------------------------------------------------------------------------
9 Bowers, Jordan 11 TRI 1:17.79 1:19.63
10 So, Nathan 12 Piranhas 1:20.81 1:21.94
11 Papenfus, Janse 12 Water Rats 1:25.18 1:22.03
12 Cummings, Eldon 12 WR 1:23.59 1:22.71
13 Fox, Travis 11 Plateau Club 1:23.85 1:23.89
14 Goodwin, Will 12 MSC 1:38.79 1:36.37
15 Rorem, Alex 11 MSC 1:40.31 1:41.71
Event 26 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Fleming, Stephen 8 Monarchs 15.93 16.35
2 McCabe, Connor 7 Plateau Club 17.59 16.85
3 Sander, Ian 8 Stc 16.17 16.95
4 Johnson, Timothy 8 Marlins 16.41 17.03
5 Jacobsen, Carter 8 Stc 18.25 17.28
6 Curtin, Matthew 8 Nyc 16.96 17.31
7 Tower, Jacob 8 TRI 18.01 17.78
8 Donahue, Joey 8 Monarchs 18.13 17.95
-------------------------------------------------------------------------
9 Caldwell, Ian 8 MIBC 18.50 17.96
10 Guadelupe, Gibson 8 Newport 18.41 18.00
11 Oldenburger, Erik 8 Monarchs 17.87 18.06
12 Merritt, Sam 8 Monarchs 17.90 18.28
13 Cross, Noah 8 WR 18.23 18.40
14 Stanchi, Marco 7 OCC 18.37 18.41
15 Darcy, Christopher 8 Marlins 18.08 18.46
16 Ober, Brennan 8 Plateau Club 19.69 19.16
-------------------------------------------------------------------------
17 Reinhard, Trey 8 FW 18.60 19.59
18 Singsaas, Michael 7 KL 16.87 20.37
-------------------------------------------------------------------------
19 Harris, Nick 8 MSC 21.52 20.90
20 Meitl, Beau 8 OCC 23.03 21.00
21 Hawblitzel, Jack 8 OCC 20.60 21.68
22 Johnson, Sam 7 KL 23.78 22.43
23 Hawk, Taylor 7 OCC 21.97 22.45
24 Gaskins, Ty 6 OCC 29.28 28.87
Event 28 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Allen, Benton 10 EB 31.61 31.18
2 Pomeroy, Stuart 10 MSC 33.64 31.99
3 Arron, Zachary 10 Somerset 32.18 32.03
4 Mirante, Matthew 10 Rhst 33.22 32.59
5 Stanchi, Michael 9 OCC 33.34 32.66
6 Sherman, Glenn 10 MIBC 33.43 33.12
7 Seifert, Mathew 9 Country Club 33.33 33.15
8 Weiss, Nicholas 10 Newport 33.56 33.57
-------------------------------------------------------------------------
9 Swedstedt, Steen 10 MIBC 34.96 34.33
10 Popp, Trey 9 Marlins 35.85 34.71
11 McNabb, Keith 9 Nyc 35.84 35.50
12 Baumann, Conner 9 Newport 34.94 35.95
13 Green, Kyle 10 EB 35.78 36.53
14 Waesche, Brandt 9 MSC 37.95 36.93
15 Swaya, Nicholas 9 MIBC 38.03 37.88
16 Fitzpatrick, Paul 10 PL 36.68 37.90
-------------------------------------------------------------------------
17 Mahoney, Peter 9 Country Club 39.14 38.25
18 Richards, Nate 10 MSC 41.93 38.43
-------------------------------------------------------------------------
19 Hawk, Chandler 9 OCC 41.24 40.35
Event 30 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Barrett, Andrew 12 OCC 25.65 25.03
2 Nelson, Yuji 12 Water Rats 27.85 27.03
3 Yan, Erik 12 EB 28.21 28.31
4 Fox, Henry 12 Country Club 30.69 29.69
5 Hughes, Scott 11 Newport 29.52 29.78
6 Concepcion, Wes 12 FW 30.02 30.19
7 Daley, David 12 Somerset 31.13 30.68
8 Clausen, William 12 MSC 31.78 31.29
-------------------------------------------------------------------------
9 Mahoney, Douglas 12 Country Club 31.27 31.50
10 Strozyk, Stephen 12 Somerset 32.00 31.53
11 Hartman, Zach 11 Country Club 31.68 32.35
12 Piper, Ian 11 Country Club 32.73 32.63
13 Engevik, Kai 11 NW 34.33 34.65
14 Olson, Sten 11 MIBC 37.71 35.09
15 England, Dan 11 Nyc 30.37 35.87
16 Iani, Peter 11 MIBC 35.50 36.50
Event 36 Boys 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cardwell, Aaron 12 Gators 5:21.70 5:19.35 20
2 Benca, Eric 12 Country Club 5:40.76 6:03.37 17
3 Nelson, Yuji 12 Water Rats 6:06.34 6:05.53 16
4 Howe, Chris 12 Newport 6:01.11 6:12.34 15
5 Palumbo, Alex 12 KL 6:17.60 6:12.96 14
6 Nevin, Dylan 12 Country Club 6:20.90 7:24.93 13
7 Coleman, Sawyer 12 MSC 6:44.53 7:29.93 12
8 Howard, Nick 12 Plateau Club 8:15.00 7:46.37 11
9 Wood, Austin 11 Gators 7:50.35 7:47.50 9
10 Simons, Dan 11 MSC 7:00.00 8:06.54 7
11 Wood, Trevor 12 Gators 8:21.50 8:20.72 6
12 Rosenblatt-Hood, M 11 MSC 7:24.21 8:21.46 5
13 Moore, Alex 12 MSC 8:10.67 8:33.47 4
Event 42 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Birrell, Seth 8 PL 19.38 18.91
2 O'Keefe, Jack 8 EB 20.07 19.98
3 Nussbaum, Ben 8 Newport 19.93 20.53
4 Dipboye, Kye 8 EB 23.78 21.25
5 Salmon, Ian 8 EB 21.30 21.59
6 Simpson, Parker 5 Country Club 23.51 21.81
7 Van Hare, Michael 7 Somerset 23.87 21.90
8 Whitaker, Sequoia 8 Dolphins 22.49 22.17
-------------------------------------------------------------------------
9 Vassau, Jack 8 MIBC 23.40 22.45
10 Irving, Noah 8 SW 21.53 22.78
11 Krebs, Michael 8 MSC 22.91 22.90
12 D'Alo, Nicholas 8 KL 24.62 23.21
13 Yeatts, Grant 7 WR 23.68 23.24
14 Dellinger, Jack 7 EB 23.85 23.28
15 Oldenburger, Erik 8 Monarchs 24.18 24.08
16 Robinson, Zeke 8 Stc 24.42 24.22
-------------------------------------------------------------------------
17 Papano, Nicholas 7 OCC 25.65 24.93
18 Hawblitzel, Jack 8 OCC 26.06 24.96
-------------------------------------------------------------------------
19 Meitl, Beau 8 OCC 29.28 25.34
20 Kim, Thomas 8 Plateau Club 24.45 25.68
21 Darcy, Christopher 8 Marlins 24.06 26.49
22 Broekmate, Arend 8 Plateau Club 23.53 26.56
23 Khalfayan, Jonathan 7 MIBC 29.56 29.58
24 Leahy, Jacob 6 Plateau Club 24.00 32.84
Event 44 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Quamme, Austin 10 Samena 37.97 36.44
2 Hutchison, Tommy 9 EB 38.17 38.13
3 Matsuda, Willy 10 Samena 40.75 38.54
4 Hall, Cody 10 MIBC 39.31 39.06
5 Ralph, Austin 9 NW 39.84 39.49
6 Koontz, Duncan 9 MSC 37.99 39.59
7 Peterson, Sam 10 MSC 40.34 40.15
8 Falaniko, Aaron 10 EB 40.64 40.25
-------------------------------------------------------------------------
9 Luera, Alex 9 Somerset 42.56 41.33
10 England, Sam 10 Nyc 44.15 41.78
11 Hopkins, Kalen 9 MSC 41.04 41.89
12 Popp, Trey 9 Marlins 44.02 42.10
13 Reed, Alec 10 Somerset 48.81 42.56
14 Flynn, Jordan 10 Plateau Club 43.59 42.63
15 Matz, Logan 10 Samena 43.86 43.12
16 Hopson, Nick 9 FW 44.44 43.54
-------------------------------------------------------------------------
17 Gaskins, Jake 9 OCC 43.31 43.67
18 Torlai, Daniel 9 Rhst 44.91 43.82
-------------------------------------------------------------------------
19 Brown, Trevor 10 Royals 43.86 44.15
20 McGinnis, Andrew 10 Somerset 46.09 44.26
21 Glassford, Alec 10 Stc 43.70 44.77
22 Bush, Will 9 MSC 50.08 44.78
23 Williams, Matthew 10 Samena 44.00 45.65
24 Ferris, Will 9 NW 44.85 46.46
25 Hwang, William 9 OCC 1:05.90 1:04.33
Event 46 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Barrett, Andrew 12 OCC 30.97 29.88
2 Davis, Trent 12 FW 35.59 32.32
3 Briggs, Logan 11 Marlins 35.18 34.63
4 Markwith, Quin 11 MIBC 36.34 35.09
5 Perry, Damon 11 Samena 35.90 35.18
6 Kersten, Skyler 12 EB 36.83 35.50
7 Kozai, Corbin 11 Newport 37.11 36.73
8 Duschl, Luke 11 EB 37.56 36.98
-------------------------------------------------------------------------
9 Rochford, Michael 12 Plateau Club 37.69 37.06
10 Iba, Tad 11 SW 38.09 37.43
11 Burwell, Nathan 12 Nyc 40.21 37.81
12 Cummings, Eldon 12 WR 38.74 38.40
13 So, Nathan 12 Piranhas 37.46 38.47
14 Sanderson, Blake 11 Piranhas 40.62 40.13
15 Stites, Chase 12 WR 39.06 40.15
16 Olson, Sten 11 MIBC 43.62 42.15
-------------------------------------------------------------------------
17 Knebel, Colton 12 MSC 42.19 42.59
Event 52 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Gullstad, Trevor 8 MSC 23.78 22.46
2 Wackerbarth, Eugene 8 Stc 22.91 22.53
2 O'Keefe, Mackenzie 8 EB 23.81 22.53
4 Salkind, Quinn 8 TRI 23.78 23.06
5 Halela, Jake 8 EB 25.44 23.87
6 Rockwell, Austin 7 Samena 24.89 24.39
7 Mills, Travis 8 Plateau Club 25.19 24.45
8 Howard, Zach 8 Plateau Club 26.30 24.62
-------------------------------------------------------------------------
9 Curtin, Matthew 8 Nyc 23.70 24.71
10 Harper, Ryan 8 TRI 26.00 25.12
11 Staight, Micheal 8 Newport 25.78 25.31
12 Zefkeles, Lewis 8 Newport 25.46 25.46
13 Pallis, George 7 Country Club 25.15 25.94
14 Nelson, Blake 7 Country Club 27.97 26.34
15 Blake, Gavin 8 WR 24.44 26.47
16 Whitaker, Sequoia 8 Dolphins 25.62 26.93
-------------------------------------------------------------------------
17 Van Hare, Michael 7 Somerset 26.63 27.28
18 Baron, Richard 8 Plateau Club 26.46 27.41
-------------------------------------------------------------------------
19 Stinebaugh, John 8 WR 26.28 27.50
20 Engevik, Hayes 7 NW 28.56 28.00
21 Hansen, Nicholas 8 MIBC 31.43 29.26
22 Michael, Jack 8 OCC 30.21 29.27
23 Delay, Jack 6 MIBC 30.46 30.81
24 Crow, Griffin 8 KL 29.06 31.09
-- Sander, Ian 8 Stc 21.62 DQ
Event 54 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Wilson, Hunter 10 EB 42.90 42.40
2 Matz, Logan 10 Samena 43.15 42.46
3 Adams, Jarid 10 MSC 43.57 43.25
4 Jett, Paul 9 Plateau Club 43.25 43.71
5 Lee, Casey 10 NW 45.63 44.25
6 Redmond, Sean 10 FW 46.42 45.36
7 Griffin, Lee 10 EB 47.48 46.05
8 Grichel, Kyle 9 Royals 45.40 46.06
-------------------------------------------------------------------------
9 Stevens, Mark 10 Monarchs 45.96 46.43
10 Ralston, Peter 10 Nyc 49.45 46.68
11 Barry, Mack 10 Somerset 47.46 46.73
12 Pollock, Ryan 10 Somerset 48.08 46.84
13 Ambre, Joey 10 SW 48.40 47.31
14 Dewhurst, Ben 9 MIBC 47.24 47.32
15 Peterson, Blake 10 Gators 49.97 47.34
16 Goudy, Garrett 10 OCC 47.87 47.49
-------------------------------------------------------------------------
17 Nugent, Sterling 9 Rhst 49.12 48.06
18 Jacobsen, Hugh 9 Stc 48.84 48.07
-------------------------------------------------------------------------
19 Piper, Keenan 9 MSC 49.49 48.22
20 Mathy, Trenton 10 Samena 48.81 48.25
21 de Sa e Silva, Noel 10 NW 49.65 48.35
22 Conway, Devlin 9 MIBC 49.34 48.84
23 Jacobsen, Aaron 9 Rhst 46.44 48.99
24 McGinnis, Andrew 10 Somerset 46.25 49.18
25 Lee, Daniel 10 TRI 48.10 49.65
26 Bush, Will 9 MSC 54.71 51.16
27 Gullstad, Connor 10 MSC 52.71 52.17
28 Mudrovich, Jacob 9 Newport 52.86 57.67
29 Husick, Graham 9 OCC 58.50 58.28
Event 56 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Howard, Duncan 12 WR 36.01 34.50
2 Sterling, Quinn 12 MSC 37.54 36.51
3 Stanchi, Paolo 11 OCC 36.25 37.09
4 Chen, Zach 12 Newport 37.40 37.46
5 Alleva, Zach 11 SW 39.78 37.58
6 Wingerson, Andy 11 Country Club 38.51 37.68
7 Kersten, Skyler 12 EB 39.40 38.37
8 Bennett, Tyler 11 SW 41.09 38.43
-------------------------------------------------------------------------
9 Bowers, Jordan 11 TRI 39.50 38.85
10 Cahill, Reed 12 SW 40.21 39.06
11 VanWolvelaere, Jake 11 NW 39.59 39.08
12 James, Austin 12 Royals 41.12 40.03
13 Fox, Travis 11 Plateau Club 41.91 40.36
14 Stites, Chase 12 WR 40.40 40.42
15 Moline, Evan 11 MIBC 41.71 40.91
16 Walton, Neil 12 Somerset 42.81 41.93
-------------------------------------------------------------------------
17 Howard, Nick 12 Plateau Club 43.44 44.03
18 Mankoff, Zach 11 Country Club 44.89 44.38
-------------------------------------------------------------------------
19 Habinsky, Lior 11 Piranhas 43.69 45.46
Event 62 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 O'Keefe, Mackenzie 8 EB 37.49 37.13
2 Simpson, Riley 8 Country Club 36.88 37.21
3 Gibbs, Joshua 8 Water Rats 41.62 38.43
4 Johnson, Timothy 8 Marlins 38.06 39.57
5 Dipboye, Kye 8 EB 43.09 41.65
6 Cross, Noah 8 WR 43.74 42.70
7 Salkind, Quinn 8 TRI 49.06 42.75
8 Thomas, Matthew 8 EB 41.16 43.10
-------------------------------------------------------------------------
9 Duffy, Connor 8 WR 42.36 43.78
10 Caldwell, Ian 8 MIBC 45.00 44.66
11 Florsheim, Gabriel 7 Samena 44.87 44.90
12 Medzegian, Micheal 8 Stc 46.84 45.28
13 Johanson, Zach 8 Gators 48.99 45.53
14 McCool, James 7 SW 48.12 46.06
15 Halamek, Christopher 8 Newport 41.11 46.28
16 Rockwell, Austin 7 Samena 48.76 46.96
-------------------------------------------------------------------------
17 Bannister, Parker 8 Country Club 45.00 48.03
18 Khalfayan, Jonathan 7 MIBC 52.00 50.81
-------------------------------------------------------------------------
19 Rossman, Zachary 7 MSC 51.30 50.87
20 Larkin, Teddy 8 MSC 44.32 51.18
Event 64 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 McClelland, Stuart 9 TRI 1:12.28 1:08.48
2 Allen, Benton 10 EB 1:10.59 1:11.96
