Midlakes Championships 2005 - 7/18/2005 to 7/23/2005
Midlakes League Championships
Results
|
Place |
Team |
|
Points |
|
|
|
|
|
|
1 |
Mercerwood Shore
Club |
MSC |
1,724.50 |
|
2 |
Edgebrook |
EB |
1,534.50 |
|
3 |
Mercer Island
Country Club |
MICC |
1,254.50 |
|
4 |
Mercer Island
Beach Club |
MIBC |
971 |
|
5 |
Newport Hills Swim
& Tennis Cl |
NHSTC |
925 |
|
6 |
Fairwood |
FW |
919 |
|
7 |
Samena Swim And
Rec Club |
SAM |
758 |
|
8 |
Klahanie Swim Team |
KL |
733 |
|
9 |
Rolling Hills Swim
Team |
RHST |
713 |
|
10 |
Kingsgate Gators |
KGG |
699 |
|
11 |
Overlake Swim Team |
OCC |
694 |
|
12 |
Strattonwood Swim
Club |
SW |
669.50 |
|
13 |
Tam O'Shanter |
TOS |
528 |
|
14 |
Norwood Swim Club |
NW |
520.50 |
|
15 |
Triangle |
TRI |
515 |
|
16 |
Maple Hills Swim
Club |
MH |
506.50 |
|
17 |
Seattle Tennis
Club |
SEATT |
448 |
|
18 |
The Plateau Club |
PLAT |
405 |
|
19 |
Somerset
Recreation Club |
SS |
393 |
|
20 |
Kingsgate Royals |
KGR |
362.50 |
|
21 |
Woodridge Swim
Club |
WR |
343 |
|
22 |
Newport Yacht Club |
NYC |
315 |
|
23 |
Columbia Athletic |
CAC |
272 |
|
24 |
Phantom Lake |
PL |
228 |
|
25 |
Kingsgate Monarchs |
KGM |
140.50 |
|
26 |
High Woodlands
Dolphins |
HW |
101 |
|
|
Total |
|
16,673.00 |
Event 1 Girls 12 & Under 200 Yard Freestyle
===============================================================================
Midlakes: $ 1:58.30 7/22/2004 Andie Taylor, Plateau Club
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Phipps, Sadie 12 EB 2:29.23 2:25.99 20
2 Simas, Samantha 11 PL 2:28.30 2:26.60 17
3 Benster, Lindsay 11 Country Club 2:30.11 2:35.17 16
4 Welch, Katie 12 Country Club 2:38.75 2:39.76 15
5 Seifert, Madeline 12 Country Club 2:46.55 2:45.02 14
6 Azer, Briauna 12 MSC 2:45.46 2:48.57 13
7 Hatsukami, Alyssa 12 MSC 2:47.56 2:48.83 12
8 LaCroix, Anna 11 MSC 2:50.92 2:50.04 11
B - Final
9 Schroeder, Jordan 12 Newport 3:04.30 2:57.42 9
10 Chan, Tennessee-Ta 11 Gators 3:04.07 3:00.42 7
Event 2 Boys 12 & Under 200 Yard Freestyle
===============================================================================
Midlakes: $ 1:57.12 7/1/1984 Troy Griffith, SAM
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hallowell, Ethan 12 Country Club 2:02.89 2:03.52 20
2 Benca, Eric 12 Country Club 2:18.12 2:15.47 17
3 Palumbo, Alex 12 KL 2:21.51 2:15.63 16
4 Sholdra, Steve 11 Rhst 2:19.68 2:24.56 15
5 Halter, Benjamin 12 EB 2:25.98 2:24.82 14
6 Adler, Robbie 11 NW 2:24.90 2:29.46 13
7 McKaig, Matthew 11 NW 2:36.92 2:34.61 12
8 Cayetano, Jedd 12 FW 2:39.00 2:39.82 11
B - Final
9 Bury, Sebastian 11 EB 2:46.87 2:37.47 9
10 Alleva, Zach 11 SW 2:43.95 2:38.32 7
11 Wood, Austin 11 Gators 2:47.86 2:41.62 6
12 Coleman, Sawyer 12 MSC 2:45.00 2:42.65 5
13 Collins, Fletcher 11 MSC 2:51.85 2:48.03 4
14 Nevin, Dylan 12 Country Club 2:44.46 2:51.45 3
15 O'Shea, Conor 11 Newport 2:54.41 2:57.91 2
16 Zefkeles, Ben 11 Newport 3:05.81 3:04.63 1
Event 3 Girls 13-14 200 Yard Freestyle
===============================================================================
Midlakes: $ 1:57.19 7/1/1996 Jane Humphries, MSC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Clinton, Margo 14 Water Rats 2:11.36 2:07.39 20
2 Curtin, Lauren 14 Somerset 2:09.58 2:07.72 17
3 Giralmo, Stephanie 14 FW 2:12.07 2:12.12 16
4 Herman, Molly 13 MSC 2:12.18 2:12.28 15
5 Allen, Sarah 13 EB 2:17.45 2:12.70 14
6 Schuh, Kaylena 13 Royals 2:13.12 2:15.21 13
7 Markwith, Sara 14 MIBC 2:12.23 2:15.23 12
8 Silva, Courtney 13 KL 2:18.45 2:19.72 11
B - Final
9 Libri, Angelina 14 KL 2:18.57 2:18.40 9
10 Noll, Katie 13 Monarchs 2:22.42 2:26.79 7
11 Sommer, Lauren 14 MSC 2:30.09 2:32.05 6
12 Sommer, Sasha 13 MSC 2:33.79 2:32.45 5
13 Frank, Rachel 13 Country Club 2:36.07 2:32.61 4
14 Sauve, Lauren 13 FW 2:38.26 2:34.00 3
15 LaFramboise, Sally 13 SW 2:31.76 2:34.35 2
16 Davis, Lauren 13 MSC 2:34.37 2:36.87 1
Event 4 Boys 13-14 200 Yard Freestyle
===============================================================================
Midlakes: $ 1:50.31 7/1/1995 Matt Zielke, EB
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Schaeffer, Kyle 14 MSC 2:01.61 2:00.11 20
2 Voit, Will 13 MIBC 2:06.88 2:04.32 17
3 Benster, Tyler 14 Country Club 2:08.35 2:04.98 16
4 Rivers, Leland 13 Rhst 2:06.31 2:06.36 15
5 Snyder, Ian 13 MIBC 2:12.23 2:12.37 14
6 Dobrinen, Matthew 14 SW 2:22.64 2:20.96 13
7 Wiens, Matthew 13 MSC 2:29.56 2:25.63 12
8 McGee, Ryan 14 Royals 2:21.71 2:39.60 11
B - Final
9 Miyauchi, Steven 13 Newport 2:31.89 2:30.85 9
10 Bell, Stephen 13 Somerset 2:31.10 2:31.08 7
11 Flies, Thomas 14 MSC 2:35.67 2:31.74 6
12 Goodman, Riley 14 EB 2:36.67 2:34.26 5
13 Fitting, Lennon 13 TRI 2:32.34 2:34.86 4
14 Mills, Brett 13 Country Club 2:51.05 2:47.34 3
15 Baird, Dane 13 Royals 2:42.35 2:47.75 2
Event 5 Girls 15 & Over 200 Yard Freestyle
===============================================================================
Midlakes: $ 1:54.02 7/1/1996 Jenny Strasburger, MICC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Pigott, Kerry 18 OCC 2:02.70 2:00.58 20
2 Simas, Alex 15 PL 2:04.22 2:04.43 17
3 McCann, Jackie 17 Gators 2:03.71 2:05.04 16
4 Bliss, Hannah 15 MIBC 2:10.40 2:12.40 15
5 Jacobsen, Katie 17 Rhst 2:13.47 2:13.88 14
6 Streeter, Megan 15 MSC 2:15.76 2:16.62 13
7 Anderson, Heather 18 Nyc 2:15.91 2:16.68 12
8 Bauer, Heather 15 Country Club 2:19.11 2:19.95 11
B - Final
9 Larsen, Rachael 17 EB 2:19.76 2:18.54 9
10 Jacobsen, Tiana 15 Rhst 2:19.32 2:19.81 7
11 Gronewald, Elise 15 Piranhas 2:23.66 2:20.78 6
12 Rosenblatt-Hood, R 17 MSC 2:22.48 2:23.68 5
13 de Groot, Juliana 16 Gators 2:26.17 2:27.52 4
14 Bradford, Andie 15 Newport 2:30.70 2:29.10 3
15 Allen, Tina 15 EB 2:32.46 2:30.15 2
16 Adamonis, Allison 16 WR 2:30.98 2:38.77 1
Event 6 Boys 15 & Over 200 Yard Freestyle
===============================================================================
Midlakes: $ 1:43.37 7/1/1989 Troy Griffith, SAM
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Benca, Jeff 17 Country Club 1:52.87 1:54.13 20
2 Lemke, Matthew 15 Rhst 1:55.29 1:55.15 17
3 Voit, Jay 16 MIBC 1:57.27 1:56.37 16
4 Pronk, Jed 17 Water Rats 1:56.00 1:58.29 15
5 Dobrinen, Michael 17 SW 2:00.48 2:00.01 14
6 Kirk, Joel 18 Gators 2:05.81 2:00.40 13
7 Bauer, Eric 15 Country Club 2:04.57 2:03.30 12
8 Hammond, Ryan 16 MSC 2:04.97 2:04.36 11
B - Final
9 Latson, Michael 17 Rhst 2:08.07 2:04.17 9
10 McFarland, Kevin 15 Samena 2:06.56 2:04.78 7
11 Connell, Gregory 17 Rhst 2:06.13 2:04.85 6
12 Melby, David 15 NW 2:07.20 2:05.97 5
13 Crowley, Ben 15 FW 2:07.78 2:07.10 4
14 Mudrovich, Chris 15 Newport 2:09.84 2:09.78 3
15 Curtright, Tyler 18 Samena 2:13.66 2:10.40 2
16 Liedtke, Matthew 15 SW 2:11.97 2:18.10 1
Event 7 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Midlakes: $ 1:14.53 7/1/1997 Newport Hills
K. Hoover, P. Champion, L. Anderson, C. Renkert
Team Prelims Finals Points
===============================================================================
A - Final
1 Mercerwood Shore Club 'A' 1:17.88 1:16.05 40
1) Seidel, Alexandra 8 2) Riggins, Angela 8
3) Chasen, Mia 8 4) Herman, Lacy 8
2 Mercer Island Country Club 'A' 1:20.69 1:16.44 34
1) Cox, Caitlin 8 2) Fisk, Leah 7
3) Seaton, Margaret 8 4) Glick, Julia 8
3 Samena Swim And Rec Club 'A' 1:27.41 1:23.63 32
1) Kays, Annabelle 7 2) Kelson, Nadia 8
3) Winter, Jenna 8 4) Sullivan, Camille 8
4 Rolling Hills Swim Team 'A' 1:26.73 1:25.51 30
1) Jensen, Linda 8 2) Tinker, Patricia 8
3) Moffatt, Vanessa 8 4) Jensen, Emily 8
5 Norwood Swim Club 'A' 1:28.97 1:25.54 28
1) Anderson, Emily 8 2) Truax, Elle 8
3) Foster, Corinne 8 4) Wood, Emily 7
6 Overlake Swim Team 'A' 1:30.13 1:26.17 26
1) Sutich, Lianna 7 2)
3) Moore, Cassie 8 4) Thompson, Ellie 8
7 Edgebrook 'A' 1:30.87 1:26.30 24
1) Sexton, Lauren 8 2) Emerson, Suzy 7
3) Haar, Hannah 8 4) Gordon, Halle 8
8 Woodridge Swim Club 'A' 1:28.84 1:29.61 22
1) Maher, Kate 8 2) Birkhold, Natalie 7
3) Wilson, Josie 8 4) Ott, Summer 8
B - Final
9 Newport Hills Swim & Tennis Cl 'A' 1:31.95 1:29.05 18
1) Sargent, Christina 8 2) LeBar, Kristen 7
3) Brunings, Kourtney 8 4) Gonzalez, Madeline 8
10 Mercerwood Shore Club 'B' 1:32.20 1:29.53 14
1) Motzer, Caroline 8 2) Koksu, Emily 8
3) Harris, Katie 8 4) Tsang, Amanda 7
11 Mercer Island Beach Club 'A' 1:34.48 1:29.86 12
1) Versnel, Annie 8 2) Christofferson, Anika 8
3) Beuthel, Haley 7 4) Raisys, Sofija 7
12 Seattle Tennis Club 'A' 1:33.99 1:30.71 10
1) Capeloto, Claire 8 2) Zech, Meghan 7
3) Prentice, Emily 7 4) Bjornerud, Siena 8
13 The Plateau Club 'A' 1:37.46 1:33.55 8
1) Rochford, Haley 8 2) Whiteman, Sarah 8
3) Flaten, Brooke 7 4) Mikolajewski, Kristin 8
14 Klahanie Swim Team 'A' 1:33.76 1:33.68 6
1) Lum, Callie 8 2) Mounsey, Katy 8
3) Litka, Abbie 8 4) Mounsey, Molly 8
15 Strattonwood Swim Club 'A' 1:37.47 1:34.95 4
1) Clelland, Maddie 8 2) LaFramboise, Emily 7
3) LeMaster, Lauren 8 4) Iba, Maya 7
16 Kingsgate Gators 'A' 1:34.99 1:36.07 2
1) Ganz, Emily 8 2) Chan, Delaney-Deanna 8
3) Meany, Sydney 8 4) Glinn, Ashley 8
Event 8 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Midlakes: $ 1:15.10 8/1/1976 High Woodlands
S. Cross, E. Fowle, M. Warshal, R. Mialovi
Team Prelims Finals Points
===============================================================================
A - Final
1 Edgebrook 'A' 1:22.30 1:19.90 40
1) O'Keefe, Jack 8 2) O'Keefe, Mackenzie 8
3) Salmon, Ian 8 4) Thomas, Matthew 8
2 Newport Hills Swim & Tennis Cl 'A' 1:25.68 1:24.59 34
1) Nussbaum, Ben 8 2) Weiss, Ian 8
3) Nussbaum, Keith 8 4) Guadelupe, Gibson 8
3 Seattle Tennis Club 'A' 1:25.12 1:25.55 32
1) Robinson, Zeke 8 2) Wackerbarth, Eugene 8
3) Medzegian, Micheal 8 4) Jacobsen, Carter 8
4 Woodridge Swim Club 'A' 1:30.25 1:26.55 30
1) Yeatts, Grant 7 2) Stinebaugh, John 8
3) Blake, Gavin 8 4) Duffy, Connor 8
5 Mercer Island Country Club 'A' 1:28.87 1:26.65 28
1) Simpson, Parker 5 2) Pallis, George 7
3) Simpson, Riley 8 4) Nevin, Sean 8
6 The Plateau Club 'A' 1:27.36 1:28.77 26
1) Broekmate, Arend 8 2) Mills, Travis 8
3) McCabe, Connor 7 4) Baron, Richard 8
7 Triangle 'A' 1:31.50 1:30.00 24
1) Tower, Jacob 8 2) Salkind, Quinn 8
3) Dugan, Griffin 7 4) Harper, Ryan 8
8 Phantom Lake 'A' 1:32.14 1:30.54 22
1) Mitchell, Tate 8 2) Miller, Ryan 8
3) Birrell, Seth 8 4) Conger, David 7
B - Final
9 Mercerwood Shore Club 'A' 1:32.93 1:31.28 18
1) Krebs, Michael 8 2) Gullstad, Trevor 8
3) Rorem, Christopher 8 4) Harris, Nick 8
10 Klahanie Swim Team 'A' 1:42.37 1:34.38 14
1) D'Alo, Nicholas 8 2) Crow, Griffin 8
3) Johnson, Sam 7 4) Singsaas, Michael 7
11 Samena Swim And Rec Club 'A' 1:35.59 1:35.24 12
1) Gamroth, Grant 8 2) Rockwell, Austin 7
3) Florsheim, Gabriel 7 4) Serio, Michael 8
12 Strattonwood Swim Club 'A' 1:37.49 1:37.20 10
1) Irving, Noah 8 2) Portugal, Connor 6
3) Erickson, Josiah 7 4) McCool, James 7
13 Norwood Swim Club 'A' 1:45.54 1:40.62 8
1) Teegarden, Reagan 7 2) Engevik, Hayes 7
3) Cook, Jack 8 4) Janisch, Sam 8
14 Mercer Island Beach Club 'A' 1:44.97 1:41.62 6
1) Vassau, Jack 8 2) Hansen, Nicholas 8
3) Delay, Jack 6 4) Caldwell, Ian 8
Event 9 Girls 9-10 100 Yard Medley Relay
===============================================================================
Midlakes: $ 1:04.63 7/1/1996 Norwood
K. Kirch, L. Leong, C. Westocott, L. Young
Team Prelims Finals Points
===============================================================================
A - Final
1 Klahanie Swim Team 'A' 1:06.53 1:05.87 40
1) Kaczmarek, Libby 10 2) Scarcello, Andi 10
3) Kinnear, Katie 10 4) Moritz, Madolyn 10
2 Mercerwood Shore Club 'A' 1:06.82 1:06.36 34
1) Sisson, Margot 10 2) Davis, Julia 10
3) Wold, Grace 10 4) Godfred, Kira 9
3 Edgebrook 'A' 1:08.00 1:07.11 32
1) Rasquinha, Christine 10 2) Volodkevich, Maria 9
3) Kimura, Anna 9 4) Pana, Maggie 9
4 Mercer Island Beach Club 'A' 1:07.42 1:07.37 30
1) Picardo, Kiersten 10 2) Delay, Molly 10
3) Cookson, Masami 10 4) Marques, Natalie 10
5 Mercer Island Country Club 'A' 1:09.89 1:07.66 28
1) Vaughan, Sara 10 2) Martin, Katie 10
3) Martin, Abby 10 4) Williamson, Christina 10
6 Seattle Tennis Club 'A' 1:11.50 1:09.40 26
1) Evans, Eloise 10 2) Karges, Lily 10
3) Healey, Emma 10 4) Lewis, Stephanie 10
7 Newport Hills Swim & Tennis Cl 'A' 1:08.59 1:09.53 24
1) Chen, Angela 10 2) Hagen, CC 9
3) Morrison, Alana 10 4) Monson, Mandi 10
8 Rolling Hills Swim Team 'A' 1:13.60 1:10.13 22
1) Rivers, Jessica 10 2) Langan, Kellie-Marie 9
3) Flaherty, Jackie 10 4) Wibmer, Talisa 9
B - Final
9 Mercerwood Shore Club 'B' 1:13.84 1:12.07 18
1) Larkin, Maddie 10 2) Johnson, Adrienne 10
3) Lybeck, Caely 10 4) Coffey, Erin 10
10 Samena Swim And Rec Club 'A' 1:14.87 1:13.78 14
1) Verburg, Morgan 10 2) Schoenlein, Casey 9
3) Brown, Lauren 10 4) Simpson, Sara 9
11 The Plateau Club 'A' 1:15.32 1:13.83 12
1) Crowe, Kelly 10 2) Baron, Becky Lou 10
3) Kim, Melanie 9 4) Whiteman, Katherine 10
12 Mercer Island Country Club 'B' 1:14.99 1:14.60 10
1) Vollers, Phoebe 10 2) Ritcey, Allison 9
3) Hoff, Catherine 9 4) White, Lindsay 10
13 Edgebrook 'B' 1:17.07 1:15.15 8
1) Millage, Maria 10 2) Dipboye, Nina 10
3) Crabtree, Anna 9 4) Burgess, Cassie 9
14 Newport Hills Swim & Tennis Cl 'B' 1:16.03 1:15.27 6
1) Kozai, Kristal 9 2) LeBar, Amy 10
3) Hughes, Sarah 9 4) Van Maren, Emily 10
-- Strattonwood Swim Club 'A' 1:18.02 DQ
1) Dimarco, Maddie 10 2) Stanton, Sarah 10
3) LeMaster, Alexa 10 4) Erickson, Jenae 10
-- Overlake Swim Team 'A' 1:17.72 DQ
1) Jones, Kathryn 9 2) Sangeorzan, Kate 10
3) Sutich, Makena 10 4) Silvernale, Casey 9
Event 10 Boys 9-10 100 Yard Medley Relay
===============================================================================
Midlakes: $ 1:03.86 7/1/1988 Triangle
C. Hathaway, K. Doyle, N. Shulman, E. Hall
Team Prelims Finals Points
===============================================================================
A - Final
1 Samena Swim And Rec Club 'A' 1:07.07 1:06.88 40
1) Matsuda, Willy 10 2) Matz, Logan 10
3) Rezab, Jackson 10 4) Quamme, Austin 10
2 Edgebrook 'A' 1:09.87 1:06.94 34
1) Falaniko, Aaron 10 2) Wilson, Hunter 10
3) Hutchison, Tommy 9 4) Allen, Benton 10
3 Mercerwood Shore Club 'A' 1:08.06 1:06.98 32
1) Koontz, Duncan 9 2) Adams, Jarid 10
3) Goodwin, Michael 10 4) Pomeroy, Stuart 10
4 Triangle 'A' 1:10.90 1:12.02 30
1) Lee, Daniel 10 2) McClelland, Stuart 9
3) Weiss, Andrew 9 4) French, George 9
5 Somerset Recreation Club 'A' 1:14.31 1:13.30 28
1) Luera, Alex 9 2) Barry, Mack 10
3) Arron, Zachary 10 4) Pollock, Ryan 10
6 Mercer Island Beach Club 'A' 1:13.62 1:13.77 26
1) Hall, Cody 10 2) Dewhurst, Ben 9
3) Sherman, Glenn 10 4) Swedstedt, Steen 10
7 Strattonwood Swim Club 'A' 1:16.06 1:14.37 24
1) Klassen, Phillip 10 2) Ambre, Joey 10
3) Anderson, Ben 10 4) Portugal, Colin 9
8 Fairwood 'A' 1:15.25 1:15.49 22
1) Hopson, Nick 9 2) Redmond, Sean 10
3) Whiting, Bradley 10 4) Cayetano, Jess 9
B - Final
9 Mercerwood Shore Club 'B' 1:16.61 1:13.12 18
1) Peterson, Sam 10 2) Rorem, Justin 10
3) Hopkins, Kalen 9 4) MacLane, Karl 9
10 Norwood Swim Club 'A' 1:16.68 1:13.40 14
1) Ralph, Austin 9 2) Lee, Casey 10
3) Moore, Jack 10 4) Ferris, Will 9
11 The Plateau Club 'A' 1:17.82 1:16.60 12
1) Woerner, Davis 9 2) Jett, Paul 9
3) Flynn, Jordan 10 4) Ober, Seamus 9
12 Somerset Recreation Club 'B' 1:16.78 1:16.96 10
1) Reed, Alec 10 2) McGinnis, Andrew 10
3) Freeberg, Christofer 10 4) Daley, Ross 10
13 Samena Swim And Rec Club 'B' 1:16.50 1:17.30 8
1) Walin, Caleb 9 2) Helmer, William 10
3) Williams, Matthew 10 4) Mathy, Trenton 10
14 Newport Hills Swim & Tennis Cl 'A' 1:19.56 1:18.06 6
1) Warmenhoven, Paul 9 2) Mudrovich, Jacob 9
3) Weiss, Nicholas 10 4) Baumann, Conner 9
15 Mercer Island Country Club 'A' 1:20.23 1:19.42 4
1) Burdick, Grady 9 2) Seifert, Mathew 9
3) Welch, Peter 9 4) Hartman, Josh 10
16 Overlake Swim Team 'A' 1:22.16 1:20.04 2
1) Gaskins, Jake 9 2) Goudy, Garrett 10
3) Stanchi, Michael 9 4) Hawk, Chandler 9
Event 11 Girls 11-12 200 Yard Medley Relay
===============================================================================
Midlakes: $ 2:04.52 7/1/1994 Mercerwood
V. Beulow, E. Ramberg, E. Humphries, J. Humphries
Team Prelims Finals Points
===============================================================================
A - Final
1 Mercer Island Country Club 'A' 2:11.56 2:11.41 40
1) Crandall, Kelly 12 2) Poli, Lauren 12
3) Brandabur, Molly 12 4) Benster, Lindsay 11
2 Klahanie Swim Team 'A' 2:16.91 2:14.51 34
1) Luempert, Anne 11 2) Nataraj, Nikita 11
3) Zook, Nina 11 4) Magee, Madison 11
3 Samena Swim And Rec Club 'A' 2:16.90 2:14.95 32
1) Kuwada, Lynden 11 2) Whittaker, Brynne 12
3) Daly, Shannon 11 4) McFarland, Tessa 12
4 Seattle Tennis Club 'A' 2:19.04 2:16.73 30
1) Lewis, Grace 11 2) Eriksen, Lily 12
3) Magee, Kate 12 4) Slade, Adrian 11
5 Fairwood 'A' 2:17.54 2:16.91 28
1) Balza, Julie 12 2) Hopson, Ali 12
3) Phillips, Kelly 12 4) Chilczuk, Giuliana 12
6 Newport Hills Swim & Tennis Cl 'A' 2:19.23 2:17.68 26
1) Guadelupe, Lindsey 11 2) Van Maren, Caroline 11
3) Halamek, Stephanie 12 4) Hagen, Madison 12
7 Kingsgate Gators 'A' 2:20.43 2:18.59 24
1) Thompson, Claire 12 2) Chinn, Keisha 12
3) Olynyk, Misha 11 4) Schrei, Madelyn 12
8 Mercerwood Shore Club 'A' 2:20.65 2:22.82 22
1) Streeter, Molly 12 2) Herman, Kelly 12
3) Horton, Ellen 11 4) Miller, Cora 12
B - Final
9 Columbia Athletic 'A' 2:22.78 2:19.36 18
1) Boyer, Delaney 11 2) Dixon, Emily 11
3) Battaglia, Brittni 12 4) Pitzele, Bronte 12
10 Triangle 'A' 2:20.93 2:21.48 14
1) Mooers, Madelyn 12 2) Harper, Heather 11
3) Schneider, Rachel 11 4) Solis, Anna 11
11 Edgebrook 'A' 2:24.65 2:22.57 12
1) Ching, Erin 11 2) Emerson, Maddy 11
3) Phipps, Sadie 12 4) Borth, Marit 12
12 Kingsgate Royals 'A' 2:25.48 2:25.19 10
1) Grichel, Megan 12 2) Davis, Anna 12
3) Armstrong, Hanna 11 4) Fausset, Nicole 12
13 Mercer Island Beach Club 'A' 2:28.86 2:28.81 8
1) Delay, Hailey 12 2) Bosetti, Nicole 12
3) Versnel, Meg 12 4) Straughan, Carolyn 12
14 Strattonwood Swim Club 'A' 2:29.72 2:30.71 6
1) Irving, Taylor 11 2) Washington, Jessica 12
3) Anderson, Molly 12 4) Ambre, Erin 12
15 Mercerwood Shore Club 'B' 2:31.62 2:31.40 4
1) Caldwell, Anna 11 2) Gullstad, Hailey 12
3) Azer, Briauna 12 4) LaCroix, Anna 11
-- Tam O'Shanter 'A' 2:21.98 DQ
1) Smith, Alexis 12 2) Defrancia, Shanley 12
3) Howie, Anne 12 4) White, Maggie 11
Event 12 Boys 11-12 200 Yard Medley Relay
===============================================================================
Midlakes: $ 1:58.75 7/22/2004 Mercer Island Country Club, Country Club
A Hoff, E Stadius, E Hallowell, I Fisk
Team Prelims Finals Points
===============================================================================
A - Final
1 Mercer Island Country Club 'A' 2:11.87 2:07.55 40
1) Benca, Eric 12 2) Wingerson, Andy 11
3) Hallowell, Ethan 12 4) Williamson, Brian 12
2 Overlake Swim Team 'A' 2:14.93 2:12.09 34
1) Barrett, Andrew 12 2) Stanchi, Paolo 11
3) Mackie, Mackenzie 11 4) Usarzewicz, Louis 11
3 Strattonwood Swim Club 'A' 2:18.15 2:14.90 32
1) Iba, Tad 11 2) Alleva, Zach 11
3) Erickson, Jeremy 12 4) Phillips, Evan 11
4 Edgebrook 'A' 2:15.06 2:15.58 30
1) Duschl, Luke 11 2) Kersten, Skyler 12
3) Yan, Erik 12 4) Halter, Benjamin 12
5 Kingsgate Gators 'A' 2:17.09 2:16.20 28
1) Darlington, Connor 12 2) Cardwell, Aaron 12
3) Anthony, Nick 11 4) Wood, Trevor 12
6 Fairwood 'A' 2:14.68 2:16.33 26
1) Davis, Trent 12 2) Baer, Max 12
3) Whiting, Cameron 12 4) Cayetano, Jedd 12
7 Newport Hills Swim & Tennis Cl 'A' 2:19.41 2:18.38 24
1) Kozai, Corbin 11 2) Chen, Zach 12
3) Howe, Chris 12 4) Hughes, Scott 11
8 Woodridge Swim Club 'A' 2:20.15 2:21.06 22
1) Cummings, Eldon 12 2) Howard, Duncan 12
3) Adamonis, Zach 11 4) Stites, Chase 12
B - Final
9 Mercerwood Shore Club 'A' 2:26.84 2:17.94 18
1) Knebel, Colton 12 2) Sterling, Quinn 12
3) Coleman, Sawyer 12 4) Clausen, William 12
10 Samena Swim And Rec Club 'A' 2:20.43 2:22.23 14
1) Perry, Damon 11 2) Rockwell, Alex 11
3) Olleman, Daniel 12 4) Bankson, Brett 12
11 Strattonwood Swim Club 'B' 2:21.51 2:24.04 12
1) Watkins, Tyler 11 2) Cahill, Reed 12
3) Liedtke, John 12 4) Bennett, Tyler 11
12 Mercer Island Beach Club 'A' 2:22.28 2:24.91 10
1) Markwith, Quin 11 2) Moline, Evan 11
3) Moline, Kyle 11 4) Iani, Peter 11
13 Maple Hills Swim Club 'A' 2:24.59 2:25.66 8
1) Briggs, Logan 11 2) Hays, Kevin 11
3) Agnew, Ryan 12 4) Larson, Tyler 11
14 Newport Yacht Club 'A' 2:30.88 2:34.67 6
1) Burwell, Nathan 12 2) England, Dan 11
3) Dupar, James 12 4) Duggan, Conor 12
15 Kingsgate Royals 'A' 2:33.63 2:36.40 4
1) Lindeman, Grant 12 2) James, Austin 12
3) Billett, Sam 12 4) Simpson, Quinn 12
16 The Plateau Club 'A' 2:38.53 2:38.09 2
1) Oldenburg, Ryker 12 2) Howard, Nick 12
3) Fox, Travis 11 4) Rochford, Michael 12
Event 13 Girls 13-14 200 Yard Medley Relay
===============================================================================
Midlakes: $ 1:57.39 7/22/2004 Mercer Island Country Club, Country Club
O Boeck, A Wolfe, M Hallowell, L Frazier
Team Prelims Finals Points
===============================================================================
A - Final
1 Fairwood 'A' 1:58.85 1:56.65$ 40
1) Barclay, Jordan 14 2) Keller, Kari 14
3) Sandall, Megan 13 4) Flatley, Mallary 14
2 Kingsgate Gators 'A' 2:03.28 2:03.88 34
1) Cardwell, Maureen 14 2) Darlington, Hannah 14
3) Borsini, Rachel 14 4) Gall, Julia 14
3 Newport Hills Swim & Tennis Cl 'A' 2:07.02 2:04.95 32
1) Thompson, Laure 14 2) McDonald, Allie 13
3) Howe, Karli 14 4) Nelson, Emile 14
4 Edgebrook 'A' 2:07.31 2:05.27 30
1) Klemens, Mariah 14 2) Halter, Kate 14
3) Taylor, Amy 14 4) Falaniko, Annemarie 13
5 Klahanie Swim Team 'A' 2:06.62 2:06.16 28
1) Kinnear, Sarah 14 2) Scarcello, Toni 13
3) Mark, Kaitlyn 14 4) Cogswell, Alex 14
6 Kingsgate Royals 'A' 2:05.76 2:06.49 26
1) Schuh, Kaylena 13 2) Langsam, Melanie 14
3) Langsam, Hilary 14 4) Croteau, Andi 13
7 Mercerwood Shore Club 'A' 2:13.98 2:12.74 24
1) Bone, Veronica 14 2) Fallon, Brenna 14
3) Morris, Antje 13 4) Aylward, Caitlin 14
8 Mercerwood Shore Club 'B' 2:13.20 2:12.97 22
1) Hoffner, Audrey 14 2) Sommer, Lauren 14
3) Hammond, Stephanie 13 4) Sommer, Sasha 13
B - Final
