Midlakes Championships 2004 - 7/19/04 to 7/24/04                
                        Junior Boys Preliminaries
                                    
 
Event 2  Boys 12 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Rivers, Leland            12 Rhst                 2:10.00    2:10.98        
  2 Snyder, Ian               12 MIBC                      NT    2:19.67        
  3 Burns, Keegan             12 Tos                  2:29.87    2:23.94        
  4 Billett, Sam              11 KGR                  2:39.46    2:32.57        
  5 Bankson, Brett            11 Samena               2:21.84    2:34.19        
  6 Wiens, Matthew            12 MSC                  2:33.94    2:42.04        
  7 Baldock, Kyle             12 Tos                  2:35.52    2:45.13        
  8 Jess, Mike                12 MSC                  2:39.51    2:51.02        
-------------------------------------------------------------------------
  9 Coleman, Sawyer           11 MSC                  2:34.27    3:00.70        
 10 Burgess, Gordon           12 Newport              2:40.65    3:02.68        
 11 Muntean, Kevin            12 Gators               2:50.00    3:04.96        
 12 Chasen, Josh              12 MSC                  2:57.56    3:17.78        
 
Event 8  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Triangle  'A'                                     1:27.00    1:18.65        
     1) French, George 8                2) McClelland, Stuart 8           
     3) Weiss, Andrew 8                 4) Bowers, Scott 8                
  2 Mercerwood Shore Club  'A'                        1:31.15    1:24.69        
     1) Hopkins, Kalen 8                2) Piper, Keenan 8                
     3) Koontz, Duncan 8                4) Waesche, Brandt 8              
  3 The Plateau Club  'A'                             1:37.81    1:28.16        
     1) Maki, Jonah 8                   2) Jett, Paul 8                   
     3) McCabe, Connor 6                4) Woerner, Davis 8               
  4 Newport Hills Swim & Tennis Cl  'A'               1:26.20    1:28.84        
     1) Nussbaum, Ben 7                 2) Mudrovich, Jacob 8             
     3) Nussbaum, Keith 7               4) Baumann, Conner 8              
  5 Overlake Swim Team  'A'                           1:41.21    1:29.24        
     1) Gaskins, Jake 8                 2) Husick, Grahm 8                
     3) Stanchi, Michael 8              4) Hawk, Chandler 8               
  6 Fairwood  'A'                                     1:35.06    1:29.59        
     1) Hopson, Nick 8                  2) Cayetano, Jess 8               
     3) Bublitz, Chase 8                4) Skagen, Zach 8                 
  7 Norwood Swim Club  'A'                            1:37.45    1:29.97        
     1) Free, Patrick 8                 2) Ferris, Will 8                 
     3) Ralph, Austin 8                 4) Baker, Trent 8                 
  8 Mercer Island Country Club-PN  'A'                1:28.91    1:30.07        
     1) Burdick, Grady 8                2) Mahoney, Peter 8               
     3) Welch, Peter 8                  4) Simpson, Riley 7               
-------------------------------------------------------------------------
  9 Samena Swim And Rec Club  'A'                     1:32.75   J1:30.07        
     1) Peterson, Max 7                 2) Walin, Caleb 8                 
     3) Hull, Benson 8                  4) Price, Christian 8             
 10 Somerset Recreation Club  'A'                     1:34.96    1:30.49        
     1) Luera, Alex 8                   2) Wallin, Zach 8                 
     3) Braunstein, Jacob 8             4) Li, Kevin 8                    
 11 Klahanie Swim Team  'A'                           1:38.00    1:30.90        
     1) Lee, Jake 8                     2) Magee, Jack 8                  
     3) Nevin, James 8                  4) Lee, Blake 8                   
 12 Mercerwood Shore Club  'B'                        1:40.55    1:32.54        
     1) Rorem, Christopher 7            2) Bush, Will 8                   
     3) MacLane, Karl 8                 4) Kane, Will 8                   
 13 Mercer Island Country Club-PN  'B'                     NT    1:35.65        
     1) York, Chase 8                   2) Baker, Max 8                   
     3) Scarff, Austin 8                4) Panelli, Nick 8                
 14 Mercer Island Beach Club  'A'                     1:28.53    1:35.85        
     1) Vassau, Jack 7                  2) Dewhurst, Ben 8                
     3) Conway, Devlin 8                4) Swaya, Nicholas 8              
 15 Newport Hills Swim & Tennis Cl  'B'               1:43.47    1:39.38        
     1) Guadelupe, Gibson 7             2) Zefkeles, Lewis 7              
     3) Weiss, Ian 7                    4) Kingma, Ryan 7                 
 
Event 10  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Mercer Island Country Club-PN  'A'                1:09.80    1:07.34        
     1) Wingerson, Andrew 9             2) Seaton, Daley 10               
     3) Hartman, Zach 10                4) Piper, Ian 10                  
  2 Strattonwood Swim Club  'A'                       1:11.87    1:08.85        
     1) Iba, Tad 10                     2) Bennett, Tyler 10              
     3) Watkins, Tyler 10               4) Phillips, Evan 10              
  3 Newport Hills Swim & Tennis Cl  'A'               1:11.81    1:09.25        
     1) Kozai, Corbin 10                2) Kimura, Kevin 10               
     3) Hughes, Scott 10                4) Weiss, Nicholas 9              
  4 Mercerwood Shore Club  'A'                        1:12.03    1:11.12        
     1) Peterson, Sam 9                 2) Adams, Jarid 9                 
     3) Simons, Dan 10                  4) Pomeroy, Stuart 9              
  5 Samena Swim And Rec Club  'A'                     1:15.45    1:12.00        
     1) Perry, Damon 10                 2) Schoenlein, Grant 10           
     3) Rockwell, Alex 10               4) Quamme, Austin 9               
  6 Overlake Swim Team  'A'                           1:18.12    1:14.56        
     1) Goudy, Garrett 9                2) Stanchi, Paolo 10              
     3) Johnson, Wesley 10              4) Mackie, Mackenzie 10           
  7 Somerset Recreation Club  'A'                     1:18.78    1:15.64        
     1) Tabakci, Beau 10                2) Barry, Mack 9                  
     3) Arron, Zachary 9                4) Pollock, Ryan 9                
  8 Mercerwood Shore Club  'B'                        1:22.12    1:15.81        
     1) Collins, Fletcher 10            2) Vojik, Scott 10                
     3) Goodwin, Michael 9              4) Rorem, Justin 9                
-------------------------------------------------------------------------
  9 Edgebrook  'A'                                    1:22.68    1:16.17        
     1) Allen, Benton 9                 2) Wilson, Hunter 9               
     3) Anderson, Craig 10              4) Richter, Kai 10                
 10 Columbia Athletic Club  'A'                       1:21.40    1:16.18        
     1) Whitley, Jonathan 9             2) Habinsky, Lior 10              
     3) Lim, Julian 9                   4) Carlson, Devon 10              
 11 Newport Yacht Club  'A'                           1:16.65    1:16.95        
     1) Kriz, Dylan 10                  2) England, Dan 10                
     3) Bohling, Jeffrey 10             4) Whiteside, Jaime 10            
 12 Kingsgate Monarchs  'A'                           1:19.16    1:18.12        
     1) Rambert, Colby 10               2) Baba, Danny 10                 
     3) Stevens, Mark 9                 4) Fleming, Joshua 10             
 13 Mercer Island Country Club-PN  'B'                     NT    1:18.36        
     1) Fisk, Nolan 10                  2) Mankoff, Zachary 10            
     3) Mills, Scott 10                 4) Sherman, Glen 9                
 14 Phantom Lake  'A'                                 1:28.06    1:19.25        
     1) Bury, Sebastian 10              2) Thompson, Tyler 10             
     3) Margolies, Seth 10              4) Jessum, Dustin 10              
 15 Maple Hills Swim Club  'A'                        1:21.68    1:19.98        
     1) Johnson, Joshua 9               2) Larson, Tyler 10               
     3) Nelson, Kyle 9                  4) Hays, Kevin 10                 
 
Event 12  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Mercer Island Country Club-PN  'A'                2:01.91    2:00.79        
     1) Hoff, Alexander 12              2) Stadius, Eric 12               
     3) Hallowell, Ethan 11             4) Fisk, Ian 12                   
  2 Newport Hills Swim & Tennis Cl  'A'               2:12.77    2:08.84        
     1) Tat, Nathan 12                  2) Keith, Alex 12                 
     3) Leapai, Jacob 12                4) Howe, Chris 11                 
  3 Kingsgate Gators  'A'                             2:10.33    2:14.97        
     1) Olynyk, Craig 12                2) Cardwell, Aaron 11             
     3) Anthony, Nick 10                4) Whiting, Chris 12              
  4 Overlake Swim Team  'A'                           2:21.26    2:16.53        
     1) Preston, Conrad 12              2) Hwang, Michael 12              
     3) Barrett, Andrew 11              4) Goudy, Hayden 12               
  5 Mercerwood Shore Club  'A'                        2:20.09    2:18.14        
     1) Adams, Kennan 12                2) Chong, Eugene 11               
     3) Seidel, Taylor 12               4) Koontz, Atticus 12             
  6 Fairwood  'A'                                     2:21.24    2:18.34        
     1) Davis, Trent 11                 2) Retz, Jordan 12                
     3) Whiting, Cameron 11             4) Gunning, Sam 12                
  7 Mercerwood Shore Club  'B'                        2:27.56    2:22.55        
     1) Beckett, Nathan 12              2) Sterling, Quinn 11             
     3) Maruhashi, Bryan 12             4) Wiens, Matthew 12              
  8 The Plateau Club  'A'                             2:40.16    2:25.14        
     1) Rochford, Michael 11            2) Kim, Mitchell 12               
     3) Bennett, Jay 12                 4) Thomas, Ethan 12               
-------------------------------------------------------------------------
  9 Mercer Island Country Club-PN  'B'                     NT    2:25.86        
     1) Benca, Eric 11                  2) Mills, Brett 12                
     3) Williamson, Brian 11            4) Fox, Henry 11                  
 10 Edgebrook  'A'                                    2:21.59    2:26.55        
     1) Taylor, Jack 12                 2) Halter, Benjamin 11            
     3) Yan, Erik 11                    4) Alling, Zachary 11             
 11 Woodridge Swim Club  'A'                          2:29.15    2:26.89        
     1) Cummings, Eldon 11              2) Hebert, Austin 12              
     3) Howard, Duncan 11               4) Anderson, Chase 11             
 12 Strattonwood Swim Club  'A'                       2:27.95    2:27.30        
     1) Dimarco, Joey 12                2) Cahill, Reed 11                
     3) Watkins, Trevor 12              4) Erickson, Jeremy 11            
 13 Newport Hills Swim & Tennis Cl  'B'               2:36.70    2:29.25        
     1) Nevin, Dylan 11                 2) Chen, Zach 11                  
     3) Miyauchi, Steven 12             4) Hung, Jonathon 11              
 14 Kingsgate Royals  'A'                             2:33.90    2:33.48        
     1) Nelson, Marcus 12               2) James, Austin 11               
     3) Billett, Sam 11                 4) Thomas, Craig 12               
 15 Samena Swim And Rec Club  'A'                     2:32.11    2:33.63        
     1) Bankson, Brett 11               2) So, Nathan 11                  
     3) Barga, Cole 12                  4) Stacy, Peter 12                
 16 Phantom Lake  'A'                                 2:50.43    2:44.65        
     1) Jessum, Dylan 11                2) Berg, Taylor 11                
     3) Matches, Spencer 12             4) Matches, Kendall 12            
-------------------------------------------------------------------------
 -- Mercer Island Beach Club  'A'                     2:18.17   X2:36.70        
     1) Barlow, Ross 11                 2) Bliss, Sam 12                  
     3) Voit, Will 12                   4) Snyder, Ian 12                 
 
Event 18  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Wingerson, Andrew          9 Country Club-PN      1:19.02    1:15.31        
  2 VanWolvelaere, Jake       10 NW                   1:19.78    1:18.37        
  3 Moline, Kyle              10 MIBC                 1:19.39    1:19.42        
  4 Stanchi, Paolo            10 OCC                  1:23.96    1:20.29        
  5 Iba, Tad                  10 SW                   1:32.00    1:27.04        
  6 Allen, Benton              9 EB                   1:30.37    1:29.30        
  7 Bowers, Jordan            10 TRI                  1:31.50    1:31.57        
  8 Jones, Alex               10 WR                   1:33.50    1:31.69        
-------------------------------------------------------------------------
  9 Barry, Mack                9 Somerset             1:37.00    1:33.14        
 10 Adamonis, Zach            10 WR                   1:35.06    1:34.98        
 11 Franco, Adrian            10 Rhst                 1:34.77    1:35.98        
 12 Tabakci, Beau             10 Somerset             1:33.50    1:36.96        
 13 Rorem, Justin              9 MSC                  1:44.28    1:37.52        
 14 Collins, Fletcher         10 MSC                  1:36.25    1:37.94        
 15 Smith, Christopher         9 Somerset             1:37.34    1:39.54        
 16 Johnson, Wesley           10 OCC                  1:43.71    1:47.75        
 
Event 20  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hoff, Alexander           12 Country Club-PN      1:04.52    1:04.94        
  2 Cardwell, Aaron           11 Gators               1:07.09    1:06.80        
  3 Goulart, Chase            12 Cac                  1:14.25    1:13.30        
  4 Watkins, Trevor           12 SW                   1:16.65    1:16.37        
  5 Bennett, Jay              12 Plateau Club         1:16.94    1:17.40        
  6 Agnew, Ryan               11 Marlins              1:17.92    1:17.72        
  7 Koontz, Atticus           12 MSC                  1:16.98    1:17.76        
  8 Tenneson, Will            12 Stc                  1:19.91    1:18.46        
-------------------------------------------------------------------------
  9 Chong, Eugene             11 MSC                  1:20.34    1:19.40        
 10 Dupar, James              11 Nyc                  1:24.01    1:24.06        
 11 Anderson, Chase           11 WR                   1:25.15    1:27.90        
 -- Cummings, Eldon           11 WR                   1:23.65         DQ        
 
Event 26  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Franco, Andrew             8 Rhst                   15.41      16.10        
  2 Baumann, Conner            8 Newport                16.62      16.20        
  3 Stanchi, Michael           8 OCC                    16.18      16.25        
  4 Hutchison, Tommy           8 EB                     16.68      16.43        
  5 Koontz, Duncan             8 MSC                    16.59      16.85        
  6 Torlai, Daniel             8 Rhst                   17.51      16.97        
  7 Popp, Trey                 8 Marlins                17.07      17.19        
  8 Boyer, Mikal               8 Monarchs               16.89      17.24        
-------------------------------------------------------------------------
  9 Jacobsen, Aaron            8 Rhst                   17.12      17.38        
 10 Reubish, Bradley           8 Monarchs               17.32      17.47        
 10 Weiss, Andrew              8 TRI                    17.24      17.47        
 12 Woerner, Davis             8 Plateau Club           18.07      17.64        
 13 Medzegian, Chris           8 Stc                    18.43      17.72        
 14 Cayetano, Jess             8 FW                     17.62      17.83        
 15 Johnson, Timothy           7 Marlins                18.43      17.86        
 16 Skagen, Zach               8 FW                     18.88      18.35        
-------------------------------------------------------------------------
 17 Fleming, Stephen           7 Monarchs               18.47      18.37        
 18 Lee, Blake                 8 KL                     18.92      18.43        
-------------------------------------------------------------------------
 19 Price, Christian           8 Samena                 20.07      18.55        
 20 Waesche, Brandt            8 MSC                    18.50      18.56        
 21 Swaya, Nicholas            8 MIBC                   19.11      18.79        
 22 Gaskins, Jake              8 OCC                    18.78      18.88        
 23 Jacobsen, Carter           7 Stc                    18.50      18.95        
 24 McCabe, Connor             6 Plateau Club           18.91      19.13        
 25 Donahue, Jack              8 Monarchs               18.38      19.66        
 26 Kingma, Ryan               7 Newport                20.78      19.93        
 27 Jensen, Griffin            8 MIBC                   21.86      19.96        
 28 Rorem, Christopher         7 MSC                    19.71      20.86        
 29 Halamek, Christopher       7 Newport                20.73      21.20        
 30 Wotipka, Matthew           8 MIBC                   21.85      21.60        
 31 Staight, Micheal           7 Newport                23.59      22.48        
 32 Zefkeles, Lewis            7 Newport                22.00      23.74        
 33 Vassau, Jack               7 MIBC                   26.65      23.84        
 
Event 28  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hughes, Scott             10 Newport                30.12      29.53        
  2 Briggs, Logan             10 Marlins                32.25      31.24        
  3 Seaton, Daley             10 Country Club-PN        33.79      31.25        
  4 Phillips, Evan            10 SW                     32.28      31.40        
  5 Mackie, Mackenzie         10 OCC                    32.59      31.48        
  6 Hartman, Zach             10 Country Club-PN        34.02      31.84        
  7 McKaig, Matthew           10 NW                     33.87      33.02        
  8 Dyer, Luke                10 FW                     34.06      33.69        
-------------------------------------------------------------------------
  9 Arron, Zachary             9 Somerset               33.40      33.78        
 10 Bury, Sebastian           10 PL                     35.50      34.21        
 11 Hall, Cody                 9 MIBC                   35.35      34.33        
 12 Pomeroy, Stuart            9 MSC                    34.84      34.42        
 13 Mirante, Matthew           9 Rhst                   35.90      34.59        
 14 Rezab, Jackson             9 Samena                 37.77      34.82        
 15 Jones, Alex               10 WR                     35.31      35.51        
 16 Iba, Kimani               10 SW                     36.34      35.73        
-------------------------------------------------------------------------
 17 Whiteside, Jaime          10 Nyc                    35.99      35.78        
 18 Rockwell, Alex            10 Samena                 35.91      35.92        
-------------------------------------------------------------------------
 19 Bohling, Jeffrey          10 Nyc                    35.06      36.36        
 20 Thompson, Tyler           10 PL                     35.34      36.54        
 21 Carlson, Devon            10 Cac                    36.27      37.29        
 22 Rorem, Alex               10 MSC                    40.32      37.82        
 23 Olson, Sten               10 MIBC                   40.78      38.42        
 24 Miller, Sam                9 MSC                    44.34      39.84        
 25 Bell, Christopher         10 Newport                41.36      40.29        
 
Event 30  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Fisk, Ian                 12 Country Club-PN        26.10      25.57        
  2 Barrett, Andrew           11 OCC                    27.41      26.80        
  3 Jorg, Paul                12 HW                     27.03      26.99        
  4 Nelson, Yuji              11 Tos                    28.68      27.85        
  5 Stacy, Peter              12 Samena                 28.78      28.53        
  6 Howard, Duncan            11 WR                     29.53      28.92        
  7 Kim, Mitchell             12 Plateau Club           29.84      29.48        
  8 Maruhashi, Bryan          12 MSC                    29.53      29.82        
-------------------------------------------------------------------------
  9 Briggs, Austin            12 Marlins                30.44      30.10        
 10 Baldock, Kyle             12 Tos                    30.09      30.65        
 11 Whiting, Chris            12 Gators                 32.14      31.08        
 12 Levine, Freddie           12 TRI                    31.18      31.15        
 13 Waller, Rob               12 MSC                    32.70      31.37        
 14 Mahoney, Douglas          11 Country Club-PN        33.46      32.98        
 15 Thomas, Ethan             12 Plateau Club           35.88      35.04        
 
Event 36  Boys 12 & Under 500 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Picardo, Christoph  12 MIBC                      NT    5:24.15         20  
  2 Burns, Keegan       12 Tos                  6:10.58    6:26.30         17  
  3 Benca, Eric         11 Country Club-PN      6:44.31    6:33.34         16  
  4 Howe, Chris         11 Newport              6:20.65    6:46.53         15  
  5 Halter, Benjamin    11 EB                   8:02.40    7:11.40         14  
  6 So, Nathan          11 Samena               6:33.54    7:14.57         13  
  7 Wiens, Matthew      12 MSC                  6:40.19    7:23.11         12  
  8 Burgess, Gordon     12 Newport              6:55.65    8:18.07         11  
  9 Nevin, Connor       12 Newport              7:00.65    8:26.09          9  
 10 Goodwin, Will       11 MSC                  8:30.21    8:48.79          7  
 11 Chasen, Josh        12 MSC                  8:00.11    9:41.61          6  
 12 Flies, Brady        11 MSC                  7:55.22   10:01.60          5  
 
Event 42  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Burdick, Grady             8 Country Club-PN        21.20      20.31        
  2 Peterson, Max              7 Samena                 21.75      20.45        
  3 Hopkins, Kalen             8 MSC                    19.31      21.25        
  4 Portugal, Colin            8 SW                     20.75      21.66        
  5 Ralph, Austin              8 NW                     20.20      21.69        
  6 Nussbaum, Ben              7 Newport                22.25      22.34        
  7 Lee, Blake                 8 KL                     23.73      22.51        
  8 Yee, Tyler                 8 EB                     26.41      22.55        
-------------------------------------------------------------------------
  9 Hopson, Nick               8 FW                     23.44      22.56        
 10 Reubish, Bradley           8 Monarchs               21.65      22.58        
 11 French, George             8 TRI                    23.17      22.60        
 12 Walin, Caleb               8 Samena                 21.64      22.68        
 13 Gaskins, Jake              8 OCC                    22.71      22.92        
 14 Irving, Noah               7 SW                     23.95      23.54        
 15 Bublitz, Chase             8 FW                     22.63      23.79        
 16 Popp, Trey                 8 Marlins                22.81      24.03        
-------------------------------------------------------------------------
 17 Callow, Aaron              8 EB                     23.52      24.94        
 18 Magee, Jack                8 KL                     25.15      25.05        
-------------------------------------------------------------------------
 19 Hawk, Chandler             8 OCC                    23.27      25.26        
 20 Vranesh, Colin             8 MSC                    28.18      28.99        
 -- Vassau, Jack               7 MIBC                   26.63         DQ        
 
Event 44  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 VanWolvelaere, Jake       10 NW                     36.93      37.42        
  2 Anthony, Nick             10 Gators                 38.37      38.00        
  3 Quamme, Austin             9 Samena                 41.06      38.97        
  4 Kozai, Corbin             10 Newport                40.43      39.65        
  5 MacLean, Nicholas         10 Samena                 43.35      41.59        
  6 Williams, Matthew          9 Samena                 44.50      43.65        
  7 Peterson, Sam              9 MSC                    43.59      45.20        
  8 Falaniko, Aaron            9 EB                     45.56      47.10        
-------------------------------------------------------------------------
  9 Olson, Sten               10 MIBC                   48.51      47.19        
 10 Kriz, Dylan               10 Nyc                    42.84      48.17        
 -- Perry, Damon              10 Samena                 39.55         DQ        
 
Event 46  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stadius, Eric             12 Country Club-PN        32.10      31.03        
  2 Barrett, Andrew           11 OCC                    32.40      32.17        
  3 Rivers, Leland            12 Rhst                   32.12      32.53        
  4 Tat, Nathan               12 Newport                33.50      33.56        
  5 Olynyk, Craig             12 Gators                 35.81      33.87        
  6 Lim, Joey                 12 Cac                    35.48      34.69        
  7 Taylor, Jack              12 EB                     35.25      34.90        
  8 Preston, Conrad           12 OCC                    35.81      35.75        
-------------------------------------------------------------------------
  9 Davis, Trent              11 FW                     36.16      35.81        
 10 Miyauchi, Steven          12 Newport                36.81      37.00        
 11 Adams, Kennan             12 MSC                    36.81      37.05        
 12 Beckett, Nathan           12 MSC                    37.59      37.38        
 13 Yan, Erik                 11 EB                     37.93      37.88        
 14 Levine, Freddie           12 TRI                    36.96      38.01        
 15 Rochford, Michael         11 Plateau Club           38.50      38.23        
 16 Goudy, Hayden             12 OCC                    42.07      38.25        
-------------------------------------------------------------------------
 17 Bankson, Brett            11 Samena                 37.49      38.28        
 18 Dimarco, Joey             12 SW                     38.46      38.31        
-------------------------------------------------------------------------
 19 So, Nathan                11 Samena                 39.89      38.72        
 20 Cummings, Eldon           11 WR                     39.12      38.75        
 21 Nelson, Marcus            12 KGR                    40.06      39.56        
 22 Glenny, Will              12 Tos                    40.54      40.06        
 23 Barlow, Ross              11 MIBC                   40.31      42.07        
 24 Defrancia, Kyle           12 Tos                    40.33      42.26        
 
Event 52  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McClelland, Stuart         8 TRI                    20.93      21.72        
  2 Jett, Paul                 8 Plateau Club           23.40      23.87        
  3 Grichel, Kyle              8 KGR                    22.72      24.13        
  4 Jacobsen, Hugh             8 Stc                    24.68      24.29        
  5 Lorenz, Alex               8 Tos                    25.75      24.42        
  6 Bush, Will                 8 MSC                    27.53      24.73        
  7 Nugent, Sterling           8 Rhst                   25.47      24.84        
  8 Mudrovich, Jacob           8 Newport                26.25      25.15        
-------------------------------------------------------------------------
  9 Ferris, Will               8 NW                     24.46      25.35        
 10 Podany, Sam                8 Gators                 24.73      25.37        
 11 Piper, Keenan              8 MSC                    26.63      25.63        
 11 Nirkhe, Chinmay            8 Cac                    25.03      25.63        
 13 Wallin, Zach               8 Somerset               25.46      25.78        
 14 Magee, Jack                8 KL                     25.50      26.09        
 15 Husick, Grahm              8 OCC                    25.26      26.21        
 16 Baker, Max                 8 Country Club-PN        26.94      26.27        
-------------------------------------------------------------------------
 17 Boyer, Mikal               8 Monarchs               24.53      26.38        
 18 Maki, Jonah                8 Plateau Club           25.91      26.39        
-------------------------------------------------------------------------
 19 Karges, Michael            8 Stc                    26.75      26.91        
 20 Dewhurst, Ben              8 MIBC                   26.53      27.20        
 21 Jacobsen, Carter           7 Stc                    25.87      30.07        
 -- Donahue, Jack              8 Monarchs               27.44         DQ        
 
Event 54  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hughes, Scott             10 Newport                41.12      39.11        
  2 Kimura, Kevin             10 Newport                43.37      40.49        
  3 Stanchi, Paolo            10 OCC                    43.15      41.72        
  4 Moline, Evan              10 MIBC                   42.00      42.96        
  5 Bowers, Jordan            10 TRI                    45.12      43.68        
  6 Mackie, Mackenzie         10 OCC                    45.33      43.72        
  7 Fox, Travis               10 Plateau Club           48.26      44.44        
  8 Wilson, Hunter             9 EB                     45.22      44.69        
-------------------------------------------------------------------------
  9 Adams, Jarid               9 MSC                    46.18      44.76        
 10 Alleva, Zach              10 SW                     46.50      45.44        
 11 England, Dan              10 Nyc                    46.31      45.72        
 12 Stevens, Mark              9 Monarchs               47.91      47.08        
 13 Habinsky, Lior            10 Cac                    47.87      47.88        
 14 Larson, Tyler             10 Marlins                47.77      48.10        
 15 Schoenlein, Grant         10 Samena                 46.93      48.22        
 16 MacLean, Nicholas         10 Samena                 47.63      48.37        
-------------------------------------------------------------------------
 17 Lee, Casey                 9 NW                     48.80      48.39        
 18 Baba, Danny               10 Monarchs               49.75      48.84        
-------------------------------------------------------------------------
 19 Vojik, Scott              10 MSC                    47.90      49.06        
 20 Mirante, Matthew           9 Rhst                   47.90      49.72        
 21 Iani, Peter               10 MIBC                   48.19      49.99        
 22 Peterson, Blake            9 Gators                 49.97      53.90        
 
Event 56  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Cardwell, Aaron           11 Gators                 35.18      33.86        
  2 Keith, Alex               12 Newport                35.93      34.52        
  3 Leapai, Jacob             12 Newport                34.62      34.68        
  4 Retz, Jordan              12 FW                     37.58      36.88        
  5 Howard, Duncan            11 WR                     38.58      37.92        
  6 Hwang, Michael            12 OCC                    37.59      37.93        
  7 Goulart, Chase            12 Cac                    41.50      38.42        
  8 Preston, Conrad           12 OCC                    41.46      38.75        
-------------------------------------------------------------------------
  9 Chen, Zach                11 Newport                40.96      39.80        
 10 Hebert, Austin            12 WR                     41.08      39.86        
 11 Tenneson, Will            12 Stc                    40.28      40.75        
 12 Mills, Brett              12 Country Club-PN        42.58      41.25        
 13 Jess, Mike                12 MSC                    42.93      41.66        
 14 James, Austin             11 KGR                    42.50      41.74        
 15 Papenfus, Janse           11 Tos                    43.40      45.11        
 
Event 62  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McClelland, Stuart         8 TRI                    33.55      34.06        
  2 Stanchi, Michael           8 OCC                    36.37      35.71        
  3 Portugal, Colin            8 SW                     39.50      37.76        
  4 Torlai, Daniel             8 Rhst                   40.00      37.85        
  5 Ralph, Austin              8 NW                     38.89      37.92        
  6 Grichel, Kyle              8 KGR                    46.90      38.72        
  7 Johnson, Timothy           7 Marlins                41.29      39.56        
  8 Husick, Grahm              8 OCC                    44.94      39.78        
-------------------------------------------------------------------------
  9 Ferris, Will               8 NW                     42.50      40.14        
 10 Weiss, Ian                 7 Newport                45.65      41.12        
 11 Jacobsen, Hugh             8 Stc                    47.92      41.65        
 12 Schuh, Brandon             8 KGR                    49.00      41.67        
 13 Conway, Devlin             8 MIBC                      NT      42.01        
 14 Callow, Aaron              8 EB                     46.99      42.11        
 15 Swaya, Nicholas            8 MIBC                      NT      42.86        
 16 Yee, Tyler                 8 EB                     45.62      43.99        
-------------------------------------------------------------------------
 17 Mahoney, Peter             8 Country Club-PN           NT      45.17        
 18 Welch, Peter               8 Country Club-PN           NT      45.18        
-------------------------------------------------------------------------
 19 Simpson, Riley             7 Country Club-PN        43.00      45.20        
 20 Zefkeles, Lewis            7 Newport                48.65      45.91        
 21 MacLane, Karl              8 MSC                    44.51      45.96        
 22 Halamek, Christopher       7 Newport                48.65      45.98        
 23 Guadelupe, Gibson          7 Newport                51.65      48.29        
 24 Harper, Ryan               7 TRI                    52.77      48.80        
 25 Kane, Will                 8 MSC                    48.56      49.45        
 26 Staight, Micheal           7 Newport                51.65      50.04        
 27 Wotipka, Matthew           8 MIBC                   47.75      50.17        
 28 Jensen, Griffin            8 MIBC                      NT      51.40        
 29 Vranesh, Colin             8 MSC                    50.10      54.80        
 30 Daugherty, John            8 MSC                    50.20    1:08.73        
 
Event 64  Boys 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
