Midlakes Championships 2003 - 7/21/03 to 7/27/03
Junior Boys Preliminaries
Event 2 Boys 12 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Schaeffer, Kyle 12 MSC 2:12.00 2:10.32
2 Rivers, Leland 11 Rhst 2:19.30 2:17.18
3 Miyauchi, Steven 11 Newport 2:20.97 2:38.76
4 Roberts, Joel 12 KGR 2:58.00 2:46.69
5 Beckett, Nathan 11 MSC 2:50.00 2:47.58
6 Schwartz, Michael 12 MSC 2:30.05 2:47.86
7 Busch, Garrett 11 FW 3:06.82 2:51.25
8 Hamilton, Alex 12 WR 3:03.59 2:55.34
-------------------------------------------------------------------------
9 Muntean, Kevin 11 Gators 2:45.94 2:57.85
10 Homchick, Robbie 11 MIBC 2:57.84 3:18.57
11 Kaplan, David 11 NW 3:50.00 3:40.09
Event 8 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Samena Swim And Rec Club 'A' 1:25.56 1:21.72
1) Quamme, Austin 8 2) Deramat, Sebastien 8
3) Rezab, Jackson 8 4) Williams, Matthew 8
2 Edgebrook 'A' 1:33.94 1:24.85
1) Sexton, Ryan 8 2) Wilson, Hunter 8
3) Hutchison, Tommy 7 4) Falaniko, Aaron 8
3 Somerset Recreation Club 'A' 1:31.18 1:28.90
1) McGinnis, Andrew 8 2) Reed, Alec 8
3) Barry, Mack 8 4) Arron, Zachary 8
4 Kingsgate Gators 'A' 1:36.89 1:31.66
1) Beighle, Jack 8 2) Ulvestad, Travis 8
3) Seefeld, Josh 8 4) Peterson, Blake 8
5 Mercer Island Country Club-PN 'A' 1:31.31 1:32.76
1) Burdick, Grady 7 2) Welch, Peter 7
3) Swedstedt, Steen 8 4) Nielson, Connor 8
6 Norwood Swim Club 'A' 1:41.93 1:34.91
1) Ferris, James 8 2) Lee, Casey 8
3) Moore, Jack 8 4) Ferris, Will 7
7 Kingsgate Monarchs 'A' 1:36.18 1:35.16
1) Reubish, Bradley 7 2) Donahue, Jack 7
3) Stevens, Mark 8 4) Boyer, Mikal 7
8 Fairwood 'A' 1:36.62 1:35.95
1) Skagen, Zach 7 2) Redmond, Sean 8
3) Bublitz, Chase 7 4) Whiting, Bradley 8
-------------------------------------------------------------------------
9 Klahanie Swim Team 'A' 1:38.06 1:41.17
1) Maybee, Kyle 8 2) Magee, Jack 7
3) O'Donnell, Ashton 8 4) Brown, Max 8
-- Mercerwood Shore Club 'A' 1:34.53 DQ
1) Peterson, Sam 8 2) Adams, Jarid 8
3) Goodwin, Michael 8 4) Miller, Sam 8
-- Overlake Country Club 'A' 1:35.68 DQ
1) Stanchi, Michael 7 2) Peterson, Gage 8
3) Goudy, Garrett 8 4) Haehl, Eric 8
-- Mercerwood Shore Club 'B' 1:50.00 DQ
1) Hopkins, Kalen 7 2) Gullstad, Connor 8
3) Rorem, Justin 8 4) Horn, Thomas 8
Event 10 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Mercer Island Beach Club 'A' 1:10.84 1:11.28
1) Fox, Henry 10 2) Snyder, Erik 10
3) Moline, Evan 9 4) Moline, Kyle 9
2 Mercerwood Shore Club 'A' 1:13.28 1:11.72
1) Chong, Eugene 10 2) Bennet, Steven 10
3) Sterling, Quinn 10 4) Coleman, Sawyer 10
3 Mercer Island Country Club-PN 'A' 1:11.37 1:11.87
1) Wingerson, Andrew 9 2) Seaton, Daley 9
3) Witus, Sam 10 4) Hartman, Zach 9
4 Strattonwood Swim Club 'A' 1:18.06 1:13.32
1) Phillips, Evan 9 2) Cahill, Reed 10
3) Watkins, Tyler 9 4) Lewis, Alec 10
5 Woodridge Swim Club 'A' 1:14.21 1:13.47
1) Anderson, Chase 10 2) Simon, Zach 10
3) Howard, Duncan 10 4) Cummings, Eldon 10
6 Newport Hills Swim & Tennis Cl 'A' 1:17.85 1:14.21
1) Kozai, Corbin 9 2) Hughes, Scott 9
3) Chen, Zach 10 4) Hung, Jonathan 10
7 Maple Hills Swim Club 'A' 1:13.08 1:14.25
1) Briggs, Logan 9 2) Becker, Nicholas 10
3) Agnew, Ryan 10 4) Larson, Tyler 9
8 Edgebrook 'A' 1:17.24 1:14.26
1) Kimura, Kevin 9 2) Palumbo, Alex 10
3) Peterson, Jake 10 4) Halter, Benjamin 10
-------------------------------------------------------------------------
9 Samena Swim And Rec Club 'A' 1:17.34 1:17.31
1) Bankson, Brett 10 2) Headland, Brian 10
3) Perry, Damon 9 4) Rockwell, Alex 9
10 Klahanie Swim Team 'A' 1:21.79 1:17.47
1) Millar, Jacob 10 2) Walkington, Matthew 9
3) Abendroth, Austin 10 4) Powell, Ashton 9
11 Newport Yacht Club 'A' 1:21.78 1:19.54
1) Burwell, Nathan 10 2) Bohling, Jeffrey 9
3) Dupar, James 10 4) Marrese, Anthony 10
11 Pine Lake Piranha's 'A' 1:20.82 1:19.54
1) Sanderson, Blake 9 2) Habinsky, Lior 9
3) So, Nathan 10 4) Carlson, Devan 9
13 Kingsgate Royals 'A' 1:20.53 1:20.82
1) Simpson, Quinn 10 2) James, Austin 10
3) Kuhns, Seth 10 4) Billett, Sam 10
14 Mercerwood Shore Club 'B' 1:30.00 1:21.64
1) Collins, Fletcher 9 2) Vojik, Scott 9
3) Chasan, Josh 10 4) Simons, Danny 9
15 Mercer Island Beach Club 'B' 1:22.89 1:25.91
1) Olson, Sten 9 2) Blackburn, TJ 10
3) Iani, Peter 9 4) Lindquist, Jeff 9
16 Overlake Country Club 'A' 1:28.00 1:29.37
1) Santi, Keaton 9 2) Paisley, Spencer 9
3) Mackie, Mackenzie 9 4) Johnston, Wesley 9
Event 12 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Samena Swim And Rec Club 'A' 2:10.53 2:08.45
1) Hastings, Kit 12 2) Hornoiu, Marc 12
3) Gockel, Nate 12 4) Giesa-Wilson, Guy 12
2 Mercerwood Shore Club 'A' 2:13.06 2:10.41
1) Crothamel, Freddie 12 2) Riebe, Beau 12
3) Schaeffer, Kyle 12 4) Goodwin, Kevin 12
3 Mercer Island Country Club-PN 'A' 2:11.13 2:11.99
1) Hoff, Alexander 11 2) Stadius, Eric 11
3) Benster, Tyler 12 4) Fisk, Ian 11
4 Mercer Island Beach Club 'A' 2:23.65 2:19.45
1) Snyder, Ian 11 2) Zajac, Peter 12
3) Picardo, Christopher 11 4) Ferrell, Chris 12
5 Newport Hills Swim & Tennis Cl 'A' 2:28.01 2:22.81
1) Tat, Nathan 11 2) Leapai, Jacob 11
3) Miyauchi, Steven 11 4) Stoddard, Zach 12
6 Triangle 'A' 2:28.34 2:24.90
1) Whitney, JC 12 2) Monk, Scott 12
3) Mooers, Andrew 12 4) Weiss, Kurt 12
7 Edgebrook 'A' 2:32.47 2:25.81
1) Taylor, Jack 11 2) Talley, Dustin 12
3) Goodman, Riley 12 4) Burns, Keegan 11
8 Strattonwood Swim Club 'A' 2:35.45 2:26.69
1) Rogstad, Nick 12 2) Watkins, Trevor 11
3) Klassen, Max 12 4) Dobrinen, Matthew 12
-------------------------------------------------------------------------
9 Newport Yacht Club 'A' 2:32.86 2:28.09
1) Dupar, Francis 12 2) Ralston, Kenneth 12
3) Peterson, Alex 12 4) Luwe, Jake 12
10 Rolling Hills Swim Team 'A' 2:34.09 2:29.01
1) Rivers, Leland 11 2) Korvas, Mark 12
3) Sholdra, Steve 9 4) McCann, Tommy 12
11 Fairwood 'A' 2:34.12 2:31.07
1) Busch, Garrett 11 2) Retz, Jordan 11
3) Carpenter, Luke 12 4) Nelson, Andrew 12
12 Kingsgate Gators 'A' 2:31.69 2:31.22
1) Muntean, Kevin 11 2) Cardwell, Aaron 10
3) Whiting, Chris 11 4) Ungerecht, Tim 12
13 Mercerwood Shore Club 'B' 2:25.00 2:32.28
1) Adams, Kennan 11 2) Jess, Mike 11
3) Seidel, Taylor 11 4) Schwartz, Michael 12
14 High Woodlands 'A' 2:38.60 2:37.80
1) Zens, Daniel 11 2) Jensen, Joel 12
3) Jorg, Paul 11 4) Graham, Sam 12
Event 18 Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Howard, Duncan 10 WR 1:20.40 1:19.56
2 Agnew, Ryan 10 Marlins 1:22.25 1:21.60
3 Fox, Henry 10 MIBC 1:26.23 1:22.07
4 VanWolvelaere, Jake 9 NW 1:24.71 1:23.40
5 Cummings, Eldon 10 WR 1:29.96 1:29.08
6 Sholdra, Steve 9 Rhst 1:28.94 1:29.61
7 So, Nathan 10 Piranha's 1:31.78 1:30.97
8 Rochford, Michael 10 Plateau Club 1:35.63 1:31.36
-------------------------------------------------------------------------
9 Dupar, James 10 Nyc 1:31.53 1:31.39
10 Ogi, Matthew 9 Newport 1:36.13 1:32.40
11 Snyder, Erik 10 MIBC 1:33.16 1:32.56
12 Whiting, Cameron 10 FW 1:36.81 1:36.60
13 Simon, Zach 10 WR 1:34.34 1:38.14
-- James, Austin 10 KGR 1:36.43 DQ
-- Chong, Eugene 10 MSC 1:26.46 DQ
Event 20 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Gockel, Nate 12 Samena 1:08.88 1:08.82
2 Picardo, Christopher 11 MIBC 1:13.25 1:12.77
3 Jones, Owen 12 Overlake 1:16.81 1:16.78
4 Jorg, Paul 11 HW 1:21.13 1:21.44
5 Keith, Alex 11 Newport 1:22.84 1:21.88
6 Hwang, Michael 11 Overlake 1:23.67 1:24.10
7 Snyder, Ian 11 MIBC 1:23.02 1:24.87
8 Juel, Derek 12 Somerset 1:24.18 1:25.98
-------------------------------------------------------------------------
9 Monk, Scott 12 TRI 1:24.71 1:27.53
10 Permann, Nick 11 EB 1:31.47 1:30.84
11 Feng, Rogers 12 KST 1:31.83 1:31.42
12 Sorenson, Simon 12 KST 1:35.34 1:35.33
Event 26 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Arron, Zachary 8 Somerset 16.56 16.33
2 Haehl, Timmy 8 Overlake 17.93 16.50
3 Mirante, Matthew 8 Rhst 16.53 16.53
4 Hall, Cody 8 MIBC 18.31 16.98
4 Stanchi, Michael 7 Overlake 17.08 16.98
6 Whitley, Jonathan 8 Piranha's 17.87 17.04
7 Johnson, Joshua 8 Marlins 18.06 17.15
8 Seefeld, Josh 8 Gators 17.31 18.34
-------------------------------------------------------------------------
9 Falaniko, Aaron 8 EB 20.06 18.38
10 Komenda, Ross 7 Overlake 20.46 18.92
11 Haehl, Eric 8 Overlake 20.28 19.55
12 Stromgren, Peter 8 KST 20.60 19.86
13 Miller, Sam 8 MSC 19.96 20.83
14 Gaskins, Jake 7 Overlake 19.43 20.86
15 Howe, Tom 8 KST 18.70 21.19
Event 28 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Nelson, Yuji 10 Tos 29.34 29.35
2 Hallowell, Ethan 10 Country Club-PN 30.70 30.01
3 Barrett, Andrew 10 Overlake 30.21 30.25
4 Williamson, Brian 10 Country Club-PN 32.67 31.12
5 Davis, Trent 10 FW 31.18 31.16
6 Benca, Eric 10 Country Club-PN 31.76 31.98
7 Briggs, Logan 9 Marlins 35.90 35.01
8 Hartman, Zach 9 Country Club-PN 36.96 36.43
-------------------------------------------------------------------------
9 Adler, Robbie 9 Somerset 35.50 36.78
10 Nevin, Dylan 10 Newport 38.21 37.10
11 Mahoney, Douglas 10 Country Club-PN 36.67 37.21
12 Santi, Keaton 9 Overlake 39.15 37.69
13 Powell, Ashton 9 KST 41.86 38.90
14 Lindquist, Jeff 9 MIBC 39.78 41.78
15 Glidden, Nick 9 Newport 43.65 45.36
Event 30 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Giesa-Wilson, Guy 12 Samena 28.13 27.21
2 Molnar, Mark 12 Somerset 27.78 27.82
3 Goodwin, Kevin 12 MSC 27.34 28.03
4 Crothamel, Freddie 12 MSC 29.09 28.08
4 Klassen, Max 12 SW 30.81 28.08
6 Ferrell, Chris 12 MIBC 29.18 28.88
7 Luwe, Jake 12 Nyc 30.94 28.93
8 Zajac, Peter 12 MIBC 29.78 29.46
-------------------------------------------------------------------------
9 Ricci, Stefan 12 Overlake 29.30 29.55
10 Jorg, Paul 11 HW 31.15 30.11
11 Carpenter, Luke 12 FW 29.45 30.30
12 Mooers, Andrew 12 TRI 31.34 30.66
13 Weiss, Kurt 12 TRI 32.09 30.93
14 Chavez, David 12 KST 32.79 31.19
15 Dupar, Francis 12 Nyc 32.18 31.75
16 Tenneson, Willy 11 Stc 32.18 31.91
-------------------------------------------------------------------------
17 Zefkeles, Nick 12 Newport 32.93 31.97
18 Matson, Daniel 12 PL 33.89 32.10
-------------------------------------------------------------------------
19 Graham, Sam 12 HW 31.28 32.22
20 Kelly, John 12 Samena 32.70 33.28
Event 36 Boys 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Moritz, Spencer 12 KST 5:52.00 5:46.53 20
2 Benster, Tyler 12 Country Club-PN 6:16.00 5:59.11 17
3 Burns, Keegan 11 EB 6:40.22 7:07.31 16
4 Chasan, Quinn 12 MSC 7:30.50 8:27.48 15
5 Kaplan, David 11 NW 9:21.59 9:26.37 14
Event 42 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Quamme, Austin 8 Samena 19.50 19.53
2 Williams, Matthew 8 Samena 21.31 21.09
3 Flynn, Jordan 7 Plateau Club 23.65 21.17
4 Sexton, Ryan 8 EB 22.31 21.27
5 Sherman, Glenn 8 MIBC 22.94 21.91
6 Peterson, Sam 8 MSC 23.87 22.03
7 Reed, Alec 8 Somerset 23.97 22.53
8 Haehl, Timmy 8 Overlake 23.37 22.62
-------------------------------------------------------------------------
9 Reubish, Bradley 7 Monarchs 22.97 22.97
10 Bublitz, Chase 7 FW 23.24 23.32
11 Brown, Max 8 KST 24.53 23.50
12 Gaskins, Jake 7 Overlake 23.12 23.69
13 Whitley, Jonathan 8 Piranha's 22.18 23.73
14 Ferris, James 8 NW 23.84 23.76
15 Burdick, Grady 7 Country Club-PN 23.07 24.06
16 Howe, Tom 8 KST 27.59 J27.85
-------------------------------------------------------------------------
17 Engberg, Kyle 8 Newport 25.13 J27.85
Event 44 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Moline, Kyle 9 MIBC 36.91 35.90
2 Barrett, Andrew 10 Overlake 36.02 36.91
3 Davis, Trent 10 FW 41.00 38.96
4 VanWolvelaere, Jake 9 NW 40.25 39.57
5 Anthony, Nick 9 Gators 42.19 39.82
6 Rochford, Michael 10 Plateau Club 42.65 40.07
7 Stanchi, Paolo 9 Overlake 42.34 40.37
8 Bankson, Brett 10 Samena 41.84 40.75
-------------------------------------------------------------------------
9 So, Nathan 10 Piranha's 41.96 40.97
10 Briggs, Logan 9 Marlins 41.94 40.99
11 Kozai, Corbin 9 Newport 42.18 41.56
12 Oldenburg, Ryker 10 Plateau Club 43.21 41.59
13 Phillips, Evan 9 SW 43.98 42.93
14 Burwell, Nathan 10 Nyc 44.56 43.13
15 Adamonis, Zach 9 WR 45.00 44.05
16 Adler, Robbie 9 Somerset 43.96 44.23
-------------------------------------------------------------------------
17 Anderson, Chase 10 WR 42.83 44.52
18 Collins, Fletcher 9 MSC 49.68 44.75
-------------------------------------------------------------------------
19 Powell, Ashton 9 KST 50.00 47.63
20 Hung, Jonathan 10 Newport 47.07 48.36
21 Bury, Sebastien 9 PL 47.40 48.43
Event 46 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Moritz, Spencer 12 KST 30.67 31.64
2 Hoff, Alexander 11 Country Club-PN 32.22 32.90
3 Rivers, Leland 11 Rhst 32.40 33.14
4 Hastings, Kit 12 Samena 33.78 34.24
5 Dobrowolski, Joey 12 Marlins 35.79 34.33
6 Tat, Nathan 11 Newport 39.25 35.90
7 Lim, Joey 11 Piranha's 38.34 36.86
8 Dupar, Francis 12 Nyc 38.68 37.05
-------------------------------------------------------------------------
9 Taylor, Jack 11 EB 40.03 37.35
10 Whitney, JC 12 TRI 38.93 37.42
11 Ungerecht, Tim 12 Gators 40.11 38.26
12 Whiting, Chris 11 Gators 39.80 39.21
13 Stoddard, Zach 12 Newport 38.93 39.30
14 Beckett, Nathan 11 MSC 39.53 39.44
15 Adams, Kennan 11 MSC 39.02 39.61
16 Seidel, Taylor 11 MSC 39.05 40.05
-------------------------------------------------------------------------
17 Muntean, Kevin 11 Gators 40.09 40.66
18 Chavez, David 12 KST 41.23 41.21
Event 52 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Adams, Jarid 8 MSC 23.18 20.94
2 Stevens, Mark 8 Monarchs 23.13 23.34
3 Wilson, Hunter 8 EB 23.66 23.73
4 Deramat, Sebastien 8 Samena 23.90 23.83
5 Goudy, Garrett 8 Overlake 24.43 23.94
6 Barry, Mack 8 Somerset 24.25 23.96
7 Seefeld, Josh 8 Gators 24.96 24.00
8 Ulvestad, Travis 8 Gators 26.58 24.32
-------------------------------------------------------------------------
9 McClelland, Stuart 7 TRI 24.27 24.54
10 Shinsato, Brandon 7 Rhst 25.53 25.06
11 Nelson, Kyle 8 Marlins 25.47 25.07
12 Welch, Peter 7 Country Club-PN 26.46 25.96
13 Peterson, Gage 8 Overlake 26.29 26.08
14 Lee, Casey 8 NW 26.74 26.58
15 Reed, Alec 8 Somerset 26.34 26.63
16 Gullstad, Connor 8 MSC 27.49 27.78
Event 54 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Cardwell, Aaron 10 Gators 38.24 37.43
2 Howard, Duncan 10 WR 40.30 39.98
3 Cahill, Reed 10 SW 44.87 42.69
4 Stanchi, Paolo 9 Overlake 45.21 43.20
5 Hughes, Scott 9 Newport 45.53 43.29
6 Chen, Zach 10 Newport 47.43 43.71
7 Seaton, Daley 9 Country Club-PN 44.95 43.90
8 Palumbo, Alex 10 EB 45.65 44.24
-------------------------------------------------------------------------
9 Headland, Brian 10 Samena 44.78 44.99
10 Bennet, Steven 10 MSC 45.75 46.08
11 James, Austin 10 KGR 47.21 46.20
12 Cummings, Eldon 10 WR 47.16 47.31
13 Habinsky, Lior 9 Piranha's 47.21 47.34
14 Kuhns, Seth 10 KGR 49.38 47.52
15 Snyder, Erik 10 MIBC 46.21 47.70
16 Bowers, Jordan 9 TRI 48.87 47.81
-------------------------------------------------------------------------
17 Becker, Nicholas 10 Marlins 46.71 48.05
18 Walkington, Matthew 9 KST 47.32 48.10
-------------------------------------------------------------------------
19 Witus, Sam 10 Country Club-PN 47.98 48.16
20 Blackburn, TJ 10 MIBC 49.18 48.45
21 Walton, Neil 10 Somerset 48.25 49.30
22 Vojik, Scott 9 MSC 51.71 52.86
Event 56 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hornoiu, Marc 12 Samena 39.43 37.34
2 Peterson, Alex 12 Nyc 39.09 37.84
3 Jones, Owen 12 Overlake 38.40 38.08
4 Stadius, Eric 11 Country Club-PN 38.78 38.83
4 Ricci, Stefan 12 Overlake 38.09 38.83
6 Juel, Derek 12 Somerset 40.15 38.99
7 Hwang, Michael 11 Overlake 39.49 39.14
7 Zajac, Peter 12 MIBC 38.92 39.14
-------------------------------------------------------------------------
9 Leapai, Jacob 11 Newport 41.31 39.15
10 Riebe, Beau 12 MSC 39.61 39.17
11 Matson, Daniel 12 PL 42.90 39.27
12 Kim, Mitchell 11 Plateau Club 42.06 40.47
13 Luwe, Jake 12 Nyc 41.59 40.74
14 Keith, Alex 11 Newport 39.82 40.79
15 Retz, Jordan 11 FW 40.84 41.36
16 Monk, Scott 12 TRI 42.06 41.56
-------------------------------------------------------------------------
17 Nash, Ethan 12 Plateau Club 43.69 41.84
18 Jensen, Joel 12 HW 42.64 42.00
-------------------------------------------------------------------------
19 Baird, Dane 11 KGR 43.46 42.25
20 Watkins, Trevor 11 SW 43.32 42.64
21 Tenneson, Willy 11 Stc 42.83 42.67
22 Korvas, Mark 12 Rhst 41.49 42.98
23 Roberts, Joel 12 KGR 43.50 43.70
24 Jess, Mike 11 MSC 45.59 43.72
25 Sorenson, Simon 12 KST 44.98 43.94
26 Kelly, John 12 Samena 44.06 44.88
27 Feng, Rogers 12 KST 51.88 48.08
28 Price, Griffin 11 Overlake 50.71 49.41
Event 62 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hall, Cody 8 MIBC 39.82 39.62
2 McClelland, Stuart 7 TRI 45.56 39.65
3 Sherman, Glenn 8 MIBC 38.81 41.53
4 Hopkins, Kalen 7 MSC 52.00 43.96
5 Komenda, Ross 7 Overlake 50.00 45.42
6 Evans, Tom 8 Newport 48.97 48.16
7 Ferris, James 8 NW 47.81 51.98
8 Nielson, Connor 8 Country Club-PN 41.00 54.10
-------------------------------------------------------------------------
9 Horn, Thomas 8 MSC 54.00 55.19
Event 64 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Cardwell, Aaron 10 Gators 1:10.28 1:04.32
2 Nelson, Yuji 10 Tos 1:07.44 1:06.06
3 Sterling, Quinn 10 MSC 1:10.00 1:09.59
4 Benca, Eric 10 Country Club-PN 1:10.66 1:09.81
5 Williamson, Brian 10 Country Club-PN 1:11.00 1:11.75
6 Palumbo, Alex 10 EB 1:14.32 1:12.94
7 Wingerson, Andrew 9 Country Club-PN 1:13.00 1:14.16
8 Moline, Evan 9 MIBC 1:11.36 1:15.97
-------------------------------------------------------------------------
9 Billett, Sam 10 KGR 1:25.00 1:19.69
10 Walkington, Matthew 9 KST 1:21.13 1:21.39
11 Lewis, Alec 10 SW 1:25.74 1:22.61
12 McKaig, Matthew 9 NW 1:25.03 1:24.00
13 Nevin, Dylan 10 Newport 1:22.97 1:26.54
14 Simons, Danny 9 MSC 1:29.65 1:28.51
15 Mahoney, Douglas 10 Country Club-PN 1:15.00 1:30.17
16 Chasan, Josh 10 MSC 1:24.00 1:30.77
-------------------------------------------------------------------------
17 Lindquist, Jeff 9 MIBC 1:24.10 1:36.63
18 Iani, Peter 9 MIBC 1:24.14 1:37.28
-------------------------------------------------------------------------
19 Olson, Sten 9 MIBC 1:30.05 1:41.60
20 Glidden, Nick 9 Newport 1:28.97 1:44.16
Event 66 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Picardo, Christopher 11 MIBC 1:05.09 1:00.53
2 Fisk, Ian 11 Country Club-PN 1:03.80 1:04.04
3 Ferrell, Chris 12 MIBC 1:07.01 1:05.20
4 Dobrinen, Matthew 12 SW 1:15.12 1:08.15
5 Conner, Joe Joe 11 NW 1:08.00 1:08.69
6 Kim, Mitchell 11 Plateau Club 1:07.81 1:10.21
7 Ungerecht, Tim 12 Gators 1:10.96 1:10.33
8 Snyder, Ian 11 MIBC 1:12.25 1:11.27
-------------------------------------------------------------------------
9 Maruhashi, Bryan 11 MSC 1:12.00 1:11.42
10 Burns, Keegan 11 EB 1:15.91 1:11.75
11 Chasan, Quinn 12 MSC 1:18.50 1:17.59
12 Zefkeles, Nick 12 Newport 1:12.97 1:17.84
13 Jess, Mike 11 MSC 1:18.00 1:20.87
14 Price, Griffin 11 Overlake 1:30.00 1:23.65
15 Homchick, Robbie 11 MIBC 1:23.63 1:28.04
Event 72 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Goodwin, Michael 8 MSC 19.17 17.46
2 Weiss, Andrew 7 TRI 21.67 18.29
3 Lim, Julian 8 Piranha's 21.70 18.75
4 Stevens, Mark 8 Monarchs 17.78 18.91
5 Rezab, Jackson 8 Samena 20.28 19.14
6 Swedstedt, Steen 8 Country Club-PN 23.21 20.56
7 Arron, Zachary 8 Somerset 20.92 20.93
8 Nelson, Kyle 8 Marlins 21.59 21.09
-------------------------------------------------------------------------
9 Barry, Mack 8 Somerset 21.93 21.35
10 Hutchison, Tommy 7 EB 22.63 21.70
11 Mirante, Matthew 8 Rhst 22.84 22.20
12 Stromgren, Peter 8 KST 25.56 23.26
13 O'Donnell, Ashton 8 KST 22.50 27.33
14 Rorem, Justin 8 MSC 29.08 29.31
Event 74 Boys 9-10 25 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hallowell, Ethan 10 Country Club-PN 15.10 14.43
2 Agnew, Ryan 10 Marlins 15.92 16.06
3 Sholdra, Steve 9 Rhst 15.83 16.45
4 Kuhns, Seth 10 KGR 17.56 16.83
5 Dupar, James 10 Nyc 15.65 17.04
6 Coleman, Sawyer 10 MSC 17.81 17.20
7 Anthony, Nick 9 Gators 16.50 17.67
8 Ogi, Matthew 9 Newport 19.90 17.87
-------------------------------------------------------------------------
9 Whiting, Cameron 10 FW 18.59 18.11
10 Watkins, Tyler 9 SW 18.37 18.13
11 Abendroth, Austin 10 KST 18.56 18.18
12 Adamonis, Zach 9 WR 19.01 18.23
13 Oldenburg, Ryker 10 Plateau Club 19.68 18.39
14 Perry, Damon 9 Samena 18.35 18.46
15 Peterson, Jake 10 EB 18.65 19.09
16 Bury, Sebastien 9 PL 20.56 19.34
-------------------------------------------------------------------------
17 Habinsky, Lior 9 Piranha's 19.09 19.90
Event 76 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Molnar, Mark 12 Somerset 30.00 30.96
2 Goodman, Riley 12 EB 33.77 33.20
3 Conner, Joe Joe 11 NW 33.08 33.30
4 Talley, Dustin 12 EB 37.80 34.23
5 Mooers, Andrew 12 TRI 37.96 34.67
6 Dobrowolski, Joey 12 Marlins 33.67 34.86
7 Carpenter, Luke 12 FW 34.74 36.04
8 Peterson, Alex 12 Nyc 37.34 37.41
-------------------------------------------------------------------------
9 Miyauchi, Steven 11 Newport 38.75 38.96
10 Whiting, Chris 11 Gators 38.27 39.09
11 Hamilton, Alex 12 WR 40.01 39.59
12 Permann, Nick 11 EB 37.08 40.73
Event 82 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Samena Swim And Rec Club 'A' 1:15.11 1:12.07
1) Rezab, Jackson 8 2) Deramat, Sebastien 8
3) Williams, Matthew 8 4) Quamme, Austin 8
2 Mercerwood Shore Club 'A' 1:14.90 1:15.52
1) Peterson, Sam 8 2) Miller, Sam 8
3) Adams, Jarid 8 4) Goodwin, Michael 8
3 Rolling Hills Swim Team 'A' 1:20.91 1:16.23
1) Shinsato, Brandon 7 2) Adler, David 8
3) Jacobsen, Aaron 7 4) Mirante, Matthew 8
4 Maple Hills Swim Club 'A' 1:23.67 1:16.53
1) Nelson, Kyle 8 2) Popp, Trey 7
3) Johnson, Timothy 6 4) Johnson, Joshua 8
5 Overlake Country Club 'A' 1:23.56 1:18.01
1) Stanchi, Michael 7 2) Gaskins, Jake 7
3) Haehl, Eric 8 4) Haehl, Timmy 8
6 Fairwood 'A' 1:19.89 1:18.32
1) Bublitz, Chase 7 2) Redmond, Sean 8
