MAPLE HILLS vs EDGEBROOK "B"

06/25/02

 

 

Event 1  Girls 8 & Under 100 Yard Medley Relay
	1:37.00	"A"
	Team	Relay	Finals Time
	1	EB	A	1:52.95	  8
	1) Salmon, Samantha 8	2) Mahan, Amanda 8
	3) Schiltz, Mackenzie 8	4) Perry, Eva 8
	2	MHM	A	2:00.25	  4
	1) Hitchings, Ellie 8	2) Bayne, Hanna 8
	3) Agnew, Delane 7	4) Vanderpool, Kate 7
	3	MHM	B	3:17.20
	1) Dey, Skyler 8	2) Hitchings, Alina 8
	3) Larson, Megan 8	4) :), Kendall 8
	---	EB	D	X2:47.95
	1) Peterson, Abby 6	2) Johnson, Lauren 7
	3) Popoff, Natasha 7	4) Dybevik, Annika 6
	---	EB	C	XDQ
	1) Sexton, Lauren 5	2) Merz, Shannon 6
	3) Gordon, Halle 5	4) Anderson, Claire 8
	---	EB	B	DQ	  2
	1) Mull, Lydia 6	2) Berg, Alexa 8
	3) Schutzler, Megan 8	4) Dellinger, Greer 7
Event 2  Boys 8 & Under 100 Yard Medley Relay
	1:38.60	"A"
	Team	Relay	Finals Time
	1	EB	A	1:53.47	  4
	1) Sexton, Ryan 7	2) Gordon, Evan 8
	3) Hutchison, Tommy 6	4) Busch, Brett 7
	2	MHM	B	2:23.94	  2
	1) Johnson, Joshua 7	2) Brown, Jarrett 8
	3) Daly, Jordan 8	4) Hitchings, Mason 6
	---	MHM	A	DQ	  8
	1) Kline, Ryan 8	2) Larsen, Tyler 8
	3) Nelson, Kyle 7	4) Johnson, Timothy 5
Event 3  Girls 9-10 100 Yard Medley Relay
	1:19.00	"A"
	Team	Relay	Finals Time
	1	EB	B	1:30.15	  8
	1) Kinney, Stacey 10	2) Wilcock, Sarah 9
	3) Busch, Katie 10	4) Velling, Sofia 9
	2	MHM	A	1:31.27	  4
	1) Blue, Hannah 10	2) Lecoq, Michela 10
	3) Palmer, Loren 9	4) Crouch, Alexis 10
	3	MHM	B	1:35.59	  2
	1) Brown, Dooley 10	2) Feser, Shawna 9
	3) Hart, Kallee 10	4) Dresel, Karen 9
	4	EB	C	1:38.47
	1) Haas, Paige 9	2) Pangallo, Allie 10
	3) Borth, Marit 9	4) Chilberg, Angela 10
Event 4  Boys 9-10 100 Yard Medley Relay
	1:21.80	"A"
	Team	Relay	Finals Time
	1	MHM	A	1:30.83	  8
	1) Larsen, Tyler 8	2) Agnew, Ryan 9
	3) Briggs, Austin 10	4) Becker, Nicholas 9
	2	EB	A	1:39.93	  4
	1) Marzahl, Cameron 9	2) Niehaus, Zachary 10
	3) Peterson, Jake 9	4) Wyman, Taylor 9
	---	EB	B	DQ
	1) Mahan, Joe 9	2) Mahan, Nicholas 9
	3) Kamber, Evan 9	4) Beckman, Evan 9
Event 5  Girls 11-12 200 Yard Medley Relay
	2:34.80	"A"
	Team	Relay	Finals Time
	1	EB	A	2:50.70	  8
	1) Dixon, Dana 12	2) Schweikart, Sharee 11
	3) Neilson, Desteni 11	4) Schenck, Kate 12
	2	MHM	A	2:56.55	  4
	1) Teel, Rebecca 12	2) Flanik, Emily 12
	3) Kirsch, Karen 11	4) Pfeiffer, Stephanie 12
	---	EB	B	DQ
	1) Halter, Katie 12	2) Borth, Jacklyn 11
	3) Popoff, Zoya 11	4) Ferleman, Jen 12
	---	MHM	B	DQ
	1) Arnold, Amanda 12	2) Brown, Melissa 11
	3) Jarvi, Simone 12	4) Roberts, Tessa 12
Event 6  Boys 11-12 200 Yard Medley Relay
	2:38.20	"A"
	Team	Relay	Finals Time
	1	MHM	A	2:49.83	  8
	1) Giesman, Jamie 12	2) Carlson, Eric 11
	3) Hardin, Aaron 11	4) Dobrowolski, Joey 11
	2	EB	A	3:00.43	  4
	1) Talley, Dustin 11	2) Coover, Andrew 11
	3) Halter, Benjamin 11	4) Waldbaum, Solomon 12
	3	MHM	B	3:20.57	  2
	1) Bayne, Christopher 11	2) Daly, Gavin 12
	3) Feser, Kyle 12	4) Johnson, Matthew 11
	---	EB	B	DQ
	1) Perkins, Miles 11	2) Marzahl, Nick 12
	3) Henderson, Joey 11	4) Anderson, Craig M 12
Event 7  Girls 13-14 200 Yard Medley Relay
	2:21.90	"A"
	Team	Relay	Finals Time
	1	EB	A	2:23.80	  8
	1) Safley, Sydney 13	2) Plackis, Christie 14
	3) Ayer, Elizabeth L 14	4) Dixon, Tricia 14
	2	MHM	A	2:26.07	  4
	1) Nelson, Rachael 13	2) Brown, Lauren 14
	3) Mullins, Monica 14	4) Lecoq, Ashley 13
	3	MHM	B	2:34.93	  2
	1) Panks, Jesse 14	2) Davis, Michelle 13
	3) Kiser, Angela 14	4) Lucenti, Brittainney 13
	---	EB	B	DQ
	1) Luttio, Alexandra 13	2) Ching, Megan 14
	3) Dybevik, Anna 13	4) Sames, Sarah 13
Event 8  Boys 13-14 200 Yard Medley Relay
	2:20.60	"A"
	Team	Relay	Finals Time
	1	MHM	A	2:28.49	  8
	1) Becker, A.J. 14	2) Teel, Andrew 14
	3) Johnson, David 13	4) Hyler, Riley 13
	---	MHM	B	DQ
	1) Paull, Andrew 14	2) Becker, Matthew 14
	3) Panks, David 12	4) Palmer, Christopher 13
Event 9  Girls 15 & Over 200 Yard Medley Relay
	2:19.50	"A"
	Team	Relay	Finals Time
	1	MHM	A	2:23.38	  8
	1) Kirsch, Rebecca 15	2) Arena, Michelle 16
	3) Nourigat, Danielle 15	4) Kirchner, Lauren 15
Event 10  Boys 15 & Over 200 Yard Medley Relay
	2:04.80	"A"
	Team	Relay	Finals Time
	1	MHM	A	2:10.30	  8
	1) Slotta, Chris 15	2) Kirchner, Matt 16
	3) Teel, Alex 17
Event 11  Girls 9-10 100 Yard IM
	1:34.80	"A"
	Name	Age	   Team	Finals Time
	1	Nolan, Lilly	 10	MHM	1:36.01	  5
	2	Lecoq, Nicole	  9	MHM	1:40.27	  3
	3	Coover, Aris	  9	EB	1:50.03	  1
	---	Kinney, Stacey	 10	EB	X1:50.46
	---	Busch, Katie	 10	EB	X1:52.49
	---	Haas, Paige	  9	EB	X1:59.21
	---	Borth, Marit	  9	EB	X2:04.67
	---	Mull, Madeline	  9	EB	DQ
Event 12  Boys 9-10 100 Yard IM
	1:37.20	"A"
	Name	Age	   Team	Finals Time
	1	Peterson, Jake	  9	EB	1:50.84	  5
	2	Niehaus, Zachary	 10	EB	1:57.37	  3
	---	Becker, Nicholas	  9	MHM	DQ
Event 13  Girls 11-12 100 Yard IM
	1:23.10	"A"
	Name	Age	   Team	Finals Time
	1	Jarvi, Simone	 12	MHM	1:27.44	  5
	2	Dixon, Dana	 12	EB	1:29.97	  3
	3	Schweikart, Sharee	 11	EB	1:30.95	  1
	4	Teel, Rebecca	 12	MHM	1:35.87
Event 14  Boys 11-12 100 Yard IM
	1:25.50	"A"
	Name	Age	   Team	Finals Time
	1	Talley, Dustin	 11	EB	1:29.84	  5
	2	Coover, Andrew	 11	EB	1:42.21	  3
	3	Carlson, Eric	 11	MHM	1:43.13	  1
	---	Bayne, Christopher	 11	MHM	DQ
Event 15  Girls 13-14 100 Yard IM
	1:17.10	"A"
	Name	Age	   Team	Finals Time
	1	Safley, Sydney	 13	EB	1:20.59	  5
	2	Dixon, Tricia	 14	EB	1:21.25	  3
	3	Brown, Lauren	 14	MHM	1:22.74	  1
	4	Mullins, Monica	 14	MHM	1:24.97
Event 16  Boys 13-14 100 Yard IM
	1:17.70	"A"
	Name	Age	   Team	Finals Time
	1	Becker, A.J.	 14	MHM	1:20.92	  5
	2	Teel, Andrew	 14	MHM	1:26.84	  3
	3	Morrissey, Jimmy	 13	EB	1:34.33	  1
Event 17  Girls 15 & Over 100 Yard IM
	1:14.10	"A"
	Name	Age	   Team	Finals Time
	1	Smith, Ashley	 18	MHM	1:19.60	  5
	2	Kirsch, Amy	 17	MHM	1:19.93	  3
	3	Creller, Jessie	 16	EB	1:29.96	  1
Event 18  Boys 15 & Over 100 Yard IM
	1:06.40	"A"
	Name	Age	   Team	Finals Time
	1	Teel, Alex	 17	MHM	1:10.91	  5
	2	Woods, Robert	 16	EB	1:11.07	  3
	3	Schufreider, Joe	 15	MHM	1:12.15	  1
	4	Haddad-Fonda, Kyle	 15	EB	1:16.75
Event 19  Girls 8 & Under 25 Yard Freestyle
	20.10	"A"
	Name	Age	   Team	Finals Time
	1	Perry, Eva	  8	EB	22.91	  5
	2	Berg, Alexa	  8	EB	24.33	  3
	3	Bayne, Hanna	  8	MHM	27.39	  1
	4	Vanderpool, Kate	  7	MHM	30.82
	---	Mull, Lydia	  6	EB	X28.28
	---	Popoff, Natasha	  7	EB	X29.29
	---	Sexton, Lauren	  5	EB	X29.31
	---	Whitmer, Stefanie	  8	EB	X34.68
	---	:), Kendall	  8	MHM	X35.84
	---	Larson, Megan	  8	MHM	X40.23
	---	Dey, Skyler	  8	MHM	X42.10
	---	Undi, Natalie	  6	EB	X44.75
	---	Peterson, Abby	  6	EB	X44.75
	---	Hitchings, Alina	  8	MHM	X1:15.51
Event 20  Boys 8 & Under 25 Yard Freestyle
	19.10	"A"
	Name	Age	   Team	Finals Time
	1	Larsen, Tyler	  8	MHM	19.63	  5
	2	Johnson, Joshua	  7	MHM	24.37	  3
	3	Busch, Brett	  7	EB	26.06	  1
	4	Hutchison, Tommy	  6	EB	26.87
	---	Johnson, Timothy	  5	MHM	X21.93
	---	Daly, Jordan	  8	MHM	X25.63
	---	Sexton, Ryan	  7	EB	X27.34
(Event 20  Boys 8 & Under 25 Yard Freestyle)
	Name	Age	   Team	Finals Time
	---	Alling, Brett	  8	EB	X28.73
	---	Popp, Trey	  5	MHM	X29.87
	---	Undi, Mitchell	  7	EB	X30.12
	---	Hitchings, Mason	  6	MHM	X43.65
Event 21  Girls 9-10 50 Yard Freestyle
	35.70	"A"
	Name	Age	   Team	Finals Time
	1	Mull, Madeline	  9	EB	37.39	  5
	2	Nelson, Kaitlin	 10	MHM	40.32	  3
	3	Kinney, Stacey	 10	EB	42.56	  1
	4	Crouch, Alexis	 10	MHM	44.33
	---	McCuen, Haley	  9	MHM	X43.03
	---	Moody, Amanda	 10	MHM	X43.46
	---	Morikubo, Mie	  9	EB	X48.34
	---	Pangallo, Allie	 10	EB	X49.27
	---	Pfeiffer, Chelley	 10	MHM	X49.41
	---	Carlson, Christine	 10	MHM	X50.34
	---	Green, Blythe	  9	EB	X51.46
	---	Herman, Kelly	  9	EB	X53.75
	---	Arnold, Kaylee	 10	MHM	X54.92
	---	Diaz, Michaela	  9	EB	X57.04
	---	Dresel, Karen	  9	MHM	X57.19
	---	Smith, Jordyn	  9	EB	X59.25
	---	Ingham, Jaclyn	  9	EB	X1:00.09
	---	Perry, Laura	 10	EB	X1:04.01
	---	Vanderpool, Sara	 10	MHM	X1:04.15
	---	Hays, Kristina	 10	MHM	X1:12.17
Event 22  Boys 9-10 50 Yard Freestyle
	37.00	"A"
	Name	Age	   Team	Finals Time
	1	Briggs, Austin	 10	MHM	38.26	  5
	2	Wyman, Taylor	  9	EB	41.81	  3
	3	Becker, Nicholas	  9	MHM	42.65	  1
	4	Mahan, Joe	  9	EB	46.37
	---	Beckman, Drew	  9	EB	X45.48
	---	Kamber, Evan	  9	EB	X48.00
	---	Beckman, Evan	  9	EB	X48.17
	---	Marzahl, Cameron	  9	EB	X54.12
	---	Mahan, Matthew	  9	EB	X1:14.95
Event 23  Girls 11-12 50 Yard Freestyle
	31.80	"A"
	Name	Age	   Team	Finals Time
	1	Ferleman, Jen	 12	EB	35.29	  5
	2	Pfeiffer, Stephanie	 12	MHM	35.73	  3
	3	Neilson, Desteni	 11	EB	39.58	  1
	4	Arnold, Amanda	 12	MHM	40.18
	---	Nourigat, Elyssa	 12	MHM	X29.36
	---	Luttio, Brittany	 11	EB	X40.87
	---	Roberts, Tessa	 12	MHM	X40.90
	---	Haas, Kelsey	 11	EB	X41.03
	---	Crouch, Devon	 11	MHM	X45.22
	---	Brown, Melissa	 11	MHM	X46.47
	---	Baumbach, Natasha	 11	EB	X46.68
	---	Elsoe, Katie	 11	EB	X47.41
Event 24  Boys 11-12 50 Yard Freestyle
	32.30	"A"
	Name	Age	   Team	Finals Time
	1	Daly, Gavin	 12	MHM	35.37	  5
	2	Hardin, Aaron	 11	MHM	35.82	  3
	3	Henderson, Joey	 11	EB	36.16	  1
	4	Waldbaum, Solomon	 12	EB	37.33
	---	Panks, David	 12	MHM	X31.59
	---	Johnson, Matthew	 11	MHM	X41.72
	---	Becker, Jason	 11	MHM	X45.18
Event 25  Girls 13-14 50 Yard Freestyle
	30.50	"A"
	Name	Age	   Team	Finals Time
	1	Nelson, Rachael	 13	MHM	31.85	  5
	2	Davis, Michelle	 13	MHM	31.90	  3
	3	Cohodas, Samantha	 13	EB	40.03	  1
Event 26  Boys 13-14 50 Yard Freestyle
	29.50	"A"
	Name	Age	   Team	Finals Time
	1	Woods, Bryan	 13	EB	30.62	  5
	2	Hyler, Riley	 13	MHM	31.34	  3
	3	Kinney, Matthew	 13	EB	32.09	  1
	4	Becker, Matthew	 14	MHM	35.21
	---	Paull, Andrew	 14	MHM	X34.27
	---	Palmer, Christopher	 13	MHM	X43.46
Event 27  Girls 15 & Over 100 Yard Freestyle
	1:04.30	"A"
	Name	Age	   Team	Finals Time
	1	Kirsch, Rebecca	 15	MHM	1:12.37	  5
	2	Kirchner, Lauren	 15	MHM	1:12.92	  3
	3	Wagner, Elisabeth	 15	EB	1:27.41	  1
Event 28  Boys 15 & Over 100 Yard Freestyle
	57.10	"A"
	Name	Age	   Team	Finals Time
	1	Kirchner, Matt	 16	MHM	1:01.18	  5
	2	Haddad-Fonda, Kyle	 15	EB	1:01.56	  3
Event 29  Girls 8 & Under 25 Yard Backstroke
	24.20	"A"
	Name	Age	   Team	Finals Time
	1	Salmon, Samantha	  8	EB	25.96	  5
	2	Hitchings, Ellie	  8	MHM	28.77	  3
	3	Waldbaum, Shayna	  8	EB	30.06	  1
	4	Vanderpool, Kate	  7	MHM	39.62
	---	Soloman, Camille	  6	EB	X23.86
	---	Sexton, Lauren	  5	EB	X30.92
	---	Merz, Shannon	  6	EB	X31.06
	---	Johnson, Lauren	  7	EB	X32.97
	---	Mull, Lydia	  6	EB	X33.26
	---	Popoff, Natasha	  7	EB	X34.50
	---	Undi, Natalie	  6	EB	X47.05
	---	Peterson, Abby	  6	EB	X47.65
Event 30  Boys 8 & Under 25 Yard Backstroke
	24.40	"A"
	Name	Age	   Team	Finals Time
	1	Brown, Jarrett	  8	MHM	28.23	  5
	2	Undi, Mitchell	  7	EB	31.18	  3
	3	Kline, Ryan	  8	MHM	33.27	  1
Event 31  Girls 9-10 50 Yard Backstroke
	44.60	"A"
	Name	Age	   Team	Finals Time
	1	Velling, Sofia	  9	EB	48.00	  5
	2	Nolan, Lilly	 10	MHM	49.90	  3
	3	Borth, Marit	  9	EB	50.53	  1
	4	Blue, Hannah	 10	MHM	52.17
	---	Chilberg, Angela	 10	EB	X1:00.20
	---	Morikubo, Mie	  9	EB	X1:05.27
	---	Smith, Jordyn	  9	EB	X1:06.33
	---	Perry, Laura	 10	EB	X1:06.53
	---	Plackis, Elena	  9	EB	X1:07.81
	---	Ingham, Jaclyn	  9	EB	X1:13.00
	---	Diaz, Michaela	  9	EB	XDQ
	---	Pangallo, Allie	 10	EB	XDQ
Event 32  Boys 9-10 50 Yard Backstroke
	46.10	"A"
	Name	Age	   Team	Finals Time
	1	Agnew, Ryan	  9	MHM	47.39	  5
	2	Marzahl, Cameron	  9	EB	52.09	  3
	3	Niehaus, Zachary	 10	EB	1:04.97	  1
	---	Mahan, Nicholas	  9	EB	X1:04.31
	---	Beckman, Drew	  9	EB	X1:10.90
	---	Beckman, Evan	  9	EB	X1:12.36
	---	Mahan, Matthew	  9	EB	X1:37.00
Event 33  Girls 11-12 50 Yard Backstroke
	39.70	"A"
	Name	Age	   Team	Finals Time
	1	Borth, Jacklyn	 11	EB	42.31	  5
	2	Velling, Gabriela	 11	EB	44.28	  3
	3	Kirsch, Karen	 11	MHM	45.73	  1
	---	Kairis, Alison	 12	EB	X48.37
	---	Klemens, Mariah	 11	EB	X48.64
	---	Baumbach, Natasha	 11	EB	X55.15
	---	Elsoe, Katie	 11	EB	X55.20
Event 34  Boys 11-12 50 Yard Backstroke
	40.70	"A"
	Name	Age	   Team	Finals Time
	1	Talley, Dustin	 11	EB	43.30	  5
	2	Giesman, Jamie	 12	MHM	44.96	  3
	3	Hardin, Aaron	 11	MHM	46.61	  1
	4	Anderson, Craig M	 12	EB	1:08.72
Event 35  Girls 13-14 50 Yard Backstroke
	36.70	"A"
	Name	Age	   Team	Finals Time
	1	Kiser, Angela	 14	MHM	39.73	  5
	2	Panks, Jesse	 14	MHM	39.91	  3
	3	Luttio, Alexandra	 13	EB	47.45	  1
	4	Sames, Sarah	 13	EB	50.51
Event 36  Boys 13-14 50 Yard Backstroke
	36.50	"A"
	Name	Age	   Team	Finals Time
	1	Woods, Bryan	 13	EB	36.96	  5
	2	Paull, Andrew	 14	MHM	43.29	  3
	3	Morrissey, Jimmy	 13	EB	45.36	  1
	---	Johnson, David	 13	MHM	DQ
Event 37  Girls 15 & Over 50 Yard Backstroke
	35.20	"A"
	Name	Age	   Team	Finals Time
	1	Nourigat, Danielle	 15	MHM	35.83	  5
	2	Kirsch, Rebecca	 15	MHM	38.77	  3
	3	Creller, Jessie	 16	EB	43.53	  1
Event 38  Boys 15 & Over 50 Yard Backstroke
	31.80	"A"
	Name	Age	   Team	Finals Time
	1	Woods, Robert	 16	EB	34.31	  5
	2	Slotta, Chris	 15	MHM	44.50	  3
Event 39  Girls 8 & Under 25 Yard Breaststroke
	25.60	"A"
	Name	Age	   Team	Finals Time
	1	Schiltz, Mackenzie	  8	EB	27.93	  5
	2	Agnew, Delane	  7	MHM	29.13	  3
	3	Varon, Rachel	  8	EB	30.47	  1
	4	Bayne, Hanna	  8	MHM	34.01
	---	Soloman, Julia	  5	EB	X26.96
	---	Dybevik, Annika	  6	EB	X37.03
	---	Dellinger, Greer	  7	EB	X37.61
	---	Brackman, Courtney	  8	EB	X41.75
	---	Anderson, Claire	  8	EB	X43.83
	---	Whitmer, Stefanie	  8	EB	X46.03
	---	Schutzler, Megan	  8	EB	X46.15
	---	Undi, Natalie	  6	EB	X47.75
Event 40  Boys 8 & Under 25 Yard Breaststroke
	26.70	"A"
	Name	Age	   Team	Finals Time
	1	Alling, Brett	  8	EB	32.42	  5
	2	Nelson, Kyle	  7	MHM	36.72	  3
	3	Brown, Jarrett	  8	MHM	37.93	  1
Event 41  Girls 9-10 50 Yard Breaststroke
	48.50	"A"
	Name	Age	   Team	Finals Time
	1	Coover, Aris	  9	EB	49.11	  5
	2	Feser, Shawna	  9	MHM	53.13	  3
	3	McCuen, Haley	  9	MHM	53.85	  1
	4	Safley, Sofie	  9	EB	54.95
	---	Lecoq, Michela	 10	MHM	X49.99
	---	Carlson, Christine	 10	MHM	X58.81
	---	Brown, Dooley	 10	MHM	X1:01.64
	---	Green, Blythe	  9	EB	X1:03.29
	---	Wilcock, Sarah	  9	EB	X1:03.31
(Event 41  Girls 9-10 50 Yard Breaststroke)
	Name	Age	   Team	Finals Time
	---	Plackis, Elena	  9	EB	X1:04.90
	---	Hays, Kristina	 10	MHM	X1:16.51
	---	Herman, Kelly	  9	EB	X1:17.12
Event 42  Boys 9-10 50 Yard Breaststroke
	50.00	"A"
	Name	Age	   Team	Finals Time
	1	Agnew, Ryan	  9	MHM	54.05	  5
	2	Peterson, Jake	  9	EB	1:01.07	  3
	---	Mahan, Nicholas	  9	EB	DQ
Event 43  Girls 11-12 50 Yard Breaststroke
	42.50	"A"
	Name	Age	   Team	Finals Time
	1	Schweikart, Sharee	 11	EB	45.08	  5
	2	Popoff, Zoya	 11	EB	46.59	  3
	3	McCuen, Emily	 11	MHM	48.38	  1
	4	Brown, Melissa	 11	MHM	53.03
	---	Roberts, Tessa	 12	MHM	X52.17
	---	Crouch, Devon	 11	MHM	X57.67
Event 44  Boys 11-12 50 Yard Breaststroke
	43.70	"A"
	Name	Age	   Team	Finals Time
	1	Carlson, Eric	 11	MHM	48.83	  5
	2	Coover, Andrew	 11	EB	50.41	  3
	3	Becker, Jason	 11	MHM	53.87	  1
	4	Marzahl, Nick	 12	EB	55.19
Event 45  Girls 13-14 50 Yard Breaststroke
	40.00	"A"
	Name	Age	   Team	Finals Time
	1	Plackis, Christie	 14	EB	40.94	  5
	2	Panks, Jesse	 14	MHM	41.35	  3
	3	Davis, Michelle	 13	MHM	42.72	  1
	4	Ching, Megan	 14	EB	48.61
	---	Lecoq, Ashley	 13	MHM	X42.13
	---	Mullins, Monica	 14	MHM	X43.88
	---	Lucenti, Brittainney	 13	MHM	X46.46
Event 46  Boys 13-14 50 Yard Breaststroke
	39.10	"A"
	Name	Age	   Team	Finals Time
	1	Teel, Andrew	 14	MHM	40.53	  5
	2	Woods, Bryan	 13	EB	42.29	  3
	3	Hyler, Riley	 13	MHM	46.14	  1
	4	Kinney, Matthew	 13	EB	51.31
	---	Becker, Matthew	 14	MHM	X38.33
	---	Palmer, Christopher	 13	MHM	X1:02.00
Event 47  Girls 15 & Over 50 Yard Breaststroke
	39.30	"A"
	Name	Age	   Team	Finals Time
	1	Arena, Michelle	 16	MHM	40.67	  5
	2	Nourigat, Danielle	 15	MHM	43.74	  3
	3	Creller, Jessie	 16	EB	44.04	  1
	4	Wagner, Elisabeth	 15	EB	45.59
Event 48  Boys 15 & Over 50 Yard Breaststroke
	34.70	"A"
	Name	Age	   Team	Finals Time
	1	Schufreider, Joe	 15	MHM	34.73	  5
	2	Haddad-Fonda, Kyle	 15	EB	35.97	  3
	3	Merrell, Gary	 15	MHM	37.12	  1
Event 49  Girls 8 & Under 25 Yard Butterfly
	23.40	"A"
	Name	Age	   Team	Finals Time
	1	Agnew, Delane	  7	MHM	23.32	"A"
	2	Schiltz, Mackenzie	  8	EB	23.63	  3
	3	Varon, Rachel	  8	EB	33.78	  1
	---	Berg, Alexa	  8	EB	X32.25
	---	Brackman, Courtney	  8	EB	X36.43
	---	Gordon, Halle	  5	EB	X38.37
	---	Mahan, Amanda	  8	EB	X38.53
	---	Johnson, Lauren	  7	EB	X39.68
	---	Anderson, Claire	  8	EB	X52.30
	---	Hitchings, Ellie	  8	MHM	DQ
Event 50  Boys 8 & Under 25 Yard Butterfly
	24.70	"A"
	Name	Age	   Team	Finals Time
	1	Nelson, Kyle	  7	MHM	30.17	  5
	---	Gordon, Evan	  8	EB	X27.93
	---	Hutchison, Tommy	  6	EB	DQ
	---	Briggs, Logan	  8	MHM	DQ
Event 51  Girls 9-10 25 Yard Butterfly
	18.50	"A"
	Name	Age	   Team	Finals Time
	1	Lund, Hailee	 10	EB	20.31	  5
	2	Hart, Kallee	 10	MHM	21.86	  3
	3	Palmer, Loren	  9	MHM	22.59	  1
	4	Safley, Sofie	  9	EB	24.09
Event 52  Boys 9-10 25 Yard Butterfly
	20.30	"A"
	Name	Age	   Team	Finals Time
	1	Briggs, Austin	 10	MHM	25.51	  5
	2	Larsen, Tyler	  8	MHM	28.45	  3
	---	Kamber, Evan	  9	EB	DQ
	---	Beckman, Evan	  9	EB	DQ
Event 53  Girls 11-12 50 Yard Butterfly
	37.60	"A"
	Name	Age	   Team	Finals Time
	1	Jarvi, Simone	 12	MHM	41.47	  5
	2	Kirsch, Karen	 11	MHM	43.29	  3
	3	Schenck, Kate	 12	EB	48.59	  1
	---	Neilson, Desteni	 11	EB	DQ
Event 54  Boys 11-12 50 Yard Butterfly
	40.90	"A"
	Name	Age	   Team	Finals Time
	1	Panks, David	 12	MHM	37.14	"A"
	2	Lund, Nicholas	 12	EB	47.97	  3
(Event 54  Boys 11-12 50 Yard Butterfly)
	Name	Age	   Team	Finals Time
	---	Perkins, Miles	 11	EB	DQ
	---	Bayne, Christopher	 11	MHM	DQ
Event 55  Girls 13-14 50 Yard Butterfly
	34.70	"A"
	Name	Age	   Team	Finals Time
	1	Ayer, Elizabeth L	 14	EB	36.64	  5
	2	Nelson, Rachael	 13	MHM	37.33	  3
	3	Brown, Lauren	 14	MHM	39.48	  1
Event 56  Boys 13-14 50 Yard Butterfly
	33.80	"A"
	Name	Age	   Team	Finals Time
	1	Johnson, David	 13	MHM	36.09	  5
	2	Becker, A.J.	 14	MHM	36.96	  3
	3	Morrissey, Jimmy	 13	EB	37.03	  1
	4	Kinney, Matthew	 13	EB	41.48
Event 57  Girls 15 & Over 50 Yard Butterfly
	32.60	"A"
	Name	Age	   Team	Finals Time
	1	Smith, Ashley	 18	MHM	34.04	  5
	2	Plackis, Christie	 14	EB	36.59	  3
	3	Arena, Michelle	 16	MHM	37.53	  1
Event 58  Boys 15 & Over 50 Yard Butterfly
	28.80	"A"
	Name	Age	   Team	Finals Time
	1	Woods, Robert	 16	EB	29.40	  5
	2	Slotta, Chris	 15	MHM	32.34	  3
	3	Merrell, Gary	 15	MHM	36.02	  1
Event 59  Girls 8 & Under 100 Yard Freestyle Relay
	1:26.30	"A"
	Team	Relay	Finals Time
	1	EB	A	1:41.15	  8
	1) Brackman, Courtney 8	2) Waldbaum, Shayna 8
	3) Dellinger, Greer 7	4) Perry, Eva 8
	2	EB	B	1:44.06	  4
	1) Salmon, Samantha 8	2) Gordon, Halle 5
	3) Varon, Rachel 8	4) Schiltz, Mackenzie 8
	3	MHM	A	2:13.35	  2
	1) Vanderpool, Kate 7	2) Larson, Megan 8
	3) Hitchings, Ellie 8	4) Bayne, Hanna 8
	---	EB	C	X2:10.49
	1) Schutzler, Megan 8	2) Merz, Shannon 6
	3) Dybevik, Annika 6	4) Mahan, Amanda 8
Event 60  Boys 8 & Under 100 Yard Freestyle Relay
	1:26.70	"A"
	Team	Relay	Finals Time
	1	MHM	A	1:35.25	  8
	1) Daly, Jordan 8	2) Brown, Jarrett 8
	3) Johnson, Joshua 7	4) Larsen, Tyler 8
	2	EB	A	1:44.90	  4
	1) Busch, Brett 7	2) Undi, Mitchell 7
	3) Hutchison, Tommy 6	4) Gordon, Evan 8
	3	MHM	B	2:02.00	  2
	1) Nelson, Kyle 7	2) Popp, Trey 5
	3) Kline, Ryan 8	4) Johnson, Timothy 5
Event 61  Girls 9-10 200 Yard Freestyle Relay
	2:36.10	"A"
	Team	Relay	Finals Time
	1	EB	A	2:48.16	  8
	1) Lund, Hailee 10	2) Busch, Katie 10
	3) Coover, Aris 9	4) Haas, Paige 9
	2	MHM	A	2:58.83	  4
	1) Feser, Shawna 9	2) Crouch, Alexis 10
	3) Nelson, Kaitlin 10	4) Lecoq, Nicole 9
	3	EB	B	2:59.54	  2
	1) Chilberg, Angela 10	2) Herman, Kelly 9
	3) Safley, Sofie 9	4) Velling, Sofia 9
	4	MHM	B	3:29.43
	1) Arnold, Kaylee 10	2) Vanderpool, Sara 10
	3) Pfeiffer, Chelley 10	4) Moody, Amanda 10
	---	EB	C	X3:53.69
	1) Ingham, Jaclyn 9	2) Perry, Laura 10
	3) Wilcock, Sarah 9	4) Plackis, Elena 9
Event 62  Boys 9-10 200 Yard Freestyle Relay
	2:34.00	"A"
	Team	Relay	Finals Time
	1	MHM	A	2:42.89	  8
	1) Becker, Nicholas 9	2) Briggs, Logan 8
	3) Briggs, Austin 10	4) Agnew, Ryan 9
