SENIORS CHAMPIONSHIP PRELIMS
PHANTOM LAKE
07/24/2002
Event 3  Girls 13-14 200 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Anderson, Lauren 13	NYC	2:03.62
	2	Scott, Natalie	13	MIBC	2:14.46
	3	Taylor, Emily	14	EB	2:14.62
	4	Barga, Kasey	14	SAM	2:15.46
	5	Hanson, Caitlin	14	SAM	2:16.09
	6	Smith, Kathy	13	RHST	2:20.62
	7	McDade, Jessi	14	MSC	2:24.82
	8	Pitzele, Kayley	13	PLC	2:27.31
	9	Zimmerman, Emily 13	NHSTC	2:34.78
	10	Shibuya, Kendall 13	FW	2:39.40
	---	Iani, Alex	13	MIBC	DQ
Event 4  Boys 13-14 200 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Milligan, Derek	 14	NW	1:57.65
	2	Benca, Jeff	 14	MICC	2:03.65
	3	Neiman, Charlie	 13	PL	2:05.78
	4	Pronk, Jed	 14	SAM	2:07.81
	5	Sawyer, Joseph	 13	SAM	2:17.93
	6	Seefeld, Ryan	 13	KGG	2:18.09
	7	Hammond, Ryan	 13	MSC	2:24.99
	8	Wight, David	 13	FW	2:31.43
	9	Manso, Bryce	 14	FW	2:36.50
	10	Huber, Cyrus	 13	NHSTC	2:37.90
	11	Curtis, Shane	 13	NHSTC	2:42.27
	12	George, Justin	 13	MIBC	2:49.43
Event 5  Girls 15 & Over 200 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Opdycke, Rendy	 18	MSC	2:00.62
	2	Pigott, Kerry	 15	OL	2:05.87
	3	Wight, Kirsten	 16	FW	2:06.71
	4	Babitsky, Nicole 15	EB	2:07.09
	5	Colnon, Alison	 15	KGG	2:09.53
	6	Anderson, Heather 15	NYC	2:16.15
	7	Perry, Alyssa	 15	SAM	2:18.65
	8	Curtis, Stormie	 16	NHSTC	2:21.96
	9	Gray, Jillian	 15	NHSTC	2:26.97
	10	Alotis, Natalie	 17	NHSTC	2:32.59
	11	Raleigh, Kelsey	 15	MICC	2:33.84
	12	McKenzie, Erika	 15	NYC	2:34.53
Event 6  Boys 15 & Over 200 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Switaj, ED	 18	PL	1:50.71
	2	Cole, Mitch	 16	NYC	1:57.25
	3	Heaton, Jesse	 17	NW	2:00.12
	4	Shipe, Kevin	 16	KGG	2:00.83
	5	Saporta, Carson	 17	MICC	2:05.07
	6	Hummel, Timothy	 15	NW	2:05.75
	7	Trowbridge, Devin 18	MICC	2:06.71
	8	Carden, Eddie	 15	MIBC	2:08.09
	9	Vicik, Will	 18	NW	2:08.66
	10	Paterson, Richard 17	FW	2:10.18
	11	Bell, Mike	 16	SAM	2:13.34
	12	Heide, Chris	 16	NHSTC	2:15.49
	13	Thorsvig, Nick	 15	MIBC	2:22.26
Event 13  Girls 13-14 200 Yard Medley Relay
	Team	Relay	Prelim Time
Preliminaries
	1	SAM	A	2:00.43
	1) MacLean, Ashley 13	2) Kearney, Samantha 13
	3) Harrang, Jessica 14	4) Clinton, Alyssa 13
	2	NHSTC	A	2:00.84
	1) Hoover, Kirsten 13	2) Schafer, Kate 13
	3) Anderson, Paige 13	4) Hoover, Lauren 14
	3	SW	A	2:13.46
	1) Stenson, Sam 13	2) King, Michelle 13
	3) Pringle, Kate 13	4) Davidson, Sophia 14
	3	FW	A	2:13.46
	1) Fleming, Katherine 13	2) Moe, Kristina 14
	3) Miller, Meredith 13	4) Parker, Stephanie 14
	5	KST	A	2:14.04
	1) Eggers, Emily 14	2) McClain, Hannah 14
	3) Stromgren, Holly 13	4) Stromgren, Kayleigh 14
	6	NHSTC	B	2:14.09
	1) Zimmerman, Emily 13	2) Glidden, Carolyn 14
	3) Renkert, Chelsea 13	4) Thorpe, Kelly 13
	7	SAM	B	J2:14.09
	1) Barga, Kasey 14	2) Moe, Jaralyn 13
	3) Hanson, Caitlin 14	4) McFarland, Lindsay 14
	8	MSC	A	2:15.77
	1) Oldenburg, Chelsea 13	2) Mohler, Jenny 14
	3) Rosenblatt-Hood, Rae 14	4) McDade, Jessi 14
	9	NYC	A	2:18.00
	1) Wood, Lauren 13	2) Ralston, Caitlin 13
	3) Anderson, Lauren 13	4) Holmes, Jenaca 12
	---	EB	A	DQ
	1) Plackis, Christie 14	2) Anderson, Jill 14
	3) Dixon, Tricia 14	4) Taylor, Emily 14
Event 14  Boys 13-14 200 Yard Medley Relay
	Team	Relay	Prelim Time
Preliminaries
	1	MIBC	A	1:53.53
	1) Stanton, George 14	2) Voit, Jay 13
	3) Homchick, Tad 14	4) Young, Ryan 13
	2	KST	A	1:59.44
	1) Rizkalla, Aaron 13	2) Nguyen, Kevin 13
	3) Rizkalla, Adam 13	4) Tung, Michael 13
	3	TOS	A	2:03.82
	1) Worth, Taylor 14	2) Mahan, Russell 13
	3) Lubin, Seth 14	4) Jochim, Eric 14
	4	SW	A	2:04.12
	1) Dobrinen, Michael 14	2) Knox, Barrett 14
	3) Rogstad, Dirk 14	4) Cahill, Mac 13
	5	TRI	A	2:05.63
	1) Kiemle, Dietrich 14	2) Hoesterey, Daniel 13
	3) Walike, AJ 14	4) Brain, Brendan 14
	6	MSC	A	2:06.00
	1) Hammond, Ryan 13	2) Windes, Darwin 14
	3) Goodwin, Patrick 13	4) Stowell, Thomas 14
	7	SAM	B	2:06.59
	1) Sawyer, Joseph 13	2) Hallak, Michael 13
	3) Jackson, Kevin 13	4) Pollock, Andrew 14
	8	KGR	A	2:08.96
	1) McNeal, Jimmy 14	2) Winslow, Chris 14
	3) Roberts, Haydn 14	4) Green, Michael 14
	9	NHSTC	A	2:12.12
	1) Barney, Justin 14	2) Tower, Max 14
	3) Smith, Royal 14	4) Curtis, Shane 13
	10	EB	A	2:14.62
	1) Falaneko, Andrew 13	2) Wise, Taylor 13
	3) Woods, Bryan 13	4) Kinney, Matthew 13
	11	FW	A	2:18.35
	1) Wight, David 13	2) Henry, Steven 14
	3) Cherry, Brad 13	4) Vermillion, Jared 13
	---	SAM	A	DQ
	1) Jackson, Patrick 14	2) Pronk, Jed 14
	3) Goodman, Jonathan 14	4) Kearney, Joshua 14
Event 15  Girls 15 & Over 200 Yard Medley Relay
	Team	Relay	Prelim Time
Preliminaries
	1	MICC	A	1:59.74
	1) Benca, Laura 15	2) Hom, Michele 16
	3) Boehler, Emily 18	4) Jacobson, Naomi 18
	2	FW	A	2:00.50
	1) Wight, Kirsten 16	2) DiPasquale, Dana 17
	3) Jones, Brittney 16	4) Bohm, Carolyn 16
	3	NHSTC	A	2:01.59
	1) Curtis, Stormie 16	2) Woodworth, Lola 18
	3) Minehan, Jill 15	4) Ramsay, Jaime 18
	4	MSC	A	2:02.71
	1) Tempest, Lynne 15	2) McDougall, Katie 16
	3) Painter, Katie 16	4) Wyatt, Blaire 17
	5	KGR	A	2:07.15
	1) Jones, Kylee 17	2) Leahy, Chelsea 15
	4) Swenson, Davy 18
	6	NHSTC	B	2:07.38
	1) Walters, Kelsey 17	2) Simmons, Sara 15
	3) Alotis, Natalie 17	4) Barrett, Chelsea 16
	7	SAM	A	2:07.59
	1) Perry, Alyssa 15	2) Chou, Joy 15
	3) Benson, Chelsea 18	4) Huttenhauer, Laura 15
	8	MSC	B	2:07.84
	1) Hogle, Beth 15	2) Fane, Meghan 15
	3) Dowd, Laura 18	4) Oldenburg, Jackie 16
	9	SW	A	2:12.97
	1) Stenson, Kate 18	2) Reisner, Shannon 15
	3) Irving, Courtney 15	4) Cahill, Katie 17
	10	KGR	B	2:13.46
	1) Pearson, Sarah 16	2) Giddings, Morgan 15
	3) Macke, Erin 15	4) Ludy, Taylor 15
	11	NW	A	2:17.43
	1) Brog, Katherine 13	2) Broom, Noelle 16
	3) Airhart, Ashlie 16	4) Conner, Molly 13
	12	TRI	A	2:17.65
	1) Mills, Danielle 15	2) Brain, Andrea 17
	3) Thiemens, Brittany 16	4) Porterfield, Beth 17
	13	MIBC	A	2:20.40
	1) Boos, Rosemarie 13	2) Tilson, Erin 18
	3) Scott, Natalie 13	4) Iani, Alex 13
Event 16  Boys 15 & Over 200 Yard Medley Relay
	Team	Relay	Prelim Time
Preliminaries
	1	FW	A	1:49.98
	1) Caputo, Matt 16	2) King, Alex 17
	3) Freimanis, Brolen 17	4) Smith, Ian 16
	2	NHSTC	A	1:52.28
	1) Laflin, Jake 16	2) Carper, Mike 18
	3) Wilson, Colin 18	4) Knapp, Tyler 17
	3	PL	A	1:52.56
	1) Neiman, Justin 18	2) Rogers, Duncan 16
	3) Switaj, ED 18	4) Leary, Bryan 16
	4	MHM	A	1:52.59
	1) Mullins, Matthew 15	2) Panks, Bill 16
	3) Giesman, Andy 15	4) Teel, Alex 17
	5	SAM	A	1:53.84
	1) Hastings, Steve 15	2) Brazil, Riley 15
	3) Nelson, Elliott 17	4) Hastings, Ted 17
	6	NW	A	1:54.89
	1) Fanning, Mark 16	2) Oakley, Jeff 16
	3) Hummel, Timothy 15	4) Heaton, Jesse 17
	7	KGG	A	1:57.50
	1) Lewis, Joel 15	2) Eldridge, Rory 18
	3) Shipe, Kevin 16	4) Underbrink, Jared 18
	8	MIBC	A	1:57.71
	1) Matthews, Taylor 17	2) Thorsvig, Nick 15
	3) Carden, Anthony 18	4) Carden, Eddie 15
	9	TRI	A	1:59.68
	1) Stone, Brian 16	2) Leitch, Darren 16
	3) Eberhardt, Tyson 15	4) Leitch, Brian 17
	10	RHST	A	2:00.57
	1) Ricci, Luke 15	2) Pasquier, Ben 17
	3) Siu, Daryl 17	4) McMullin, Austin 17
	11	KGM	A	2:04.36
	1) Kamal, Jordan 16	2) Matthewson, Andrew 16
	3) Guenser, Alex 17	4) Aadland, Nick 17
Event 21  Girls 13-14 100 Yard IM
	Name	Age	   Team	Prelim Time
Preliminaries
	1	MacLean, Ashley	 13	SAM	1:06.65
	2	Milosav, Lorena	 14	KGG	1:08.47
	3	Conner, Molly	 13	NW	1:09.12
	4	Schulz, Carly	 13	WSC	1:09.69
	5	Stenson, Sam	 13	SW	1:10.68
	6	Karns, Ashley	 13	TRI	1:13.31
	7	Battaglia, Kinsey 13	KGR	1:13.82
	8	Stabler, Julia	 13	OL	1:15.15
	9	Price, Marielle	 13	OL	1:15.59
	10	Boos, Rosemarie	 13	MIBC	1:17.65
	11	Stromgren, Kayleigh 14	KST	1:20.27
Event 22  Boys 13-14 100 Yard IM
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Hulse, Greg	 14	FW	1:00.21
	2	Dean, Andy	 14	RHST	1:04.50
	3	Critchlow, Kevin 13	PL	1:04.94
	4	Leung, On	 13	PLC	1:05.39
	5	Ricci, Joey	 13	RHST	1:06.54
	6	Knox, Barrett	 14	SW	1:07.77
	7	Moore, Chris	 13	PL	1:11.12
	8	Grossbard, Aaron 13	NW	1:11.43
	9	Aadland, Anthony 13	KGM	1:11.65
	10	Kiemle, Dietrich 14	TRI	1:12.28
	11	Bohner, David	 14	KST	1:12.76
	12	Sweet, John	 13	SOM	1:12.93
	13	Baba, Josh	 13	KGM	1:13.43
	14	Roberts, Haydn	 14	KGR	1:13.94
	15	Windes, Darwin	 14	MSC	1:14.06
	16	Brain, Brendan	 14	TRI	1:14.15
	17	Falaneko, Andrew13	EB	1:14.28
	18	Dougherty, Brendan 13	PL	1:14.29
	19	Woods, Bryan	 13	EB	1:14.33
	20	Hebert, Ryan	 13	WSC	1:15.46
	21	Becker, A.J.	 14	MHM	1:15.98
Event 23  Girls 15 & Over 100 Yard IM
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Bohm, Carolyn	 16	FW	1:05.78
	2	Barrett, Chelsea 16	NHSTC	1:06.71
	3	Benson, Chelsea	 18	SAM	1:06.80
	4	Lewis, Anya	 17	KGG	1:07.03
	5	Jones, Kylee	 17	KGR	1:10.37
	6	Boehler, Emily	 18	MICC	1:10.93
	7	Schulz, Kelsey	 16	WSC	1:11.61
	8	Stenson, Kate	 18	SW	1:15.17
Event 24  Boys 15 & Over 100 Yard IM
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Neiman, Justin	 18	PL	58.28
	2	Allan, Marc	 16	OL	1:01.78
	3	Eisner, Alex	 18	NYC	1:02.81
	4	Trowbridge, Devin 18	MICC	1:06.49
	5	Brazil, Riley	 15	SAM	1:12.46
	6	Franck, James	 16	OL	1:12.99
Event 31  Girls 13-14 50 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Smith, Katherine13	OL	25.84
	2	Jacobsen, Katie	 14	RHST	27.81
	3	Parker, Stephanie 14	FW	27.96
	4	Thorpe, Kelly	 13	NHSTC	28.40
	5	Adamonis, Allison 13	WSC	28.59
	6	Lecoq, Ashley	 13	MHM	28.78
	7	Anthony, Elizabeth 13	KGG	28.81
	8	Rabay, Jennifer	 13	OL	28.87
	9	Wood, Lauren	 13	NYC	29.21
	10	Dixon, Tricia	 14	EB	29.71
	11	Stromgren, Holly13	KST	29.77
	12	Batra, Andrea	 14	MICC	29.79
	13	Burkholder, Nasira 14	PLAT	30.47
	14	Steele, Kaylen	 13	WSC	30.68
	15	Moe, Kristina	 14	FW	31.43
	16	Delena, Ari	 14	PL	32.12
	17	Kennelly, Mimi	 13	MICC	33.07
Event 32  Boys 13-14 50 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Huxley, Trent	 14	NW	23.43
	2	Jochim, Eric	 14	TOS	25.40
	3	Dean, Andy	 14	RHST	25.65
	4	Flanik, Gary	 14	MHM	25.71
	5	Howes, Thomas	 14	NW	25.78
	6	Leung, On	 13	PLC	26.21
	7	Davis, Tyler	 14	MHM	26.84
	8	Kentala, Matt	 14	NW	26.93
	9	Walike, AJ	 14	TRI	26.96
	10	Kaminski, Ian	 14	MIBC	27.17
	11	Young, Ryan	 13	MIBC	27.38
	12	Smith, Royal	 14	NHSTC	27.74
	13	Teel, Andrew	 14	MHM	27.83
	14	Bachko, Chris	 14	KGG	27.94
	15	Dugan, Jeff	 13	TRI	28.17
	16	McCuen, Aaron	 14	MHM	28.34
	17	Keever, Brian	 13	PL	28.59
	18	Becker, A.J.	 14	MHM	29.21
	19	Worth, Taylor	 14	TOS	29.36
	20	Van Loos, Cameron 13	NYC	33.21
Event 33  Girls 15 & Over 50 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Dean, Heather	 17	RHST	26.43
	2	Chou, Joy	 15	SAM	26.65
	3	Wyatt, Blaire	 17	MSC	26.84
	3	Vermillion, Aimee 15	FW	26.84
	5	Benca, Laura	 15	MICC	27.03
	6	Schufreider, Alta 17	MHM	27.20
	7	Curtis, Kristen	 15	EB	27.25
	8	Hook, Holly	 18	NHSTC	27.40
	9	Porterfield, Beth 17	TRI	28.38
	10	Nourigat, Danielle 15	MHM	28.81
	11	Schrang, Taylor	 16	NYC	29.08
	12	Mackintosh, Caitlin 17	OL	29.43
	13	Mackintosh, Jamie 15	OL	30.09
	14	Sefton, Amie	 18	KGG	30.43
Event 34  Boys 15 & Over 50 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Caputo, Matt	 16	FW	23.65
	2	Hastings, Steve	 15	SAM	23.90
	3	Hastings, Ted	 17	SAM	24.31
	4	Smith, Ian	 16	FW	24.37
	5	Teel, Alex	 17	MHM	24.40
	6	Knapp, Tyler	 17	NHSTC	24.92
	7	Nelson, Elliott	 17	SAM	24.93
	8	Tingey, Lance	 17	FW	25.18
	9	Matthews, Taylor17	MIBC	25.43
	10	Ficken, Matt	 18	KST	25.45
	11	Sikma, Jake	 15	OL	25.53
	12	Mullins, Matthew 15	MHM	25.54
	13	Kreek, Andy	 15	SAM	25.83
	14	Kirchner, Matt	 16	MHM	26.06
	15	Underbrink, Jared 18	KGG	26.37
	16	Giesman, Andy	 15	MHM	26.50
	17	Heide, Chris	 16	NHSTC	26.52
	18	Aadland, Nick	 17	KGM	26.67
	19	Ricci, Luke	 15	RHST	26.74
	20	Guenser, Alex	 17	KGM	27.34
	21	Becker, Chris	 15	NYC	28.28
Event 47  Girls 13-14 50 Yard Backstroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Hoover, Kirsten	 13	NHSTC	31.03
	2	Milosav, Lorena	 14	KGG	31.18
	3	Schulz, Carly	 13	WSC	32.10
	4	Anthony, Elizabeth 13	KGG	32.34
	5	Peterson, Kelsey14	RHST	34.03
	6	Pringle, Kate	 13	SW	34.55
	7	Eggers, Emily	 14	KST	35.93
	8	Kuhns, Sarah	 14	KGR	36.03
	8	Generaux, Courtney 14	WSC	36.03
	10	Boos, Rosemarie	 13	MIBC	36.56
	11	Beattie, Bridget13	KST	37.09
	12	Oldenburg, Chelsea 13	MSC	37.47
	13	Brog, Katherine	 13	NW	38.06
Event 48  Boys 13-14 50 Yard Backstroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Milligan, Derek	 14	NW	28.46
	2	Green, Michael	 14	KGR	29.28
	3	Neiman, Charlie	 13	PL	30.09
	4	Ricci, Joey	 13	RHST	30.46
	5	Stanton, George	 14	MIBC	30.77
	6	Rizkalla, Aaron	 13	KST	31.03
	7	Dobrinen, Michael 14	SW	31.96
	8	Sweet, John	 13	SOM	32.18
	9	Kentala, Matt	 14	NW	32.25
	10	Kiemle, Dietrich14	TRI	32.81
	11	Dugan, Jeff	 13	TRI	34.15
	12	Falaneko, Andrew 13	EB	34.22
	13	Olson, Jordan	 14	MIBC	34.38
	14	Dougherty, Brendan 13	PL	35.60
	15	Latson, Michael	 14	RHST	35.62
	15	Cherry, Brad	 13	FW	35.62
	17	McNeal, Jimmy	 14	KGR	35.93
	18	Worth, Taylor	 14	TOS	36.93
	19	Barney, Justin	 14	NHSTC	37.73
Event 49  Girls 15 & Over 50 Yard Backstroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Norris, Erika	 17	TOS	28.68
	2	Lewis, Anya	 17	KGG	29.56
	3	Benca, Laura	 15	MICC	30.03
	4	Dean, Heather	 17	RHST	30.71
	5	Tempest, Lynne	 15	MSC	32.20
	6	Hogle, Beth	 15	MSC	32.81
	7	Falk, Zena	 15	PL	33.25
	8	Perry, Alyssa	 15	SAM	33.78
	9	Kent, Molly	 18	MICC	33.93
	10	Anderson, Heather 15	NYC	34.08
	11	Walters, Kelsey	 17	NHSTC	34.31
	12	Last, Elle	 15	PLAT	34.81
	13	Curtis, Stormie	 16	NHSTC	34.87
Event 50  Boys 15 & Over 50 Yard Backstroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Neiman, Justin	 18	PL	26.43
	2	Laflin, Jake	 16	NHSTC	28.67
	3	Carper, Mike	 18	NHSTC	28.90
	4	Lewis, Joel	 15	KGG	29.06
	5	Allan, Marc	 16	OL	29.25
	6	Breyer, Tristan	 18	FW	29.62
	7	Fanning, Mark	 16	NW	29.65
	8	Stackpoole, Nathan 17	KGR	29.90
	9	Ayers, Collin	 17	MSC	30.09
	10	Mullins, Matthew 15	MHM	30.50
	11	McMullin, Austin 17	RHST	30.71
	12	Bell, Mike	 16	SAM	31.31
	13	Kamal, Jordan	 16	KGM	33.28
Event 57  Girls 13-14 50 Yard Breaststroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Kearney, Samantha 13	SAM	33.78
	2	Conner, Molly	 13	NW	34.84
	3	Mohler, Jenny	 14	MSC	35.59
	4	Hanson, Caitlin	 14	SAM	36.15
	5	Aadland, Vanessa 13	KGM	36.79
	6	Glidden, Carolyn 14	NHSTC	37.51
	7	Peterson, Kelsey 14	RHST	37.87
	8	Kiser, Angela	 14	MHM	38.25
	9	King, Michelle	 13	SW	38.46
	10	Jacobsen, Katie	 14	RHST	38.47
	11	Trieb, Lindsay	 13	KGG	38.62
	12	Moe, Jaralyn	 13	SAM	38.71
	13	McClain, Hannah	 14	KST	40.00
	14	Moe, Kristina	 14	FW	40.43
	15	Bohner, Michelle 13	KST	40.63
	16	Shultz, Julie	 14	WSC	41.63
Event 58  Boys 13-14 50 Yard Breaststroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Mahan, Russell	 13	TOS	28.65
	2	Voit, Jay	 13	MIBC	31.21
	3	Nguyen, Kevin	 13	KST	31.43
	4	Howes, Thomas	 14	NW	33.95
	5	Bohner, David	 14	KST	34.18
	6	Hallak, Michael	 13	SAM	34.25
	7	Moore, Chris	 13	PL	34.59
	8	Hebert, Ryan	 13	WSC	34.71
	9	Salley, Chad	 13	NW	35.21
	10	Knowles, Taylor	 13	PL	35.31
	11	Koontz, Kirk	 14	SOM	35.71
	12	Tower, Max	 14	NHSTC	36.09
	13	Becker, Matthew	 14	MHM	37.46
	13	Bachko, Chris	 14	KGG	37.46
	15	Hoesterey, Daniel 13	TRI	37.74
	16	Murphy, Kevin	 13	PL	37.87
	17	Henry, Steven	 14	FW	38.03
	18	Fiala, Tom	 14	NYC	38.13
	19	Brain, Brendan	 14	TRI	38.20
Event 59  Girls 15 & Over 50 Yard Breaststroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Woodworth, Lola	 18	NHSTC	31.59
	2	Hom, Michele	 16	MICC	32.95
	3	Norris, Erika	 17	TOS	33.03
	4	McDougall, Katie 16	MSC	33.18
	5	Pigott, Kerry	 15	OL	33.53
	6	Chou, Joy	 15	SAM	33.90
	7	DiPasquale, Dana 17	FW	34.34
	8	Simmons, Sara	 15	NHSTC	34.36
	9	Spencer, Jenna	 16	NHSTC	35.30
	10	Reisner, Shannon 15	SW	35.59
	11	Vermillion, Aimee 15	FW	35.71
	12	Lumpert, Wendy	 15	KST	36.07
	13	Leahy, Chelsea	 15	KGR	36.21
	14	Oldenburg, Jackie 16	MSC	36.43
	15	Schulz, Kelsey	 16	WSC	36.66
	16	Thiemens, Brittany 16	TRI	36.75
	17	Broom, Noelle	 16	NW	38.90
	18	Brain, Andrea	 17	TRI	39.19
	19	Mackintosh, Jamie 15	OL	41.28
Event 60  Boys 15 & Over 50 Yard Breaststroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Fielding, Karl	 17	MSC	30.28
	2	Carden, Anthony	 18	MIBC	31.50
	3	King, Alex	 17	FW	31.62
	4	Morgan, Kenneth	 16	FW	32.37
	5	Panks, Bill	 16	MHM	32.48
	6	Pasquier, Ben	 17	RHST	32.78
	7	Oakley, Jeff	 16	NW	33.12
	8	Paterson, Richard 17	FW	33.19
	9	Brazil, Riley	 15	SAM	33.25
	10	Eldridge, Rory	 18	KGG	33.26
	11	Leitch, Darren	 16	TRI	33.41
	12	Leitch, Brian	 17	TRI	33.59
	13	Lewis, Joel	 15	KGG	34.18
	14	Matthewson, Andrew 16	KGM	35.27
	15	Thorsvig, Nick	 15	MIBC	35.50
	16	Franck, James	 16	OL	38.10
Event 67  Girls 13-14 100 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Smith, Katherine 13	OL	56.25
	2	Harrang, Jessica 14	SAM	56.66
	3	Clinton, Alyssa	 13	SAM	1:01.14
	4	Rabay, Jennifer	 13	OL	1:03.21
	5	Allyne, Jordan	 13	TOS	1:03.28
	6	Wallace, Nicole	 14	OL	1:03.29
	7	Lecoq, Ashley	 13	MHM	1:04.03
	8	Stevens, Carolyn 13	KGM	1:05.56
	9	Kiser, Angela	 14	MHM	1:05.58
	10	Davidson, Sophia 14	SW	1:06.13
	11	Wood, Lauren	 13	NYC	1:06.23
	12	Miller, Meredith 13	FW	1:06.34
	13	Beattie, Bridget 13	KST	1:06.42
	14	Pitzele, Kayley	 13	PLC	1:07.89
	15	Aadland, Vanessa 13	KGM	1:07.90
	16	Batra, Andrea	 14	MICC	1:08.75
	17	Iani, Alex	 13	MIBC	1:10.27
	18	Anderson, Chelsea 14	NW	1:11.27
	19	Delena, Ari	 14	PL	1:15.65
	20	Kennelly, Mimi	 13	MICC	1:16.01
	21	Bohner, Michelle 13	KST	1:16.23
Event 68  Boys 13-14 100 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Hulse, Greg	 14	FW	53.13
	2	Kearney, Joshua	 14	SAM	55.16
	3	Jacobson, Adam	 14	MICC	56.07
	4	Critchlow, Kevin 13	PL	56.79
	5	Flanik, Gary	 14	MHM	57.53
	6	Jochim, Eric	 14	TOS	57.96
	7	Stowell, Thomas	 14	MSC	58.12
	8	Rogstad, Dirk	 14	SW	58.81
	9	Jackson, Kevin	 13	SAM	1:01.75
	10	Davis, Tyler	 14	MHM	1:02.31
	11	Salley, Chad	 13	NW	1:04.20
	12	Grossbard, Aaron 13	NW	1:04.75
	13	Cahill, Mac	 13	SW	1:04.96
	14	Olson, Jordan	 14	MIBC	1:05.10
	15	Manso, Bryce	 14	FW	1:09.18
	16	Keever, Brian	 13	PL	1:10.12
	17	Cherry, Brad	 13	FW	1:10.18
	18	Huber, Cyrus	 13	NHSTC	1:12.34
	19	George, Justin	 13	MIBC	1:12.70
	20	Curtis, Shane	 13	NHSTC	1:13.16
Event 69  Girls 15 & Over 100 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Babitsky, Nicole 15	EB	57.14
	2	Bohm, Carolyn	 16	FW	57.21
	3	Jacobson, Naomi	 18	MICC	58.00
	4	Hildebrand, Kendal 15	NYC	58.09
	5	Hom, Michele	 16	MICC	58.56
	6	Dean, Meredith	 17	RHST	59.07
	7	Swenson, Davy	 18	KGR	59.62
	8	Schrang, Taylor	 16	NYC	1:03.53
	9	Lumpert, Wendy	 15	KST	1:05.20
Event 70  Boys 15 & Over 100 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Breyer, Tristan	 18	FW	52.18
	2	Teel, Alex	 17	MHM	54.57
	3	Shipe, Kevin	 16	KGG	54.89
	4	Hastings, Ted	 17	SAM	55.57
	5	Ficken, Matt	 18	KST	57.98
	6	Kreek, Andy	 15	SAM	58.09
	7	Sikma, Jake	 15	OL	1:03.28
Event 77  Girls 13-14 50 Yard Butterfly
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Anderson, Paige	 13	NHSTC	28.22
	2	Anderson, Lauren 13	NYC	29.35
	3	Renkert, Chelsea 13	NHSTC	30.31
	4	Switaj, Caitlin	 13	PL	30.33
	5	Stromgren, Holly 13	KST	30.52
	6	Stabler, Julia	 13	OL	30.63
	7	Battaglia, Kinsey 13	KGR	30.90
	8	Adamonis, Allison 13	WSC	31.04
	9	Nelson, Lindsay	 14	TRI	32.38
	10	Stevens, Carolyn 13	KGM	32.40
	11	Dixon, Tricia	 14	EB	32.69
	12	Smith, Kathy	 13	RHST	33.09
	13	Price, Marielle	 13	OL	33.41
	14	Stromgren, Kayleigh 14	KST	33.70
	15	Safley, Sydney	 13	EB	34.60
Event 78  Boys 13-14 50 Yard Butterfly
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Goodman, Jonathan 14	SAM	25.44
	2	Huxley, Trent	 14	NW	26.06
	3	Mahan, Russell	 13	TOS	26.56
	4	Homchick, Tad	 14	MIBC	26.71
	5	Jacobson, Adam	 14	MICC	27.06
	6	Goodwin, Patrick 13	MSC	27.37
	7	Walike, AJ	 14	TRI	29.67
	8	Pollock, Andrew	 14	SAM	30.22
	9	Kaminski, Ian	 14	MIBC	30.38
	10	Rizkalla, Adam	 13	KST	30.65
	11	Woods, Bryan	 13	EB	31.59
	12	Seefeld, Ryan	 13	KGG	31.63
