JUNIOR BOYS CHAMPIONSHIPS PRELIMS
KINGSGATE
07/23/2002
Event 2  Boys 12 & Under 200 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Lemke, Matthew	 12	RHST	2:11.09
	2	Moritz, Spencer	 11	KST	2:20.53
	3	Mahoney, Ian	 12	OL	2:34.06
	4	Stoddard, Zach	 11	NHSTC	2:35.90
	5	Humphrey, Jay	 12	NHSTC	2:52.93
	6	Monk, Scott	 11	TRI	2:54.53
	7	Ferrell, Chris	 11	MIBC	3:10.84
Event 8  Boys 8 & Under 100 Yard Medley Relay
	Team	Relay	Prelim Time
Preliminaries
	1	NHSTC	A	1:22.00
	1) Kozai, Corbin 8	2) Hughes, Scott 8
	3) Ogi, Matthew 8	4) Holcomb, Zach 8
	2	MIBC	A	1:24.15
	1) Moline, Kyle 8	2) Iani, Peter 8
	3) Moline, Evan 8	4) Lindquist, Jeff 8
	3	MICC	A	1:28.12
	1) Fisk, Nolan 8	2) Seaton, Daley 8
	3) Hartmann, Zach 8	4) Wingerson, Andy 8
	4	NW	A	1:29.87
	1) McKaig, Matthew 8	2) Kosher, Zak 8
	3) VanWolvelaere, Jake 8	4) Pottinger, Troy 8
	5	PLC	A	1:32.83
	1) Sanderson, Blake 8	2) Habinsky, Lior 8
	3) Kono, Nicholas 8	4) Park, David 8
	6	SW	A	1:33.40
	1) Klassen, Phillip 7	2) Watkins, Tyler 8
	3) Bennett, Tyler 8	4) Hasselbalch, Ryan 8
	7	EB	A	1:33.59
	1) Hutchison, Tommy 6	2) Gordon, Evan 8
	3) Anderson, Craig 8	4) Johnson, Matt 8
	8	KGM	A	1:35.13
	1) Rambert, Colby 8	2) Fleming, Caleb 8
	3) Stevens, Mark 7	4) Fleming, Joshua 8
	9	MSC	A	1:35.40
	1) Koontz, Duncan 6	2) Vojik, Scott 8
	3) Simons, Danny 8	4) Pomeroy, Stuart 7
	10	SOM	A	1:35.81
	1) Tabakci, Beau 8	2) Adler, Robby 8
	3) Paul, Mason 8	4) Arron, Zachary 7
	11	SAM	A	1:36.40
	1) Quamme, Austin 7	2) Schoenlein, Grant 8
	3) Perry, Damon 8	4) McNeil, Marcus 8
	12	WSC	A	1:38.35
	1) Gemperline, Luke 8	2) Adamonis, Zach 8
	3) Jones, Alex 8	4) Walters, Ashton 8
	13	NHSTC	B	1:59.03
	1) Zefkeles, Ben 8	2) McCarthy, Connor 8
	3) Glidden, Nick 8	4) Marbaix, Samuel 8
Event 10  Boys 9-10 100 Yard Medley Relay
	Team	Relay	Prelim Time
Preliminaries
	1	MICC	A	1:08.50
	1) Hoff, Alexander 10	2) Stadius, Eric 10
	3) Hallowell, Ethan 9	4) Fisk, Ian 10
	2	MSC	A	1:12.31
	1) Koontz, Atticus 10	2) Jess, Mike 10
	3) Sterling, Quinn 9	4) Adams, Kennan 10
	3	NHSTC	A	1:13.21
	1) Howe, Chris 9	2) Keith, Alex 10
	3) Miyauchi, Steven 10	4) Wheeler, Trey 9
	4	MIBC	A	1:13.43
	1) Barlow, Ross 9	2) Voit, Will 10
	3) Picardo, Christopher 10	4) Snyder, Ian 10
	5	WSC	A	1:13.90
	1) Cummings, Eldon 9	2) Hebert, Austin 10
	3) Howard, Duncan 9	4) Simon, Zach 9
	6	MSC	B	1:14.71
	1) Beckett, Nathan 10	2) Chong, Eugene 9
	3) Seidel, Taylor 10	4) Maruhashi, Bryan 10
	7	EB	A	1:15.17
	1) Taylor, Jack 10	2) Palumbo, Alex 9
	3) Burns, Keegan 10	4) Halter, Benjamin 9
	8	SAM	A	1:15.93
	1) Bankson, Brett 9	2) Headland, Brian 9
	3) Headland, Christopher 10	4) Barga, Cole 10
	9	MHM	A	1:16.25
	1) Briggs, Logan 8	2) Becker, Nicholas 9
	3) Agnew, Ryan 9	4) Briggs, Austin 10
	10	NW	A	1:16.47
	1) Dellinger, Justin 10	2) de Sa e Silva, Philip 10
	3) Conner, Joe Joe 10	4) Pottinger, Trevor 10
	11	TOS	A	1:16.72
	1) Spading, Evan 10	2) Page, Tanner 9
	3) Baldock, Kyle 10	4) Nelson, Yuji 9
	12	OL	A	1:16.80
	1) Barrett, Andrew 9	2) Price, Griffin 9
	3) Hwang, Michael 10	4) Sutich, Griffin 9
	13	KGG	A	1:17.53
	1) Muntean, Kevin 10	2) Petersen, Reid 10
	3) Whiting, Chris 10	4) Anthony, Nick 8
	14	MIBC	B	1:18.15
	1) Giraud, Hap 10	2) Homchick, Robbie 10
	3) Witus, Sam 9	4) Bliss, Sam 10
	15	KGM	A	1:20.87
	1) Farnsworth-Woods, Collin 1	2) Ryan, Robby 10
	3) Boyer, Robert 10	4) Helsel, Alex 10
	16	PLAT	A	1:23.14
	1) Oldenburg, Ryker 9	2) Neves, Cole 10
	3) Rochford, Michael 9	4) Kim, Mitchell 10
Event 12  Boys 11-12 200 Yard Medley Relay
	Team	Relay	Prelim Time
Preliminaries
	1	SAM	A	2:12.53
	1) Gockel, Nate 11	2) Bendix, Christopher 12
	3) Pronk, Derek 12	4) Hastings, Kit 11
	2	MSC	A	2:12.93
	1) Riebe, Beau 11	2) Chong, Brian 12
	3) Schaeffer, Kyle 11	4) Goodwin, Kevin 11
	3	FW	A	2:19.37
	1) Crowley, Ben 12	2) Freimanis, Logan 12
	3) Molnar, Mark 11	4) Bohm, Carl 12
	4	NHSTC	A	2:23.96
	1) Walters, Collin 12	2) Mudrovich, Chris 12
	3) Mansfield, Dylan 12	4) Woodworth, Richard 11
	5	MHM	A	2:24.89
	1) Dobrowolski, Joey 11	2) Panks, David 12
	3) Becker, Peter 12	4) Giesman, Jamie 12
	6	KGG	A	2:26.18
	1) Arneson, Nick 12	2) Petersen, Riley 12
	3) Patterson, Eric 12	4) Griep, Evan 12
	7	MICC	A	2:26.96
	1) Benster, Tyler 11	2) Ellis, Ryan 12
	3) Poli, Jonathan 11	4) Camp, Michael 12
	8	TRI	A	2:28.40
	1) DeCastro, David 12	2) Monk, Scott 11
	3) Hall, Joseph 11	4) Abell, Taylor 12
	9	SAM	B	2:29.68
	1) Harrang, James 12	2) McFarland, Kevin 12
	3) Fattaleh, Yazan 11	4) Giesa-Wilson, Guy 11
	10	SW	A	2:31.46
	1) Wilson, Evan 12	2) Bennett, Andrew 12
	3) Liedtke, Matthew 12	4) Klassen, Max 11
	11	RHST	A	2:34.62
	1) Rivers, Leland 10	2) Korvas, Mark 11
	3) Batschi, Jerry 12	4) Peterson, Cory 12
Event 18  Boys 10 & Under 100 Yard IM
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Hoff, Alexander	 10	MICC	1:19.01
	2	Olynyk, Craig	 10	KGG	1:20.40
	3	Keith, Alex	 10	NHSTC	1:28.68
	4	Fox, Henry	  9	MIBC	1:29.53
	5	Hwang, Michael	 10	OL	1:30.07
	6	Barga, Cole	 10	SAM	1:30.16
	7	Halter, Benjamin  9	EB	1:30.37
	8	So, Nathan	  9	PLC	1:33.00
	9	Goulart, Chase	 10	PLC	1:33.59
	10	Boyer, Robert	 10	KGM	1:34.43
	11	Dupar, James	  9	NYC	1:41.09
Event 20  Boys 11-12 100 Yard IM
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Ricci, Matt	 12	OL	1:07.38
	2	Panks, David	 12	MHM	1:14.65
	3	Smith, Parker	 12	OL	1:14.77
	4	Coyle, Stephen	 12	TOS	1:16.83
	5	Nelson, Jun	 12	TOS	1:16.88
	6	Biccum, Brian	 12	PL	1:16.90
	7	Arneson, Nick	 12	KGG	1:18.84
	8	Goodman, Riley	 11	EB	1:19.00
	9	Melby, Jeff	 11	NW	1:21.03
	10	Liedtke, Matthew 12	SW	1:22.43
	11	Wilson, Garrett	 12	KGR	1:23.18
	12	Swenson, Luke	 11	KGR	1:23.28
	13	Benster, Tyler	 11	MICC	1:24.06
Event 26  Boys 8 & Under 25 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Moline, Kyle	  8	MIBC	16.33
	2	Bohling, Jeffrey  8	NYC	17.18
	3	Mackie, Mackenzie  8	OL	17.22
	4	Hartmann, Zach	  8	MICC	17.33
	5	Adler, Robby	  8	SOM	17.53
	6	Pomeroy, Stuart	  7	MSC	17.74
	7	Stull, Andrew	  8	PLAT	17.87
	8	Watkins, Tyler	  8	SW	17.99
	9	Feagles, Blake	  8	PLAT	18.01
	10	Mirante, Matthew  8	RHST	18.03
	10	Goodwin, Michael  7	MSC	18.03
	12	Holcomb, Zach	  8	NHSTC	18.05
	13	Anderson, Craig	  8	EB	18.56
	14	Santi, Keaton	  8	OL	18.87
	15	Jones, Alex	  8	WSC	19.18
	16	McNeil, Marcus	  8	SAM	19.81
	17	Arron, Zachary	  7	SOM	19.88
	18	Poplawski, Dean	  8	OL	20.12
	19	Paisley, Spencer  8	OL	20.34
	20	Rambert, Colby	  8	KGM	20.65
	21	Collins, Fletcher  8	MSC	21.28
	21	Sanderson, Blake  8	PLC	21.28
	23	Marbaix, Samuel	  8	NHSTC	22.02
	24	Glidden, Nick	  8	NHSTC	22.28
Event 28  Boys 9-10 50 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Olynyk, Craig	 10	KGG	31.62
	2	Nelson, Yuji	  9	TOS	31.89
	3	Wheeler, Trey	  9	NHSTC	32.75
	4	Barrett, Andrew	  9	OL	32.91
	5	Kim, Mitchell	 10	PLAT	33.00
	6	Maruhashi, Bryan 10	MSC	33.02
	7	Taylor, Jack	 10	EB	33.79
	8	Benca, Eric	  9	MICC	33.89
	9	Halter, Benjamin  9	EB	34.53
	10	Agnew, Ryan	  9	MHM	34.71
	11	Jorg, Paul	 10	HW	35.31
	12	Briggs, Austin	 10	MHM	35.33
	13	Sutich, Griffin	  9	OL	35.43
	14	Surdi, Connor	  9	SOM	35.63
	15	Burns, Keegan	 10	EB	35.71
	16	Spading, Evan	 10	TOS	36.03
	17	Kifer, Aaron	  9	MICC	38.65
	18	Goudy, Hayden	 10	OL	39.03
	19	Sikma, Nate	  9	OL	44.00
Event 30  Boys 11-12 50 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Collier, Matthew 12	KGG	26.63
	2	Becker, Peter	 12	MHM	27.81
	3	Crowley, Ben	 12	FW	28.40
	4	Goodwin, Kevin	 11	MSC	28.53
	5	DeCastro, David	 12	TRI	29.02
	6	Poli, Jonathan	 11	MICC	29.53
	7	Panks, David	 12	MHM	30.06
	8	Zajac, Peter	 11	MIBC	31.09
	9	Ricci, Stephan	 11	OL	31.15
	10	Yee, David	 12	PLC	31.34
	11	Swenson, Luke	 11	KGR	31.56
	12	Griep, Evan	 12	KGG	31.68
	13	Bennett, Andrew	 12	SW	32.00
	14	Sikma, Luke	 12	OL	32.09
	15	Jahnke, Blake	 11	KST	33.56
Event 42  Boys 8 & Under 25 Yard Backstroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Moline, Kyle	  8	MIBC	18.81
	2	Kozai, Corbin	  8	NHSTC	20.18
	3	VanWolvelaere, Jake  8	NW	20.28
	4	Anthony, Nick	  8	KGG	21.06
	5	Kono, Nicholas	  8	PLC	21.31
	6	Whiteside, Jamie  8	NYC	21.73
	7	Feagles, Blake	  8	PLAT	21.78
	8	Kriz, Dylan	  8	NYC	21.90
	8	Briggs, Logan	  8	MHM	21.90
	10	Sanderson, Blake  8	PLC	23.37
	11	Jones, Alex	  8	WSC	23.46
	12	Walkington, Matthew  8	KST	23.65
	13	Koontz, Duncan	  6	MSC	23.93
	14	Johnson, Matt	  8	EB	23.99
	15	McKaig, Matthew	  8	NW	24.12
	16	Bennett, Tyler	  8	SW	24.25
	17	Tabakci, Beau	  8	SOM	24.46
	18	Mirante, Matthew  8	RHST	24.55
	19	Sherman, Glenn	  7	MIBC	25.00
	20	Bowers, Jordan	  8	TRI	26.09
	21	Santi, Keaton	  8	OL	29.87
	---	Larson, Tyler	  8	MHM	DQ
Event 44  Boys 9-10 50 Yard Backstroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Schwartz, Brian	 10	KST	34.09
	2	Rivers, Leland	 10	RHST	35.87
	3	Hoff, Alexander	 10	MICC	37.53
	4	Koontz, Atticus	 10	MSC	39.77
	5	Nelson, Yuji	  9	TOS	40.12
	6	Cagle, Casey	 10	KGG	40.77
	7	Howe, Chris	  9	NHSTC	40.91
	8	Muntean, Kevin	 10	KGG	42.54
	9	Levine, Freddie	 10	TRI	42.86
	10	Beckett, Nathan	 10	MSC	43.56
	11	Fox, Henry	  9	MIBC	43.59
	12	Briggs, Austin	 10	MHM	44.43
	13	Barlow, Ross	  9	MIBC	45.03
	14	Rochford, Michael  9	PLAT	45.11
	15	Giraud, Hap	 10	MIBC	45.29
	16	Bankson, Brett	  9	SAM	45.65
	17	Goudy, Hayden	 10	OL	45.69
	---	Taylor, Jack	 10	EB	DQ
Event 46  Boys 11-12 50 Yard Backstroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	DeCastro, David	 12	TRI	32.59
	2	Gockel, Nate	 11	SAM	32.78
	3	Biccum, Brian	 12	PL	34.93
	4	Smith, Parker	 12	OL	35.43
	5	Jurich, Eli	 12	KGR	36.40
	6	Walters, Collin	 12	NHSTC	36.50
	7	Harrang, James	 12	SAM	36.65
	8	Wilson, Garrett	 12	KGR	36.71
	9	Mahoney, Ian	 12	OL	36.90
	10	Riebe, Beau	 11	MSC	38.12
	11	Dobrowolski, Joey 11	MHM	38.28
	12	Wilson, Evan	 12	SW	39.59
Event 52  Boys 8 & Under 25 Yard Breaststroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Hughes, Scott	  8	NHSTC	20.28
	2	Walkington, Matthew  8	KST	21.92
	3	Watkins, Tyler	  8	SW	22.50
	4	Wingerson, Andy	  8	MICC	22.81
	5	Whiteside, Jamie  8	NYC	23.65
	6	Ludy, Chase	  8	KGR	23.81
	7	Iani, Peter	  8	MIBC	J23.81
	8	Bennett, Tyler	  8	SW	24.53
	9	Bowers, Jordan	  8	TRI	25.31
	10	Adamonis, Zach	  8	WSC	25.33
	11	Vojik, Scott	  8	MSC	27.81
	12	Stevens, Mark	  7	KGM	28.12
	13	Collins, Fletcher  8	MSC	28.65
	---	Lindquist, Jeff	  8	MIBC	DQ
	---	Habinsky, Lior	  8	PLC	DQ
Event 54  Boys 9-10 50 Yard Breaststroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Conner, Joe Joe	 10	NW	41.68
	2	Stadius, Eric	 10	MICC	41.90
	3	Cardwell, Aaron	  9	KGG	42.65
	4	Leapai, Jacob	 10	NHSTC	43.09
	5	Retz, Jordan	 10	FW	43.17
	6	Hwang, Michael	 10	OL	43.24
	7	Keith, Alex	 10	NHSTC	43.75
	8	Howard, Duncan	  9	WSC	43.89
	8	Baldock, Kyle	 10	TOS	43.89
	10	Baird, Dane	 10	KGR	45.15
	11	Voit, Will	 10	MIBC	45.62
	12	de Sa e Silva, Philip 10NW	45.76
	13	Goulart, Chase	 10	PLC	45.84
	14	Kim, Mitchell	 10	PLAT	46.23
	15	Jess, Mike	 10	MSC	46.31
	16	Simon, Zach	  9	WSC	46.41
	17	Ryan, Robby	 10	KGM	46.81
	18	Headland, Brian	  9	SAM	47.00
	19	Choe, Chris	 10	SOM	47.28
	20	Hebert, Austin	 10	WSC	47.56
	21	Headland, Christopher 10SAM	47.83
	22	Palumbo, Alex	  9	EB	49.56
	23	Chong, Eugene	  9	MSC	49.75
	24	Page, Tanner	  9	TOS	50.09
	25	Bliss, Sam	 10	MIBC	50.17
Event 56  Boys 11-12 50 Yard Breaststroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Chong, Brian	 12	MSC	33.84
	2	Bendix, Christopher 12	SAM	37.87
	3	Coyle, Stephen	 12	TOS	38.09
	4	Zajac, Peter	 11	MIBC	38.71
	5	Woodworth, Richard 11	NHSTC	39.40
	6	Ricci, Mike	 12	OL	39.81
	6	Poli, Jonathan	 11	MICC	39.81
Swim-Off Required
	8	Yee, David	 12	PLC	40.38
	9	Ricci, Stephan	 11	OL	40.41
	10	Jones, Owen	 11	OL	40.52
	11	Mudrovich, Chris 12	NHSTC	40.59
	12	Crothamel, Freddie 11	MSC	41.32
	13	Riebe, Beau	 11	MSC	41.93
	14	Freimanis, Logan 12	FW	42.27
	15	Peterson, Alex	 11	NYC	43.20
	16	Hardin, Aaron	 11	MHM	44.46
	17	Monk, Scott	 11	TRI	44.68
	18	Poplawski, Daniel 11	OL	50.18
Event 62  Boys 8 & Under 50 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Seaton, Daley	  8	MICC	37.12
	2	Moline, Evan	  8	MIBC	37.78
	3	Sholdra, Steve	  8	RHST	38.84
	4	Perry, Damon	  8	SAM	39.78
	5	Mackie, Mackenzie  8	OL	40.81
	6	Schoenlein, Grant  8	SAM	41.15
	7	Fisk, Nolan	  8	MICC	41.21
	8	Goodwin, Michael  7	MSC	42.34
	9	Rezab, Jackson	  7	SAM	43.74
	10	McCarthy, Connor  8	NHSTC	44.31
	11	Koontz, Duncan	  6	MSC	44.34
	12	Sherman, Glenn	  7	MIBC	45.21
	13	Paisley, Spencer  8	OL	47.26
	14	Poplawski, Dean	  8	OL	48.00
	15	Olson, Sten	  8	MIBC	54.96
Event 64  Boys 9-10 100 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Picardo, Christopher	 10	MIBC	1:06.37
	2	Fisk, Ian	 10	MICC	1:11.31
	3	Cardwell, Aaron	  9	KGG	1:11.99
	4	Sterling, Quinn	  9	MSC	1:15.03
	5	Benca, Eric	  9	MICC	1:16.37
	6	Williamson, Brian  9	MICC	1:19.44
	7	Barrett, Andrew	  9	OL	1:19.97
	8	Burns, Keegan	 10	EB	1:21.02
	9	So, Nathan	  9	PLC	1:21.07
	10	Snyder, Ian	 10	MIBC	1:21.15
	11	Leapai, Jacob	 10	NHSTC	1:21.27
	12	Barga, Cole	 10	SAM	1:21.31
	13	Cahill, Reed	  9	SW	1:21.78
	14	Palumbo, Alex	  9	EB	1:25.15
	15	Kifer, Aaron	  9	MICC	1:32.03
	16	Sikma, Nate	  9	OL	1:43.54
Event 66  Boys 11-12 100 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Collier, Matthew 12	KGG	59.46
	2	Ricci, Matt	 12	OL	59.90
	3	Becker, Peter	 12	MHM	1:02.43
	4	Melby, David	 12	NW	1:05.25
	5	Bohm, Carl	 12	FW	1:06.73
	6	Yan, Aaron	 11	SOM	1:06.92
	7	Crothamel, Freddie 11	MSC	1:08.87
	8	Klassen, Max	 11	SW	1:12.03
	9	Stoddard, Zach	 11	NHSTC	1:13.65
	10	Sikma, Luke	 12	OL	1:21.40
	11	Ferrell, Chris	 11	MIBC	1:25.27
	12	Lee, Jinsan	 11	NHSTC	1:27.35
	13	Poplawski, Daniel 11	OL	1:27.93
Event 72  Boys 8 & Under 25 Yard Butterfly
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Sholdra, Steve	  8	RHST	18.12
	2	Adamonis, Zach	  8	WSC	18.54
	3	Anthony, Nick	  8	KGG	19.53
	4	VanWolvelaere, Jake  8	NW	19.78
	5	Ogi, Matthew	  8	NHSTC	20.17
	6	Kono, Nicholas	  8	PLC	20.56
	7	Perry, Damon	  8	SAM	20.95
	8	Stevens, Mark	  7	KGM	22.07
	9	Anderson, Craig	  8	EB	22.56
	10	Briggs, Logan	  8	MHM	24.47
	11	Rezab, Jackson	  7	SAM	24.87
	12	Simons, Danny	  8	MSC	25.77
	---	Johnson, Matt	  8	EB	DQ
Event 74  Boys 9-10 25 Yard Butterfly
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Schwartz, Brian	 10	KST	14.96
	2	Conner, Joe Joe	 10	NW	15.18
	3	Hallowell, Ethan  9	MICC	15.81
	4	Rivers, Leland	 10	RHST	15.93
	5	Howard, Duncan	  9	WSC	16.14
	6	Jorg, Paul	 10	HW	16.68
	7	Agnew, Ryan	  9	MHM	16.84
	8	Baldock, Kyle	 10	TOS	16.87
	9	Adams, Kennan	 10	MSC	17.03
	10	Dellinger, Justin 10	NW	17.07
	10	Cagle, Casey	 10	KGG	17.07
	12	Witus, Sam	  9	MIBC	17.08
	13	Williamson, Brian  9	MICC	17.15
	14	Seidel, Taylor	 10	MSC	17.18
	15	Whiting, Chris	 10	KGG	17.28
	16	Miyauchi, Steven 10	NHSTC	17.77
	17	Gerrity, Connor	 10	SOM	18.00
	18	Levine, Freddie	 10	TRI	18.32
	19	Surdi, Connor	  9	SOM	18.43
	19	Dupar, James	  9	NYC	18.43
	21	Boyer, Robert	 10	KGM	18.90
	22	Yan, Erik	  9	SOM	19.00
	23	Homchick, Robbie 10	MIBC	19.74
	24	Ryan, Robby	 10	KGM	20.91
	25	Jensen, Erik	  9	SOM	21.90
	---	Busch, Garrett	 10	FW	DQ
Event 76  Boys 11-12 50 Yard Butterfly
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Pronk, Derek	 12	SAM	30.71
	2	Molnar, Mark	 11	FW	31.75
	3	Melby, David	 12	NW	32.50
	4	Patterson, Eric	 12	KGG	34.00
	5	Jurich, Eli	 12	KGR	34.64
	6	Talley, Dustin	 11	EB	35.24
	7	Melby, Jeff	 11	NW	35.30
	8	Yan, Aaron	 11	SOM	35.65
	9	Goodman, Riley	 11	EB	35.74
	10	Mansfield, Dylan 12	NHSTC	35.92
	10	Nelson, Jun	 12	TOS	35.92
	12	Hall, Joseph	 11	TRI	36.40
	13	Ungerecht, Tim	 11	KGG	36.56
	14	Dobrowolski, Joey 11	MHM	37.62
	15	Hardin, Aaron	 11	MHM	39.53
	16	Jahnke, Blake	 11	KST	39.90
Event 82  Boys 8 & Under 100 Yard Freestyle Relay
	Team	Relay	Prelim Time
Preliminaries
	1	NHSTC	A	1:11.96
	1) Hughes, Scott 8	2) Kozai, Corbin 8
	3) Holcomb, Zach 8	4) Ogi, Matthew 8
	2	MICC	A	1:13.18
	1) Seaton, Daley 8	2) Wingerson, Andy 8
	3) Fisk, Nolan 8	4) Hartmann, Zach 8
	3	MIBC	A	1:13.50
	1) Sherman, Glenn 7	2) Iani, Peter 8
	3) Lindquist, Jeff 8	4) Moline, Evan 8
	4	MSC	A	1:14.25
	1) Simons, Danny 8	2) Goodwin, Michael 7
	3) Vojik, Scott 8	4) Pomeroy, Stuart 7
	5	SOM	A	1:15.38
	1) Tabakci, Beau 8	2) Paul, Mason 8
	3) Arron, Zachary 7	4) Adler, Robby 8
	6	PLAT	A	1:15.99
	1) Feagles, Blake 8	2) Stull, Andrew 8
	3) O'Neil, Henry 8	4) Fox, Travis 8
	7	NYC	A	1:19.68
	1) Whiteside, Jamie 8	2) Thorson, Josh 6
	3) Kriz, Dylan 8	4) Bohling, Jeffrey 8
	8	OL	A	1:22.11
	1) Santi, Keaton 8	2) Poplawski, Dean 8
	3) Paisley, Spencer 8	4) Mackie, Mackenzie 8
	9	SAM	A	1:23.68
	1) VanBeek, Tyler 8	2) McNeil, Marcus 8
	3) Rezab, Jackson 7	4) Schoenlein, Grant 8
	10	RHST	A	1:24.84
	1) Mirante, Matthew 8	2) Jacobsen, Aaron 6
	3) Shinsato, Brandon 6	4) Sholdra, Steve 8
	11	NHSTC	B	1:28.10
	1) Zefkeles, Ben 8	2) Glidden, Nick 8
	3) Marbaix, Samuel 8	4) McCarthy, Connor 8
	12	NW	A	1:53.66
	1) de Sa e Silva, Noel 7	2) Kaplan, Daniel 7
	3) Dellinger, Kyle 8	4) Engevik, Kai 8
Event 84  Boys 9-10 200 Yard Freestyle Relay
	Team	Relay	Prelim Time
Preliminaries
	1	MICC	A	2:12.15
	1) Stadius, Eric 10	2) Hallowell, Ethan 9
	3) Benca, Eric 9	4) Fisk, Ian 10
	2	MSC	A	2:14.06
	1) Adams, Kennan 10	2) Sterling, Quinn 9
	3) Maruhashi, Bryan 10	4) Koontz, Atticus 10
	3	KGG	A	2:14.93
	1) Whiting, Chris 10	2) Cardwell, Aaron 9
	3) Cagle, Casey 10	4) Olynyk, Craig 10
	4	MIBC	A	2:18.50
	1) Picardo, Christopher 10	2) Snyder, Ian 10
	3) Bliss, Sam 10	4) Voit, Will 10
	5	NHSTC	A	2:20.03
	1) Howe, Chris 9	2) Leapai, Jacob 10
	3) Miyauchi, Steven 10	4) Wheeler, Trey 9
	6	MSC	B	2:30.01
	1) Jess, Mike 10	2) Seidel, Taylor 10
	3) Chong, Eugene 9	4) Beckett, Nathan 10
	7	SAM	A	2:36.81
	1) Headland, Brian 9	2) Kunz, Mike 10
	3) Stacy, Peter 10	4) Bankson, Brett 9
	8	MIBC	B	2:36.93
	1) Witus, Sam 9	2) Giraud, Hap 10
	3) Homchick, Robbie 10	4) Fox, Henry 9
	9	SOM	A	2:37.59
	1) Rehn, AJ 10	2) Yan, Erik 9
	3) Jensen, Erik 9	4) Surdi, Connor 9
	10	OL	A	2:52.53
	1) Goudy, Hayden 10	2) Sikma, Nate 9
	3) Price, Griffin 9	4) Sutich, Griffin 9
	11	NW	A	3:09.40
	1) Kohara, Yuto 10	2) Clark, Eli 10
	3) Lovas, David 9	4) Kaplan, David 10
Event 86  Boys 11-12 200 Yard Freestyle Relay
	Team	Relay	Prelim Time
Preliminaries
	1	MSC	A	1:56.65
	1) Goodwin, Kevin 11	2) Crothamel, Freddie 11
	3) Chong, Brian 12	4) Schaeffer, Kyle 11
	2	FW	A	1:58.46
	1) Bohm, Carl 12	2) Freimanis, Logan 12
	3) Molnar, Mark 11	4) Crowley, Ben 12
	3	KGG	A	1:59.50
	1) Arneson, Nick 12	2) Griep, Evan 12
	3) Patterson, Eric 12	4) Collier, Matthew 12
	4	SAM	A	1:59.84
	1) Hastings, Kit 11	2) Bendix, Christopher 12
	3) Gockel, Nate 11	4) Pronk, Derek 12
	5	OL	A	2:01.40
	1) Smith, Parker 12	2) Ricci, Mike 12
	3) Ricci, Stephan 11	4) Ricci, Matt 12
	6	NHSTC	A	2:07.84
	1) Mansfield, Dylan 12	2) Stoddard, Zach 11
	3) Walters, Collin 12	4) Woodworth, Richard 11
	7	KGR	A	2:09.44
	1) Swenson, Luke 11	2) Wilson, Garrett 12
	3) Ludy, Tucker 11	4) Jurich, Eli 12
	8	KST	A	2:10.12
	1) Schwartz, Brian 10	2) Twitchell, Corbin 12
	3) Jahnke, Blake 11	4) Moritz, Spencer 11
	9	SW	A	2:11.93
	1) Liedtke, Matthew 12	2) Klassen, Max 11
	3) Bennett, Andrew 12	4) Wilson, Evan 12
	10	OL	B	2:16.59
	1) Mahoney, Ian 12	2) Poplawski, Daniel 11
	3) Jones, Owen 11	4) Sikma, Luke 12
	11	NHSTC	B	2:29.91
	1) Humphrey, Jay 12	2) Stoddard, Ben 12
	3) Lee, Jinsan 11	4) Mudrovich, Chris 12