JUNIOR GIRLS CHAMPIONSHIP PRELIMS
07/22/2002
Event 1  Girls 12 & Under 200 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Gall, Julia	 	11	KGG	2:11.27
	2	Palumbo, Danielle	 12	EB	2:18.87
	3	Simas, Alexandra	 12	EB	2:20.86
	4	Trimble, Madeline	 11	OL	2:31.73
	5	Lindsley, Rachel	 11	KGG	2:33.93
	6	Taylor, Amy	 	11	EB	2:35.58
	7	Spencer, Alyssa	 	12	NHSTC	2:36.41
	8	Heide, Jordan	 	12	NHSTC	2:36.60
	9	Brandabur, Sarah	 11	MIBC	2:42.22
	10	Trimble, Abby	 	12	MICC	2:49.89
	11	Harms, Sarah	 	12	SAM	2:50.05
	12	Larson, Michelle	 11	MIBC	2:52.00
	13	Mohler, Heather	 	12	MSC	2:55.03
Event 7  Girls 8 & Under 100 Yard Medley Relay
	Team	Relay	Prelim Time
Preliminaries
	1	KST	A	1:20.77
	1) Magee, Madison 8	2) Scarcello, Andi 7
	3) Cottrell, Rebecca 8	4) Zook, Nina 8
	2	PLC	A	1:27.53
	1) Volodkevich, Maria 6	2) Dixon, Emily 8
	3) Troyer, Alex 8	4) Lewis, Courtney 8
	3	SAM	A	1:29.16
	1) Daly, Shannon 8	2) Wang, Melody 8
	3) Kuwada, Lynden 8	4) Roeder, Rachel 8
	4	SEATT	A	1:29.50
	1) Hanson, Lindsay 7	2) Slade, Adrian 8
	3) Karges, Lily 7	4) Lewis, Grace 8
	5	MSC	A	1:29.53
	1) Lybeck, Caely 7	2) Horton, Ellen 8
	3) Russell, Shannon 8	4) Crothamel, Maddison 8
	6	NHSTC	A	1:31.17
	1) Hagen, CC 6	2) Van Maren, Caroline 8
	3) Edwards, Miranda 8	4) Gonzalez, Amanda 8
	7	FW	A	1:31.41
	1) Talmage, Caitlyn 8	2) Retz, Reilly 8
	3) Shonka, Emily 8	4) Cayetano, Shannelle 7
	8	EB	A	1:31.71
	1) Deccio, Shannon 7	2) Safley, Morgan 8
	3) Simas, Samantha 8	4) Schiltz, Mackenzie 8
	9	TRI	A	1:32.29
	1) Levine, Julie 8	2) McClelland, Madeline 7
	3) Harper, Heather 8	4) Evans, Carmen 7
	10	NHSTC	B	1:33.15
	1) Kozai, Kristal 6	2) Guadelupe, Lindsey 8
	3) Leapai, Emily 8	4) Monson, Mandi 7
	11	MICC	A	1:35.31
	1) Stone, Lindsay 7	2) Benster, Lindsay 8
	3) Williamson, Christina 7	4) Lopes, Katie 8
	12	MSC	B	1:36.35
	1) Davis, Julia 7	2) Caldwell, Anna 8
	3) LaCroix, Anna 8	4) March, Taylor 7
	13	WSC	A	1:37.36
	1) Thomas, Katie 8	2) Stinebaugh, Julia 8
	3) Pike, Kelly 8	4) Beck, Hayley 8
	14	OL	B	1:39.57
	1) Calvo, Madeleine 7	2) Posner, Clarissa 8
	3) Grune, Alexandra 8	4) Barnes, Morgan 8
	15	OL	A	1:42.27
	1) Sutich, Makena 7	2) Sangeorzan, Kate 7
	3) Audino, Dani 8	4) Boguch, Taylor 8
	16	NW	A	1:43.46
	1) Clark, Marley 7	2) Briggs, Anjani 8
	3) Best, Carly 7	4) Anderson, Paige 8
	17	MIBC	A	1:48.48
	1) Rudder, Emily 7	2) Delay, Molly 7
	3) Marques, Natalie 7	4) Cookson, Masami 7
	18	KGM	A	1:50.09
	1) Wright, Emily 6	2) Michel, Anna 6
	3) Boyer, Rebekah 8	4) Oldenburger, Johanna 8
	---	SOM	A	DQ
	1) Henningsgard, Kirsten 8	2) Ingerson, Allegra 7
	3) Braunstein, Grace 8	4) Adcock, Stephanie 8
Event 9  Girls 9-10 100 Yard Medley Relay
	Team	Relay	Prelim Time
Preliminaries
	1	NW	A	1:10.87
	1) Melby, Christie 10	2) McKaig, Emily 10
	3) Hummel, Anastasia 10	4) Gordon, Chelsea 10
	2	SAM	A	1:10.91
	1) MacLean, Erin 10	2) Bell, Maddy 10
	3) Gockel, Emmy 10	4) Fattaleh, Tamara 9
	3	NHSTC	A	1:11.13
	1) Kingma, Betsy 10	2) Hoover, Taylor 10
	3) Anderson, Haley 9	4) Halamek, Stephanie 9
	4	KST	A	1:11.25
	1) Hamke, Jessica 10	2) Neves, Mikayla 10
	3) Stromgren, Natalie 9	4) Walkington, Claire 10
	5	FW	A	1:13.68
	1) Richards, Ellie 10	2) Conway, Kelli 10
	3) Rogers, Kimberly 9	4) Balza, Julie 9
	6	MSC	A	1:14.07
	1) Johnson, Leah 10	2) Davis, Lauren 10
	3) March, Hayley 10	4) Bjornstad, Ellie 9
	7	KGG	A	1:14.80
	1) Seefeld, Chelsey 10	2) Ulvestad, Katie 10
	3) Sturdivant, Amy 10	4) Chinn, Keisha 9
	8	PLAT	A	1:15.03
	1) Burkholder, Athena 10	2) Carlson, McKenzie 10
	3) McNerney, Laine 9	4) Stull, Nicole 10
	9	EB	A	1:15.72
	1) Falaneko, Annemarie 10	2) Peterson, Keisha 10
	3) Dixon, Michelle 10	4) Mull, Madeline 9
	10	MIBC	A	1:15.79
	1) Brandabur, Molly 9	2) Homchick, Talia 10
	3) Frank, Rachel 10	4) Anderson, Monica 10
	11	KGM	A	1:17.89
	1) Stevens, Laura 10	2) Baba, Michelle 10
	3) Baba, Kimmie 10	4) Noll, Katie 10
	12	SAM	B	1:18.56
	1) Carlson, Amy 10	2) Alexander, Jinny 10
	3) Lindstrom, Kyra 9	4) Bliven, Hillary 10
	13	NHSTC	B	1:20.00
	1) Hagen, Madison 9	2) McDonald, Allie 10
	3) Holden, Corrine 9	4) Lee, Stephanie 9
	14	OL	A	1:22.78
	1) Warendorf, Casey 10	2) Hodge, Kaylie 10
	3) Trimble, MaryBeth 10	4) Vegarra, Karina 9
	15	NW	B	1:28.73
	1) Dehmlow, Liz 9	2) Cuthill, Meagan 10
	3) Chinen, Emylie 9	4) Moore, Madison 10
Event 11  Girls 11-12 200 Yard Medley Relay
	Team	Relay	Prelim Time
Preliminaries
	1	FW	A	2:14.68
	1) Shibuya, Mari 12	2) Barclay, Jordan 11
	3) Keller, Kari 11	4) Richards, Katie 12
	2	SAM	A	2:16.42
	1) Kuwada, Jessie 12	2) Chou, Emily 11
	3) Ito, Emilie 12	4) Johnson, Elise 12
	3	NHSTC	A	2:17.11
	1) Thompson, Laure 11	2) Spencer, Alyssa 12
	3) Hung, Julia 12	4) Howe, Karli 11
	4	MICC	A	2:17.42
	1) Boeck, Olivia 12	2) Wolfe, Amy 12
	3) Hallowell, Meridith 12	4) Trimble, Abby 12
	5	MSC	A	2:18.17
	1) Bone, Veronica 11	2) Godfred, Rachel 11
	3) Frost, Holly 12	4) Vojik, Tracy 12
	6	SEATT	A	2:20.51
	1) Daly, Caroline 12	2) Tenneson, Katie 12
	3) Dohrn, Charlotte 11	4) Heffernan, Maureen 12
	7	EB	A	2:21.00
	1) Simas, Alexandra 12	2) Palumbo, Danielle 12
	3) Burns, Chelsea 12	4) Taylor, Amy 11
	8	KST	A	2:22.99
	1) McGuire, Lisa 12	2) Nichols, Kaitlyn 12
	3) Mark, Kaitlyn 11	4) Eggers, Kelly 11
	9	KGG	A	2:23.39
	1) Kubinski, Alyssa 12	2) Wiley, Paige 11
	3) Oakley, Katie 12	4) Lindsley, Rachel 11
	10	PLAT	A	2:25.34
	1) Bonomo, Hannah 11	2) Gravalis, Christina 11
	3) Smrecansky, Katelyn 11	4) Ferrier, Lauren 12
	11	PLC	A	2:25.95
	1) Grinbergs, Monika 11	2) Klein, Alissa 12
	3) Gronewald, Elise 12	4) Dorr, Kristin 11
	12	HW	A	2:29.00
	1) Bandel, Tara 11	2) Hassel, Andrea 12
	3) Langsam, Melanie 11	4) Langsam, Hilary 11
	13	NHSTC	B	2:30.27
	1) Ogi, Jackie 12	2) Skeen, Mariah 11
	3) Simmons, Cori 12	4) DeLaurenti, Nicole 11
	14	SOM	A	2:30.78
	1) Adler, Sarah 11	2) Mock, Toria 12
	3) Surdi, Micaela 12	4) Jensen, Alison 11
	15	MIBC	A	2:31.25
	1) Boos, Kylie 12	2) Bosetti, Erin 11
	3) Bliss, Hannah 12	4) Jensen, Alyssa 11
	16	WSC	A	2:32.25
	1) Beck, Nicole 11	2) Marks, Ruth 11
	3) Morton, Emily 12	4) Belle, Margo 12
	17	SAM	B	2:34.83
	1) Matter, Kumiko 11	2) David, Emily 11
	3) Pollock, Adrienne 12	4) Harms, Sarah 12
	18	MIBC	B	2:37.36
	1) Garrett, Krista 12	2) Zajac, Patty 11
	3) Larson, Michelle 11	4) Wold, Rachel 12
	19	NW	A	2:40.79
	1) Ruby, Danielle 10	2) Milligan, Jocelyn 12
	3) Clark, Abby 12	4) Brog, Carly 11
	---	TRI	A	X2:22.84
	1) Hague, Sarah 12	2) Swanson, Jenika 12
	3) Eberhardt, Molly 12	4) Dugan, Maddie 11
Event 17  Girls 10 & Under 100 Yard IM
	Name	Age	   Team	Prelim Time
Preliminaries
	1	MacLean, Erin	 	10	SAM	1:17.52
	2	Taylor, Andie	 	10	PLAT	1:18.52
	3	Hassel, Stephanie	 10	HW	1:22.35
	4	Ingerson, Audrey	  9	SOM	1:23.14
	5	Best, Courtney	 	10	NW	1:23.77
	6	Reisner, Julia	 	10	SW	1:23.90
	7	March, Hayley	 	10	MSC	1:25.25
	8	Falaneko, Annemarie	 10	EB	1:27.25
	9	Walkington, Claire	 10	KST	1:27.69
	10	Rogers, Kimberly	  9	FW	1:30.19
	11	Brustkern, Nikki	 10	OL	1:30.54
	12	Schuh, Kayleena	 	10	HW	1:32.62
	13	Neves, Mikayla	 	10	KST	1:33.40
	14	Halamek, Stephanie	  9	NHSTC	1:33.90
	15	Shinsato, Kaitlyn	  9	RHST	1:34.58
	16	Schulz, Jenna	 	10	WSC	1:34.94
	17	Johnson, Sarah	 	10	KST	1:36.02
	18	Hodge, Kaylie	 	10	OL	1:36.21
Event 19  Girls 11-12 100 Yard IM
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Chou, Emily	 	11	SAM	1:08.55
	2	Calvo, Brianna	 	12	KGG	1:09.31
	3	Palumbo, Danielle	 12	EB	1:10.33
	4	Barclay, Jordan	 	11	FW	1:12.04
	5	Wolfe, Amy	 	12	MICC	1:14.75
	6	Anderson, Ashley	 11	NYC	1:17.77
	7	Boos, Kylie	 	12	MIBC	1:19.12
	8	Jarvi, Simone	 	12	MHM	1:19.47
	8	Kentala, Kendra	 	11	NW	1:19.47
	10	Busch, Britney	 	12	FW	1:20.41
	11	Hasz, Rebecca	 	12	PL	1:20.43
	12	Kisling, Kendra	 	12	PLAT	1:21.59
	13	Eggers, Kelly	 	11	KST	1:30.31
Event 25  Girls 8 & Under 25 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Nunn, Emma	 8	SOM	16.49
	2	Zook, Nina	 8	KST	16.59
	3	Cayetano, Shannelle  7	FW	16.66
	4	Luempert, Anne	  8	KST	16.75
	5	Siva, Brittany	 8	KST	16.83
	6	Troyer, Alex	 8	PLC	J17.25
	7	Simas, Samantha	 8	EB	J17.25
	8	Beck, Hayley	 8	WSC	17.43
	9	Guadelupe, Lindsey  8	NHSTC	17.65
	10	Rehn, Lauren	  8	SOM	17.73
	11	Dixon, Emily	  8	PLC	17.81
	12	Valle, Alina	  8	PLAT	17.82
	13	Toomey, Andrea	 7	PLAT	17.96
	14	Moore, Alyssa	  7	OL	18.25
	15	Chan, Tennessee-Taylor  7KGG	18.36
	16	Henningsen, Kate  8	OL	18.37
	17	Leapai, Emily	8	NHSTC	18.56
	18	McCabe, Caleigh	 7	PLAT	18.78
	19	Miller, Maggie	  8	MIBC	18.90
	20	Posner, Brittney 8	OL	18.92
	21	Arneson, Katie	7	KGG	18.99
	22	Peterson, Ellen	7	NYC	19.43
	23	Adcock, Stephanie  8	SOM	19.49
	24	Monson, Mandi	7	NHSTC	19.53
	24	Boguch, Taylor	 8	OL	19.53
	26	Henningsgard, Kirsten  8SOM	19.59
	27	Nichols, Jillian 8	KST	19.72
	28	Nicholson, Lindsey  8	KST	19.79
	29	Haustveit, Ariel  8	NW	20.15
	29	Agnew, Delane	  7	MHM	20.15
	31	Roeder, Rachel	  8	SAM	20.19
	32	Sangeorzan, Kate  7	OL	20.20
	33	Williamson, Christina  7MICC	20.30
	34	Lopes, Katie	  8	MICC	20.72
	35	Posner, Clarissa  8	OL	20.93
	36	Evans, Carmen	  7	TRI	21.00
	37	March, Taylor	  7	MSC	21.62
	38	Michel, Anna	  6	KGM	21.65
	38	Barnes, Morgan	  8	OL	21.65
	40	Wheeler, Rachel	  6	NHSTC	22.00
Event 27  Girls 9-10 50 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Reisner, Julia	 10	SW	31.14
	2	Taylor, Andie	 10	PLAT	31.48
	3	Anderson, Haley	  9	NHSTC	31.53
	4	Moore, Bryanna	 10	OL	31.87
	5	Gordon, Chelsea	 10	NW	32.54
	6	Lemke, Savannah	  9	RHST	32.76
	7	Lord, Emma	 10	OL	34.00
	8	Noll, Katie	 10	KGM	34.24
	9	Crowley, PJ	 10	FW	34.37
	10	Wallace, Laura Anne  9	OL	34.41
	11	Holden, Corrine	  9	NHSTC	34.85
	12	Graham, Madeline  9	HW	35.09
	13	Bjornstad, Ellie  9	MSC	37.65
	14	Vegarra, Karina	  9	OL	38.60
	15	Blackbourn, Taylor 10	OL	39.15
	16	Warendorf, Casey 10	OL	41.40
	17	Lee, Stephanie	  9	NHSTC	41.78
Event 29  Girls 11-12 50 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Calvo, Brianna	 12	KGG	27.36
	2	Richards, Katie	 12	FW	28.53
	3	Tenneson, Katie	 12	SEATT	28.77
	4	Audino, Morgan	 11	OL	28.88
	5	Mahan, Melanie	 12	TOS	29.27
	6	Norman, Camille	 12	PL	29.50
	7	Nourigat, Elyssa 12	MHM	29.56
	8	Frederick, Stephanie 11	NW	29.62
	9	Ogi, Jackie	 12	NHSTC	29.70
	10	Dohrn, Charlotte 11	SEATT	29.90
	11	Zajac, Mary	 11	MIBC	30.36
	12	Belle, Margo	 12	WSC	30.50
	13	Mark, Kaitlyn	 11	KST	30.56
	14	Bohling, Elizabeth 11	NYC	30.59
	15	Vojik, Tracy	 12	MSC	30.87
	16	Johnson, Elise	 12	SAM	31.03
	17	Hague, Sarah	 12	TRI	31.14
	18	Nichols, Kaitlyn 12	KST	31.18
	19	DeLaurenti, Nicole 11	NHSTC	31.38
	20	Jarvi, Simone	 12	MHM	31.88
	21	Burke, Cori	 11	FW	31.91
	22	Trimble, Madeline 11	OL	32.15
	23	Heffernan, Maureen 12	SEATT	32.34
	24	Surdi, Micaela	 12	SOM	33.13
	25	Dornes, Lindsey	 11	OL	33.73
	26	Hoffner, Audrey	 11	MSC	36.59
Event 41  Girls 8 & Under 25 Yard Backstroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Magee, Madison	  8	KST	19.28
	2	Simas, Samantha	  8	EB	19.29
	3	Daly, Shannon	  8	SAM	21.09
	4	Moore, Alyssa	  7	OL	21.43
	5	Hanson, Lindsay	  7	SEATT	21.72
	6	Healy, Brenna	  8	RHST	22.25
	7	Bennett, Julia	  8	PLAT	22.26
	8	Files, Lauren	  8	PLAT	22.27
	9	Benster, Lindsay  8	MICC	22.54
	10	Lybeck, Caely	  7	MSC	22.75
	11	Henningsen, Kate  8	OL	22.87
	12	Siva, Brittany	  8	KST	23.09
	13	Boyer, Rebekah	  8	KGM	23.41
	14	Lewis, Courtney	  8	PLC	23.73
	15	Peterson, Ellen	  7	NYC	23.90
	16	Gonzalez, Amanda  8	NHSTC	24.00
	17	Safley, Morgan	  8	EB	24.06
	18	Chan, Tennessee-Taylor 7KGG	24.22
	19	Nichols, Jillian  8	KST	24.43
	20	Levine, Julie	  8	TRI	24.45
	21	McDERMOTT, Cassidy  7	PL	24.71
	22	Arneson, Katie	  7	KGG	24.74
	23	Retz, Reilly	  8	FW	24.84
	24	Volodkevich, Maria  6	PLC	25.28
	25	Talmage, Caitlyn  8	FW	26.40
	26	Nicholson, Lindsey  8	KST	26.46
	27	Stone, Lindsay	  7	MICC	28.06
	28	Wheeler, Rachel	  6	NHSTC	32.21
Event 43  Girls 9-10 50 Yard Backstroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Chansler, Jessie 10	PLC	34.16
	2	MacLean, Erin	 10	SAM	35.87
	3	Moore, Bryanna	 10	OL	37.90
	4	Hoover, Taylor	 10	NHSTC	37.99
	5	Hassel, Stephanie 10	HW	38.04
	6	Seefeld, Chelsey 10	KGG	39.23
	7	Hamke, Jessica	 10	KST	39.79
	8	Russell, Kayla	 10	TOS	40.53
	9	Hunter, Lauren	 10	RHST	41.31
	10	Dixon, Michelle	 10	EB	41.68
	11	Melby, Christie	 10	NW	41.76
	12	Anderson, Monica 10	MIBC	42.29
	13	Bublitz, Megan	 10	FW	42.59
	14	Brandabur, Molly  9	MIBC	42.93
	15	Richards, Ellie	 10	FW	43.91
	16	Johnson, Leah	 10	MSC	44.00
	17	Schuh, Kayleena	 10	HW	44.08
	18	Hammond, Stephanie 10	MSC	45.31
Event 45  Girls 11-12 50 Yard Backstroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Chinn, Caitlin	 12	KGG	30.16
	2	Cardwell, Maureen 11	KGG	31.13
	3	Boeck, Olivia	 12	MICC	31.90
	4	Thompson, Laure	 11	NHSTC	34.21
	5	McGuire, Lisa	 12	KST	34.43
	6	Kuwada, Jessie	 12	SAM	34.56
	7	Frazier, Elizabeth 11	MIBC	34.97
	8	Grinbergs, Monika 11	PLC	35.44
	9	Adler, Sarah	 11	SOM	35.52
	10	Ferrier, Lauren	 12	PLAT	35.75
	11	Hassel, Andrea	 12	HW	36.34
	12	Kubinski, Alyssa 12	KGG	36.59
	13	Shibuya, Mari	 12	FW	36.65
	14	Frederick, Stephanie 11	NW	37.30
	15	Hague, Sarah	 12	TRI	37.37
	16	Bucci, Christina 11	PL	37.43
	17	Bonomo, Hannah	 11	PLAT	37.66
	18	Bliss, Hannah	 12	MIBC	37.67
	19	Pryde, Lauren	 11	OL	37.87
	20	Dornes, Lindsey	 11	OL	39.06
	21	Holmes, Jenaca	 12	NYC	39.15
	22	Bohling, Elizabeth 11	NYC	39.48
	23	Beck, Nicole	 11	WSC	39.50
	24	Garrett, Krista	 12	MIBC	41.82
	25	Burke, Cori	 11	FW	42.40
	26	Eggers, Kelly	 11	KST	43.09
	27	Hoffner, Audrey	 11	MSC	45.73
Event 51  Girls 8 & Under 25 Yard Breaststroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Luempert, Anne	  8	KST	22.10
	2	Carlson, Abby	  8	PLAT	22.43
	3	Harper, Heather	  8	TRI	22.53
	4	Horton, Ellen	  8	MSC	23.04
	5	Safley, Morgan	  8	EB	23.59
	6	Benster, Lindsay  8	MICC	23.60
	7	Scarcello, Andi	  7	KST	23.77
	8	Wang, Melody	  8	SAM	24.28
	9	Price, Andrea	  8	PL	24.37
	10	Naish, Holly	  8	KGR	24.47
	11	Posner, Brittney  8	OL	24.96
	11	Miller, Lauren	  8	RHST	24.96
	13	Van Maren, Caroline  8	NHSTC	25.00
	14	Melby, Katie	  7	NW	25.18
	15	Bass, Kaila	  8	KGR	25.56
	16	Davis, Julia	  7	MSC	25.68
	17	Caldwell, Anna	  8	MSC	26.15
	18	Posner, Clarissa  8	OL	26.33
	19	Ingerson, Allegra  7	SOM	27.20
	20	Boyer, Rebekah	  8	KGM	27.28
Event 53  Girls 9-10 50 Yard Breaststroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	McKaig, Emily	 10	NW	39.75
	2	Webber, Catelyn	 10	TRI	40.22
	3	Conway, Kelli	 10	FW	41.21
	4	Poli, Lauren	  9	MICC	41.36
	5	Carlson, McKenzie 10	PLAT	42.15
	6	Davis, Lauren	 10	MSC	42.53
	7	Brustkern, Nikki 10	OL	42.56
	8	Neves, Mikayla	 10	KST	42.63
	9	Fain, Jennifer	 10	KGG	43.24
	10	Neiman, Jessica	 10	PL	43.43
	11	Best, Courtney	 10	NW	44.03
	12	Eriksen, Lily	  9	SEATT	44.43
	13	Hassel, Kylie	  9	HW	44.64
	14	Homchick, Talia	 10	MIBC	45.07
	15	Kingma, Betsy	 10	NHSTC	45.09
	16	Reger, Tacie	 10	SOM	45.56
	17	Hodge, Kaylie	 10	OL	45.87
	18	Jensen, Claire	  9	MIBC	46.21
	19	Eisele, Leigh	  9	SEATT	46.46
	20	Bell, Maddy	 10	SAM	46.50
	21	Blackbourn, Taylor 10	OL	46.53
	22	McDonald, Allie	 10	NHSTC	46.59
	23	Dixon, Michelle	 10	EB	46.61
	24	Peterson, Keisha 10	EB	46.65
	25	Lecoq, Nicole	  9	MHM	47.59
	26	Coyle, Anna	 10	TOS	47.85
	27	Ralston, Bridget  9	NYC	48.03
	28	Richards, Ellie	 10	FW	49.59
	29	Johnson, Sarah	 10	KST	51.50
Event 55  Girls 11-12 50 Yard Breaststroke
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Bucci, Alexandra 12	PL	34.37
	2	Godfred, Rachel	 11	MSC	34.44
	3	Tenneson, Katie	 12	SEATT	35.42
	4	Eberhardt, Molly 12	TRI	35.56
	5	Barclay, Jordan	 11	FW	36.14
	6	Hassel, Andrea	 12	HW	36.47
	7	Wolfe, Amy	 12	MICC	36.71
	8	Marks, Ruth	 11	WSC	37.41
	9	Melby, Megan	 12	NW	37.45
	10	Wiley, Paige	 11	KGG	37.65
	11	Boos, Kylie	 12	MIBC	38.55
	12	Mahan, Melanie	 12	TOS	38.84
	13	Klein, Alissa	 12	PLC	38.88
	14	Fallon, Brenna	 11	MSC	38.96
	15	Adler, Sarah	 11	SOM	39.20
	16	Simmons, Cori	 12	NHSTC	39.34
	17	Kentala, Kendra	 11	NW	39.46
	18	Gravalis, Christina 11	PLAT	40.15
	19	Oakley, Katie	 12	KGG	40.20
	20	Nichols, Kaitlyn 12	KST	40.25
	21	Dorr, Kristin	 11	PLC	40.82
	22	Mullenberg, Leanna 11	KGM	41.30
	23	Halter, Kate	 11	EB	41.70
	24	Langsam, Hilary	 11	HW	41.84
	25	Bosetti, Erin	 11	MIBC	41.97
	26	Cooley, Hannah	 12	PL	42.05
	27	Swanson, Jenika	 12	TRI	42.16
	28	Bucci, Christina 11	PL	42.43
	29	Skeen, Mariah	 11	NHSTC	48.98
Event 61  Girls 8 & Under 50 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Nunn, Emma	  8	SOM	36.34
	2	Kuwada, Lynden	  8	SAM	37.15
	3	Harper, Heather	  8	TRI	37.71
	4	Crothamel, Maddison  8	MSC	42.45
	5	Miller, Maggie	  8	MIBC	43.90
	6	Williamson, Christina 7MICC	44.75
	7	Hagen, CC	  6	NHSTC	45.28
	8	Grune, Alexandra  8	OL	47.91
	9	Cookson, Masami	  7	MIBC	48.41
	10	Delay, Molly	  7	MIBC	48.87
	11	Kozai, Kristal	  6	NHSTC	49.62
	12	Marques, Natalie  7	MIBC	52.56
Event 63  Girls 9-10 100 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Ingerson, Audrey  9	SOM	1:08.84
	2	Gockel, Emmy	 10	SAM	1:09.01
	3	Webber, Catelyn	 10	TRI	1:10.40
	4	Jacobsen, Stephanie 10	RHST	1:13.04
	5	Lord, Emma	 10	OL	1:16.71
	6	Wallace, Laura Anne  9	OL	1:21.18
	7	Hagen, Madison	  9	NHSTC	1:21.34
	8	Crowley, PJ	 10	FW	1:21.41
	9	Shinsato, Kaitlyn  9	RHST	1:21.96
	10	Brandabur, Molly  9	MIBC	1:22.59
	11	Frank, Rachel	 10	MIBC	1:23.00
	12	Fattaleh, Tamara  9	SAM	1:23.21
	13	Anderson, Monica 10	MIBC	1:26.90
	14	Jensen, Claire	  9	MIBC	1:35.44
	15	Homchick, Talia	 10	MIBC	1:44.29
Event 65  Girls 11-12 100 Yard Freestyle
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Bucci, Alexandra 12	PL	58.44
	2	Hallowell, Meridith 12	MICC	59.00
	3	Eberhardt, Molly 12	TRI	59.94
	4	Gall, Julia	 11	KGG	1:00.70
	5	Howe, Karli	 11	NHSTC	1:03.17
	6	Frazier, Elizabeth 11	MIBC	1:05.53
	7	Grinbergs, Monika 11	PLC	1:07.93
	8	McGuire, Lisa	 12	KST	1:08.43
	9	Heide, Jordan	 12	NHSTC	1:10.20
	10	Pryde, Lauren	 11	OL	1:11.99
	11	Spencer, Alyssa	 12	NHSTC	1:12.68
	12	Zajac, Mary	 11	MIBC	1:13.75
	13	Fallon, Brenna	 11	MSC	1:14.21
	14	Bliss, Hannah	 12	MIBC	1:14.59
	15	Brandabur, Sarah 11	MIBC	1:15.35
	16	Wold, Rachel	 12	MIBC	1:15.37
	17	Trimble, Abby	 12	MICC	1:15.53
	18	Jensen, Alyssa	 11	MIBC	1:16.33
	19	Larson, Michelle 11	MIBC	1:19.87
	20	Kerstetter, Amanda 12	FW	1:20.15
	21	Zajac, Patty	 11	MIBC	1:26.62
Event 71  Girls 8 & Under 25 Yard Butterfly
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Cottrell, Rebecca  8	KST	20.21
	2	Leapai, Emily	  8	NHSTC	20.59
	3	Carlson, Abby	  8	PLAT	20.62
	4	Melby, Katie	  7	NW	20.75
	5	Edwards, Miranda  8	NHSTC	20.99
	6	Kuwada, Lynden	  8	SAM	21.07
	7	Rehn, Lauren	  8	SOM	21.37
	8	McDERMOTT, Cassidy  7	PL	21.82
	9	Karges, Lily	  7	SEATT	22.28
	10	Healy, Brenna	  8	RHST	22.68
	11	Agnew, Delane	  7	MHM	23.20
	12	Audino, Dani	  8	OL	23.43
	13	Braunstein, Grace  8	SOM	24.75
	14	Lopes, Katie	  8	MICC	24.88
	15	Files, Lauren	  8	PLAT	26.06
	16	LaCroix, Anna	  8	MSC	27.34
	---	Russell, Shannon  8	MSC	DQ
Event 73  Girls 9-10 25 Yard Butterfly
	Name	Age	   Team	Prelim Time
Preliminaries
	1	Hoover, Taylor	 10	NHSTC	15.31
	2	Sturdivant, Amy	 10	KGG	15.44
	3	McKaig, Emily	 10	NW	15.56
	4	Chansler, Jessie 10	PLC	15.60
	5	Poli, Lauren	  9	MICC	15.82
	6	Graham, Madeline  9	HW	16.35
	7	Gockel, Emmy	 10	SAM	16.39
	8	Stromgren, Natalie  9	KST	16.41
	9	Burkholder, Athena 10	PLAT	16.52
	10	Lemke, Savannah	  9	RHST	16.62
	11	Jacobsen, Stephanie 10	RHST	16.81
	12	Rogers, Kimberly  9	FW	16.87
	13	Neiman, Jessica	 10	PL	J16.87
	14	Hummel, Anastasia 10	NW	16.92
	15	McNerney, Laine	  9	PLAT	17.21
	16	Fain, Jennifer	 10	KGG	17.26
	17	Russell, Kayla	 10	TOS	17.39
	18	Croteau, Andi	 10	KGR	17.84
	19	Thompson, Claire  9	KGG	17.90
	20	Baba, Michelle	 10	KGM	18.15
	21	Noll, Katie	 10	KGM	18.20
	22	Hammond, Stephanie 10	MSC	18.34
	22	Chinn, Keisha	  9	KGG	18.34
