DIVISION III
B CHAMPIONSHIPS
SOMERSET
7/20/2002
	Combined Team Scores
	Place	Team	Points
	1	Edgebrook	EB	1,408	.	50
	2	Kingsgate Royals	KGR	1,387
	3	Maple Hills Swim Club	MHM	1,187	.	50
	4	Somerset Recreation Club	SOM	1,042
	5	Triangle	TRI	1,024




Event 1  Girls 8 & Under 100 Yard Medley Relay
	1:37.00	"A"
	Team	Relay	Finals Time
	1	EB	A	1:47.75	  32
	1) Salmon, Samantha 8	2) Waldbaum, Shayna 8
	3) Perry, Eva 8	4) Burgess, Cassie 6
	2	TRI	A	1:48.57	  26
	1) Evans, Carmen 7	2) DeCastro, Allison 7
	3) Hall, Betsy 8	4) Nelson, Natalie 8
	3	SOM	A	2:01.43	  24
	1) Van Hare, Kirsten 8	2) Howard, Jacqueline 8
	3) Suyama, Laine 8	4) Braunstein, Grace 8
	4	SOM	B	2:04.28	  22
	1) DE Grasse, Sierra 8	2) Dolby, Marissa 8
	3) Adcock, Stephanie 8	4) Groh, Soleil 7
	5	MHM	A	2:12.00	  20
	1) Hitchings, Ellie 8	2) Agnew, Delane 7
	3) Bayne, Hanna 8	4) Vanderpool, Kate 7
	6	EB	B	2:15.74	  18
	1) Mahan, Amanda 8	2) Varon, Rachel 8
	3) Brackman, Courtney 8	4) Anderson, Claire 8
	---	KGR	A	DQ
	1) Bass, Kaila 8	2) Tari, Sara 8
	3) Naish, Holly 8	4) Armstrong, Hanna 8
	---	KGR	B	DQ
	1) Edwards, Bayley 7	2) Geis, Brittany 7
	3) Harlington, Tanner 8	4) Baird, Ty 7
Event 2  Boys 8 & Under 100 Yard Medley Relay
	1:39.00	"A"
	Team	Relay	Finals Time
	1	TRI	A	1:46.97	  32
	1) Fitting, Riley 8	2) McClelland, Stuart 6
	3) Bowers, Jordan 8	4) Long, Ryan 8
	---	SOM	A	DQ
	1) Bell, Chris 8	2) Choe, James 8
	3) Barry, MACK 7	4) Umeda, Trey 8
	---	SOM	B	DQ
	1) Hones, Neil 7	2) Dosch, Casey 8
	3) Reed, Alec 6	4) Tsutsumoto, Alec 8
	---	EB	A	DQ
	1) Hutchison, Tommy 6	2) Gordon, Evan 8
	3) Falaneko, Aaron 7	4) Richter, Kai 8
Event 3  Girls 9-10 100 Yard Medley Relay
	1:19.00	"A"
	Team	Relay	Finals Time
	1	TRI	A	1:21.43	  32
	1) Mooers, Madelyn 9	2) Patterson, Melanie 10
	3) Kolde, Elise 10	4) Keimle, Ailsa 10
	2	SOM	A	1:25.62	  26
	1) Fisher, Kayla 9	2) Leo, Kathleen 9
	3) Reingold, Maggie 9	4) Reger, Tacie 10
	3	KGR	A	1:25.96	  24
	1) Bass, Raelyn 9	2) Wilson, Mandy 10
	3) Grichel, Megan 9	4) Yoder, Lindsey 10
	4	EB	A	1:28.18	  22
	1) Safley, Sofie 9	2) Herman, Molly 10
	3) Lund, Hailee 10	4) Phipps, Sadie 9
	5	SOM	B	1:30.12	  20
	1) Dabestani, Parinaz 9	2) Lundberg, Hillary 10
	3) Schwarz, Hannah 9	4) Moses, Erin 10
	6	MHM	A	1:31.00	  18
	1) Blue, Hannah 10	2) Feser, Shawna 9
	3) Brown, Dooley 10	4) Hart, Kallee 10
	7	KGR	B	1:39.41	  14
	1) Croteau, Thea 10	2) White, Erica 9
	3) Battaglia, Kylie 9	4) Zepernick, Joy 10
Event 4  Boys 9-10 100 Yard Medley Relay
	1:22.00	"A"
	Team	Relay	Finals Time
	1	SOM	A	1:31.53	  32
	1) Rehn, AJ 10	2) Choe, Chris 10
	3) Jensen, Erik 9	4) Gerrity, Connor 10
	2	KGR	A	1:32.50	  26
	1) Baird, Dane 10	2) James, Austin 9
	3) Creamer, Gabe 9	4) Kuhns, Seth 9
	3	SOM	C	1:34.21	  24
	1) Bell, Alex 10	2) Montine, Mark 9
	3) Hones, Sean 9	4) Drangsholt, Blair 10
	4	EB	A	1:39.62	  22
	1) Mahan, Joe 9	2) Mahan, Nicholas 9
	3) Peterson, Jake 9	4) Burgess, Gordon 10
	---	TRI	A	DQ
	1) Jaffe, Will 9	2) Haaseth, Evan 9
	3) Bates, Max 9	4) Orrestad, Peter 10
	---	SOM	B	DQ
	1) Walton, Neil 9	2) Stuart, Jack 10
	3) Johnson, Scott 10	4) Strozyk, Stephen 9
Event 5  Girls 11-12 200 Yard Medley Relay
	2:35.00	"A"
	Team	Relay	Finals Time
	1	EB	B	2:44.59	  32
	1) Borth, Jacklyn 11	2) Popoff, Zoya 11
	3) Zook, Anna 11	4) Ferleman, Jen 12
	2	KGR	A	2:44.93	  26
	1) Stewart, Kelsey 12	2) Vanderbaan, Danielle 12
	3) Yarnell, Nicole 12	4) Sordetto, Blair 12
	3	TRI	A	2:45.26	  24
	1) Nelson, Brianna 12	2) Moffatt, Marlee 12
	3) Johnson, Gracie 12	4) Thonn, Kyla 12
	4	EB	A	2:45.34	  22
	1) Dixon, Dana 12	2) Halter, Kate 11
	3) Kairis, Alison 12	4) Schenck, Kate 12
	5	SOM	A	2:50.56	  20
	1) Schwarz, Alex 11	2) Lilley, Courtney 11
	3) Jensen, Alison 11	4) Reingold, Hanna 12
	6	SOM	B	2:52.00	  18
	1) Dabestani, Nazila 11	2) Mock, Toria 12
	3) Tsutsumoto, Erin 11	4) Howard, Jessica 11
	7	MHM	A	2:53.81	  14
	1) Flanik, Emily 12	2) McCuen, Emily 11
	3) Kirsch, Karen 11	4) Agnew, Alli 11
	8	MHM	B	3:15.65	  10
	1) Arnold, Amanda 12	2) Roberts, Tessa 12
	3) Brown, Melissa 11	4) Decater, Becca 11
	9	SOM	C	3:16.37	  8
	1) Connelly, Bridget 11	2) Fantle, Leah 11
	3) Seeker, Bailey 11	4) Mock, Danica 12
	---	KGR	B	DQ
	1) McKenna, Alicia 11	2) Parker, Emi 12
	3) Twiford, Kelsey 11	4) Jamall, Misha 12
Event 6  Boys 11-12 200 Yard Medley Relay
	2:38.00	"A"
	Team	Relay	Finals Time
	1	EB	A	2:53.56	  32
	1) Talley, Dustin 11	2) Coover, Andrew 11
	3) Lund, Nicholas 12	4) Waldbaum, Solomon 12
	2	MHM	A	2:58.15	  26
	1) Giesman, Jamie 12	2) Daly, Gavin 12
	3) Carlson, Eric 11	4) Johnson, Matthew 11
	3	KGR	A	2:59.28	  24
	1) Field, Alex 11	2) Johnson, Chad 12
	3) McGee, Ryan 11	4) Ludy, Tucker 11
	4	SOM	A	3:05.96	  22
	1) Montine, Peter 11	2) Juel, Derek 11
	3) Leo, Matthew 11	4) Tabakci, Kolbi 11
	5	KGR	B	3:19.91	  20
	1) Burrus, Chris 11	2) Henkens, Alex 11
	3) Sage, Cort 12	4) Johnson, Chase 11
	---	TRI	A	DQ
	1) Hightower, Troy 11	2) Mooers, Andrew 11
	3) Linton, Andrew 12	4) Matlock, Spencer 11
Event 7  Girls 13-14 200 Yard Medley Relay
	2:22.00	"A"
	Team	Relay	Finals Time
	1	MHM	A	2:27.15	  32
	1) Panks, Jesse 14	2) Brown, Lauren 14
	3) Nelson, Rachael 13	4) Mullins, Monica 14
	2	KGR	A	2:28.15	  26
	1) Marovich, Jane 13	2) Battaglia, Kinsey 13
	3) Naish, Heidi 14	4) Kuhns, Sarah 14
	3	EB	A	2:34.09	  24
	1) Grader, Lindsay 13	2) Plackis, Christie 14
	3) Ayer, Elizabeth L 14	4) Searing, Katie 14
	4	TRI	A	2:40.04	  22
	1) Whitney, Morgan 13	2) Porterfield, Suzy 13
	3) Kolde, Audrey 13	4) Shank, Annaliese 13
	5	KGR	B	2:44.36	  20
	1) Price, Emily 13	2) Obsitos, Margit 13
	3) Everts, Kristen 13	4) Ladiges, Emily 13
	6	SOM	A	2:45.21	  18
	1) Reger, Emmie 14	2) Reingold, Kate 14
	3) Quam, Kristin 14	4) Knowles, Katie 13
Event 8  Boys 13-14 200 Yard Medley Relay
	2:21.00	"A"
	Team	Relay	Finals Time
	---	EB	A	DQ
	1) Morrissey, Jimmy 13	2) Wiederholt, Ryan 13
	3) Wise, Taylor 13	4) Kinney, Matthew 13
Event 9  Girls 15 & Over 200 Yard Medley Relay
	2:19.00	"A"
	Team	Relay	Finals Time
	1	MHM	A	2:22.25	  32
	1) Kirsch, Rebecca 15	2) Arena, Michelle 16
	3) Smith, Ashley 18	4) Kirsch, Amy 17
	2	KGR	A	2:24.12	  26
	1) Ladiges, Krystal 15	2) Ludy, Taylor 15
	3) James, Brittany 15	4) Pilgrim, Charlee 15
	3	TRI	A	2:30.90	  24
	1) Billera, Anna 16	2) Ferguson, Valerie 17
	3) Pollock, Amy 16	4) Brain, Rachel 17
	4	KGR	B	2:34.15	  22
	1) Marovich, Caitlin 15	2) McGee, Keri 15
	3) Williams, Rosie 17	4) Price, Lindsey 16
Event 10  Boys 15 & Over 200 Yard Medley Relay
	2:05.00	"A"
	Team	Relay	Finals Time
	1	KGR	A	2:22.90	  32
	1) Steingold, Jay 15	2) Everts, Ryan 15
	3) Stackpoole, Nathan 17	4) King, David 16
Event 11  Girls 9-10 100 Yard IM
	1:35.00	"A"
	Name	Age	   Team	Finals Time
	1	Phipps, Sadie	  9	EB	1:33.10	"A"
	2	Croteau, Andi	 10	KGR	1:35.11	  13
	3	Herman, Molly	 10	EB	1:36.62	  12
	4	Wilson, Mandy	 10	KGR	1:41.75	  11
	5	Keimle, Ailsa	 10	TRI	1:42.90	  10
	6	Barry, Jessica	  9	SOM	1:48.96	  9
	7	Lund, Hailee	 10	EB	1:49.62	  7
	8	Kolde, Elise	 10	TRI	1:51.78	  5
	9	Haas, Paige	  	9	EB	1:51.81	  4
	10	Miller, Morgan	  9	EB	1:53.81	  3
	11	Brown, Dooley	 10	MHM	1:54.06	  2
	12	Johnson, Hannah	  9	TRI	2:00.56	  1
	13	Lustig, Selena	  9	EB	2:08.93
	---	Nolan, Lilly	 10	MHM	X1:34.53
	---	Dichter, Marisa	  9	EB	DQ
Event 12  Boys 9-10 100 Yard IM
	1:37.00	"A"
	Name	Age	   Team	Finals Time
	1	Kuhns, Seth	  	9	KGR	1:47.34	  16
	2	Walton, Neil	  9	SOM	1:48.06	  13
	3	Linton, Peter	 10	TRI	1:48.87	  12
	4	Peterson, Jake	  9	EB	1:49.47	  11
	5	Yan, Erik	 	 9	SOM	1:49.71	  10
	6	Simpson, Quinn	  9	KGR	2:00.20	  9
	7	Bates, Max	  	9	TRI	2:06.40	  7
	---	Niehaus, Zachary	 10	EB	DQ
Event 13  Girls 11-12 100 Yard IM
	1:23.00	"A"
	Name	Age	   Team	Finals Time
	1	Dixon, Dana	 	12	EB	1:26.00	  16
	2	Johnson, Gracie	 12	TRI	1:27.18	  13
	3	Zook, Anna	 	11	EB	1:29.34	  12
	4	Halter, Kate	 11	EB	1:30.18	  11
	5	Twiford, Kelsey	 11	KGR	1:32.32	  10
	6	Popoff, Zoya	 11	EB	1:32.75	  9
	7	Kirsch, Karen	 11	MHM	1:34.15	  7
	8	Brown, Melissa	 11	MHM	1:36.65	  5
	9	Nicholson, Alex	 11	TRI	1:37.21	  4
	10	Seeker, Bailey	 11	SOM	1:44.90	  3
	11	Hoesterey, Nicole11	TRI	1:56.75	  2
	---	Congdon, Erika	 11	TRI	DQ
Event 14  Boys 11-12 100 Yard IM
	1:26.00	"A"
	Name	Age	   Team	Finals Time
	1	Whitney, JC	 	 11	TRI	1:28.43	  16
	2	Sublett, Ryan	 11	TRI	1:37.55	  13
	3	Johnson, Chad	 12	KGR	1:37.62	  12
	4	Marzahl, Nick	 12	EB	1:39.09	  11
	5	Henderson, Joey	 11	EB	1:49.19	  10
	---	Carlson, Eric	 11	MHM	DQ
Event 15  Girls 13-14 100 Yard IM
	1:17.00	"A"
	Name	Age	   Team	Finals Time
	1	Safley, Sydney	 13	EB	1:17.04	  16
	2	Nelson, Rachael	 13	MHM	1:18.56	  13
	3	Ayer, Elizabeth L14	EB	1:19.46	  12
	4	Plackis, Christie14	EB	1:19.53	  11
	5	Naish, Heidi	 14	KGR	1:19.96	  10
	6	Quam, Kristin	 14	SOM	1:20.31	  9
	7	Dybevik, Anna	 13	EB	1:25.72	  7
	8	Davis, Michelle	 13	MHM	1:28.96	  5
	9	Slotta, Becky	 13	MHM	1:33.24	  4
	10	Hueffed, Jamie	 13	TRI	1:33.43	  3
	11	Lucenti, Brittainney13	MHM	1:34.77	  2
Event 16  Boys 13-14 100 Yard IM
	1:18.00	"A"
	Name	Age	   Team	Finals Time
	1	Anderson, Reece	 13	SOM	1:19.21	  16
	2	Johnson, David	 13	MHM	1:21.09	  13
	3	Kinney, Matthew	 13	EB	1:29.14	  12
	4	Winslow, Chris	 14	KGR	1:35.81	  11
Event 17  Girls 15 & Over 100 Yard IM
	1:14.00	"A"
	Name	Age	   Team	Finals Time
	1	Doellefeld, Andrea 16	MHM	1:14.95	  16
	2	Macke, Erin	 	15	KGR	1:15.06	  13
	3	Pearson, Sarah	 16	KGR	1:18.37	  12
	4	Kirsch, Amy	 	17	MHM	1:21.18	  11
	5	Merrill, Liz	 16	MHM	1:21.37	  10
	6	Pollock, Amy	 16	TRI	1:22.09	  9
	7	Smith, Ashley	 18	MHM	1:23.84	  7
Event 18  Boys 15 & Over 100 Yard IM
	1:06.00	"A"
	Name	Age	   Team	Finals Time
	1	Woods, Robert	 16	EB	1:08.21	  16
	2	Kirchner, Matt	 16	MHM	1:10.78	  13
	3	Schufreider, Joe 15	MHM	1:12.13	  12
	4	Hoesterey, Kyle	 16	TRI	1:13.53	  11
	5	Haddad-Fonda, Kyle15EB	1:15.56	  10
Event 19  Girls 8 & Under 25 Yard Freestyle
	20.10	"A"
	Name	Age	   Team	Finals Time
	1	Levine, Julie	  8	TRI	19.68	"A"
	2	Harlington, Tanner 8	KGR	20.01	"A"
	3	Braund, Maggie	  8	TRI	20.05	"A"
	4	Nelson, Natalie	  8	TRI	20.56	  11
	5	Perry, Eva	  	8	EB	20.61	  10
	6	McClelland, Madeline 7	TRI	21.00	  9
	7	Congdon, Jessica	 8	TRI	21.30	  7
	8	Fletcher, Michaela  8	SOM	21.35	  5
	9	Hall, Betsy	 	 8	TRI	21.80	  4
	10	Armstrong, Hanna	  8	KGR	21.87	  3
	11	Varon, Rachel	  8	EB	21.90	  2
	12	Coen, Emma	  	7	SOM	22.25	  1
	13	Dolby, Marissa	  8	SOM	22.34
	14	Brackman, Courtney  8	EB	22.50
	15	Van Hare, Kirsten	  8	SOM	22.87
	16	Wyruchowski, Dawn	  8	KGR	23.21
	17	Parsons, Montana	  8	TRI	23.31
	18	Bayne, Hanna	  8	MHM	23.37
	19	Schy, Laurel	  7	TRI	24.18
	20	Strozyk, Sarah E	  6	SOM	24.40
	21	Burgess, Cassie	  6	EB	24.46
	22	Hitchings, Ellie	  8	MHM	24.65
	23	DeCastro, Allison	  7	TRI	24.90
	24	Miller, Hattie	  7	SOM	24.93
	25	Creamer, Isabel	  6	KGR	25.37
	26	Ladiges, Alicia	  8	KGR	25.95
	27	Adcock, Jani	  6	SOM	26.03
	28	Merz, Shannon	  6	EB	26.33
	29	Popoff, Natasha	  7	EB	26.34
	30	Groh, Soleil	  7	SOM	27.00
	31	Gordon, Halle	  5	EB	27.09
	32	Johnson, Nicole	  7	SOM	27.65
	32	Schy, Renee	  	7	TRI	27.65
	32	Mull, Lydia	 	 6	EB	27.65
	35	Smith, Kara	  	8	TRI	27.93
	36	Mooers, Rebekah	  7	TRI	28.00
	37	Edwards, Bayley	  7	KGR	28.28
	38	Johnson, Lauren	  7	EB	28.34
	39	Howard, Jacqueline  8	SOM	28.93
	40	Vanderpool, Kate	  7	MHM	29.28
	41	Jones, Jennifer	  8	SOM	29.71
	42	Gordon, Quinn	  8	TRI	29.96
	43	Gerrity, Molly	  7	SOM	30.16
	44	McClure, Mallory	  8	TRI	30.77
	45	Weiss, Hannah	  6	TRI	30.99
	46	Lund, Maggie	  7	TRI	32.44
	47	Larson, Megan	  8	MHM	32.50
	48	Dybevik, Annika	  6	EB	32.84
	49	Sublett, Sierra	  6	TRI	33.62
	50	Shank, Sophie	  8	TRI	34.62
	51	Zepernick, Erin	  7	KGR	34.81
	52	Crowe, Katie	  5	KGR	41.21
	53	Monk, Tracy		  5	TRI	41.28
	54	Cole, Savannah	  5	KGR	44.87
	55	Peterson, Abby	  6	EB	50.12
	56	Hitchings, Alina	  8	MHM	1:04.08
Event 20  Boys 8 & Under 25 Yard Freestyle
	19.10	"A"
	Name	Age	   Team	Finals Time
	1	Larson, Tyler	  8	MHM	18.51	"A"
	2	McClelland, Stuart  6	TRI	19.78	  13
	3	Richter, Kai	  8	EB	20.56	  12
	4	Ludy, Chase	  	8	KGR	20.78	  11
	5	Brown, Jarrett	  8	MHM	21.43	  10
	6	Johnson, Joshua	  7	MHM	21.91	  9
	7	Long, Ryan	  	8	TRI	21.93	  7
	8	Tsutsumoto, Alec	  8	SOM	22.03	  5
	9	Falaneko, Aaron	  7	EB	22.34	  4
	10	Reed, Alec	 	 6	SOM	22.84	  2.5
	10	Nelson, Kyle	  7	MHM	22.84	  2.5
	12	Kline, Ryan		  8	MHM	23.56	  1
	13	Daly, Jordan	  8	MHM	24.03
	14	Hart, Treyce	  8	MHM	24.18
	15	Johnson, Timothy	  5	MHM	24.59
	16	Hones, Neil	  	7	SOM	24.81
	17	Hutchison, Tommy	  6	EB	25.05
	18	Busch, Brett	  7	EB	26.18
	19	Merz, Michael	  8	EB	26.37
	20	Burrus, Grayson	  7	KGR	26.50
	21	Popp, Trey	  	6	MHM	26.56
	22	Umeda, Trey	 	 8	SOM	26.68
	23	Costilla, Zachary	  7	KGR	31.00
	24	Weiss, Andrew	  6	TRI	31.27
	25	Evans, Blake	  6	TRI	34.51
	26	Hitchings, Mason	  6	MHM	40.56
	27	Bowers, Scott	  6	TRI	42.65
	28	Miller, Baxter	  7	KGR	42.78
	29	Wyruchowski, Alex	  5	KGR	43.21
	30	McGoorty, David	  5	KGR	1:17.13
Event 21  Girls 9-10 50 Yard Freestyle
	35.70	"A"
	Name	Age	   Team	Finals Time
	1	Mull, Madeline	  9	EB	35.86	  16
	2	Wilson, Mandy	 10	KGR	36.87	  13
	3	Vivian, Emily	 10	EB	37.49	  12
	4	Lecoq, Nicole	  9	MHM	37.59	  11
	5	Nelson, Kaitlin	 10	MHM	38.62	  10
	6	Moses, Erin	 	10	SOM	38.76	  9
	7	Phipps, Sadie	  9	EB	39.43	  7
	8	Coover, Aris	  9	EB	39.56	  5
	9	Yoder, Lindsey	 10	KGR	39.65	  4
	10	Safley, Sofie	  9	EB	39.96	  3
	11	Crouch, Alexis	 10	MHM	40.98	  2
	12	Moody, Amanda	 10	MHM	41.31	  1
	13	Reger, Tacie	 10	SOM	41.53
	14	McCuen, Haley	  9	MHM	41.56
	15	Mooers, Madelyn	  9	TRI	41.71
	16	Halela, Samantha	  9	EB	41.82
	17	Dabestani, Parinaz  9	SOM	42.12
	18	Croteau, Thea	 10	KGR	42.21
	19	Lund, Hailee	 10	EB	42.50
	20	McCandless, Sanni	 10	SOM	42.52
	21	White, Erica	  9	KGR	43.74
	22	Moffatt, Merielle	  9	TRI	44.96
	23	Blue, Hannah	 10	MHM	45.12
	24	Lustig, Selena	  9	EB	45.93
	25	Lundberg, Hillary	 10	SOM	46.25
	26	Zepernick, Joy	 10	KGR	46.93
	27	Whitney, Madison	  9	TRI	47.09
	28	Wilcock, Sarah	  9	EB	47.59
	29	Carlson, Christine 10	MHM	48.68
	30	Hays, Kristina	 10	MHM	49.04
	31	Morikubo, Mie	  9	EB	49.70
	32	Herman, Kelly	  9	EB	50.62
	33	Dichter, Marisa	  9	EB	51.09
	34	Perry, Laura	 10	EB	52.47
	35	Smith, Jordyn	  9	EB	52.63
	36	Vanderpool, Sara	 10	MHM	52.75
	37	Arnold, Kaylee	 10	MHM	52.93
	38	Lund, Sarah	  	9	TRI	53.87
	39	Anderson, Jordan	  9	EB	54.40
	40	Ingham, Jaclyn	  9	EB	54.53
	41	Jones, Alyssa	  9	TRI	56.06
	42	Mackey, Shannon	  9	TRI	1:02.62
	43	Lescher, Elsa	 10	TRI	1:10.83
Event 22  Boys 9-10 50 Yard Freestyle
	37.00	"A"
	Name	Age	   Team	Finals Time
	1	Rehn, AJ	 	10	SOM	36.18	"A"
	2	Skilton, Antonio	  9	TRI	36.28	"A"
	3	Becker, Nicholas	  9	MHM	39.25	  12
	4	Gerrity, Connor	 10	SOM	41.90	  11
	5	Higgs, Connor	  9	KGR	42.23	  10
	6	Drangsholt, Blair	 10	SOM	42.90	  9
	7	Beckman, Evan	  9	EB	43.58	  7
	8	Beckman, Drew	  9	EB	45.00	  5
	9	Stewart, Gregory	 10	KGR	45.15	  4
	10	Burgess, Gordon	 10	EB	45.59	  3
	11	Fitting, Lennon	 10	TRI	45.93	  2
	12	Strozyk, Stephen	  9	SOM	46.62	  1
	13	Jaffe, Will	  	9	TRI	46.65
	14	Nicholson, Max	  9	TRI	48.20
	15	Striker, Justin	 10	KGR	52.37
	16	Knapp, Max	 	10	KGR	54.46
	17	Orrestad, Peter	 10	TRI	56.50
	18	Shank, Chris	 10	TRI	57.09
	19	Gordon, Ian	 	10	TRI	57.93
	20	Hauck, Jeremy	  9	TRI	58.75
	21	Montine, Mark	  9	SOM	1:00.80
	22	Mahan, Matthew	  9	EB	1:03.45
	23	Montine, Patrick	 10	SOM	1:04.00
	24	Felts, Jackson	 10	KGR	1:04.57
	---	Haaseth, Evan	  9	TRI	DQ
Event 23  Girls 11-12 50 Yard Freestyle
	31.80	"A"
	Name	Age	   Team	Finals Time
	1	Yarnell, Nicole	 12	KGR	31.56	"A"
	2	McCuen, Emily	 11	MHM	32.28	  13
	3	Teel, Rebecca	 12	MHM	32.57	  12
	4	Schenck, Kate	 12	EB	33.62	  11
	5	Ferleman, Jen	 12	EB	33.90	  10
	6	Jensen, Alison	 11	SOM	33.94	  9
	7	Sarajy, Angelique	 12	KGR	34.28	  7
	8	Kairis, Alison	 12	EB	34.45	  5
	9	Lapsley, Madisen	 12	TRI	34.59	  4
	10	Zepernick, Holly	 12	KGR	34.87	  3
	11	Hollander, Amy	 12	TRI	35.78	  2
	12	Neilson, Desteni	 11	EB	36.53	  1
	13	Velling, Gabriela	 11	EB	36.74
	14	Mock, Danica	 12	SOM	36.93
	15	Nicholson, Alex	 11	TRI	37.37
	16	Roberts, Tessa	 12	MHM	38.32
	17	Klemens, Mariah	 11	EB	38.90
	18	Arnold, Amanda	 12	MHM	40.50
	19	Druktenis, Michelle 11	EB	40.59
	20	Crouch, Devon	 11	MHM	40.61
	21	Parker, Emi	 	12	KGR	41.58
	22	Connelly, Bridget	 11	SOM	42.43
	23	Haaseth, Karina	 12	TRI	42.59
	24	Decater, Becca	 11	MHM	44.50
	25	Dybevik, Britta	 11	EB	45.21
	26	Forbes, Hayley	 11	TRI	45.32
	27	Nelson, Katie	 11	TRI	48.18
	28	Congdon, Erika	 11	TRI	49.30
	---	Nelson, Brianna	 12	TRI	DQ
Event 24  Boys 11-12 50 Yard Freestyle
	32.30	"A"
	Name	Age	   Team	Finals Time
	1	Daly, Gavin	 	12	MHM	33.59	  16
	2	Lund, Nicholas	 12	EB	33.81	  13
	3	Coover, Andrew	 11	EB	33.84	  12
	4	Whitney, JC	 	11	TRI	34.25	  11
	5	Hightower, Troy	 11	TRI	34.40	  10
	6	Frank, Maximilian	 12	TRI	34.43	  9
	7	Giesman, Jamie	 12	MHM	34.58	  7
	8	Feser, Kyle	 	12	MHM	34.75	  5
	9	Linton, Andrew	 12	TRI	34.92	  4
	10	Bayne, Christopher 11	MHM	35.12	  3
	11	Weiss, Kurt	 	11	TRI	35.34	  2
	12	Waldbaum, Solomon	 12	EB	36.00	  1
	13	Sublett, Ryan	 11	TRI	36.53
	14	Johnson, Chase	 11	KGR	36.83
	15	Ludy, Tucker	 11	KGR	37.35
	16	Henderson, Joey	 11	EB	39.12
	17	Burrus, Chris	 11	KGR	40.20
	18	Tabakci, Kolbi	 11	SOM	40.53
	19	Montine, Peter	 11	SOM	41.06
	20	LaMonte, Cole	 11	SOM	41.09
	21	Becker, Jason	 11	MHM	41.62
	22	McGoorty, Jonathon 11	KGR	42.35
	23	Henkens, Alex	 11	KGR	44.71
	24	Knapp, Trey		 11	KGR	47.15
	25	Kotalik, Steven	 11	TRI	48.49
	26	Pasek, Joel		 11	KGR	50.00
	27	Sordetto, Dan	 11	KGR	51.68
	---	Johnson, Matthew	 11	MHM	DQ
Event 25  Girls 13-14 50 Yard Freestyle
	30.50	"A"
	Name	Age	   Team	Finals Time
	1	Mullins, Monica	 14	MHM	30.31	"A"
	2	Ayer, Elizabeth L	 14	EB	31.31	  13
	3	Brown, Lauren	 14	MHM	32.69	  12
	4	Grader, Lindsay	 13	EB	32.93	  11
	5	Davis, Michelle	 13	MHM	33.09	  10
	6	Whitney, Morgan	 13	TRI	34.06	  9
	7	Slotta, Becky	 13	MHM	35.18	  7
	8	Lucenti, Brittainney 13	MHM	35.25	  5
	9	Hueffed, Jamie	 13	TRI	35.26	  4
	10	Ladiges, Emily	 13	KGR	36.96	  3
	11	Cohodas, Samantha	 13	EB	37.84	  2
	12	Luttio, Alexandra	 13	EB	38.12	  1
	13	Hogan, Angie	 13	KGR	38.68
Event 26  Boys 13-14 50 Yard Freestyle
	29.50	"A"
	Name	Age	   Team	Finals Time
	1	Johnson, David	 13	MHM	29.37	"A"
	2	Graden, David	 13	KGR	29.53	  13
	3	Graden, Daniel	 14	KGR	29.59	  12
	4	Anderson, Reece	 13	SOM	30.03	  11
	5	Wiederholt, Ryan	 13	EB	31.34	  9.5
	5	King, John	 	13	SOM	31.34	  9.5
	7	Wise, Taylor	 13	EB	31.56	  7
	8	Hyler, Riley	 13	MHM	31.84	  5
	9	Becker, Matthew	 14	MHM	32.12	  4
	10	Parks, Conner	 14	KGR	32.28	  3
	11	Paull, Andrew	 14	MHM	32.50	  2
Event 27  Girls 15 & Over 100 Yard Freestyle
	1:04.00	"A"
	Name	Age	   Team	Finals Time
	1	Doellefeld, Andrea 16	MHM	1:04.56	  16
	2	King, Allison	 16	SOM	1:07.03	  13
	3	Billera, Anna	 16	TRI	1:07.06	  12
	4	Mills, Danielle	 15	TRI	1:09.52	  11
	5	Giddings, Morgan	 15	KGR	1:11.17	  10
	6	McGee, Katie	 17	KGR	1:11.93	  9
	7	Kirchner, Lauren	 15	MHM	1:12.12	  7
	8	Pilgrim, Charlee	 15	KGR	1:12.21	  5
	9	Pollock, Amy	 16	TRI	1:15.71	  4
	10	Ferguson, Valerie	 17	TRI	1:18.87	  3
Event 28  Boys 15 & Over 100 Yard Freestyle
	57.10	"A"
	Name	Age	   Team	Finals Time
	1	King, David	 	16	KGR	58.21	  16
	2	Stone, Brian	 16	TRI	59.50	  13
	3	Panks, Bill	 	16	MHM	1:00.25	  12
	4	Merrell, Gary	 15	MHM	1:03.84	  11
	5	Haddad-Fonda, Kyle 15	EB	1:04.46	  10
	6	Demuth, James	 15	SOM	1:18.55	  9
Event 29  Girls 8 & Under 25 Yard Backstroke
	24.20	"A"
	Name	Age	   Team	Finals Time
	1	Schiltz, Mackenzie  8	EB	23.66	"A"
	2	Nelson, Natalie	  8	TRI	24.03	"A"
	3	Salmon, Samantha	  8	EB	25.46	  12
	4	Fletcher, Michaela  8	SOM	25.49	  11
	5	Hitchings, Ellie	  8	MHM	26.68	  10
	6	Schy, Laurel	  7	TRI	26.90	  9
	7	Geis, Brittany	  7	KGR	26.97	  7
	8	Merz, Shannon	  6	EB	28.40	  5
	9	Suyama, Laine	  8	SOM	28.43	  4
	10	Waldbaum, Shayna	  8	EB	28.81	  3
	11	Schy, Renee	 	 7	TRI	29.21	  2
