MIDLAKES CHAMPIONSHIPS
NEWPORT HILLS
7/27/2002 



Combined Team Scores

	
	Place	Team	Points
	1	Newport Hills Swim & Tennis Cl	NHSTC	1,057
	2	Samena Swim And Rec Club	SAM	883.50
	3	Mercerwood Shore Club		MSC	755.50
	4	Fairwood Barracudas		FW	708
	5	Mercer Island Country Club	MICC	656
	6	Kingsgate Gators		KGG	632
	7	Overlake Swim Team		OL	572.50
	8	Norwood Swim Club		NW	557.50
	9	Mercer Island Beach Club	MIBC	478.50
	10	Klahanie Swim Team		KST	462
	11	Rolling Hills Swim Team		RHST	395.50
	12	Edgebrook			EB	342.50
	13	Maple Hills Swim Club		MHM	289
	14	Phantom Lake			PL	282.50
	15	Triangle			TRI	252
	16	Strattonwood Swim Club		SW	224
	17	Newport Yacht Club		NYC	216.50
	18	Tam O'Shanter Swim Team		TOS	198
	19	Pine Lake Piranha's		PLC	191
	20	The Plateau Club		PLAT	175.50
	21	Kingsgate Royals		KGR	167
	22	Somerset Recreation Club	SOM	166
	23	Woodrigde Swim Team		WSC	131
	24	Seattle Tennis Club		SEATT	94
	25	High Woodlands			HW	84
	26	Kingsgate Monarchs		KGM	45




Event 1  Girls 12 & Under 200 Yard Freestyle
	Name	Age	   Team	Finals Time
A - Final
	1	Gall, Julia	 11	KGG	2:13.28	  16
	2	Simas, Alexandra 12	EB	2:13.59	  13
	3	Palumbo, Danielle 12	EB	2:22.31	  12
	4	Trimble, Madeline 11	OL	2:28.92	  11
	5	Taylor, Amy	 11	EB	2:36.50	  10
	6	Lindsley, Rachel 11	KGG	2:37.40	  9
B - Final
	7	Heide, Jordan	 12	NHSTC	2:39.01	  7
	8	Brandabur, Sarah 11	MIBC	2:43.61	  5
	9	Trimble, Abby	 12	MICC	2:45.25	  4
	10	Spencer, Alyssa	 12	NHSTC	2:46.28	  3
	11	Larson, Michelle 11	MIBC	2:50.14	  2
	12	Harms, Sarah	 12	SAM	2:55.24	  1
Event 2  Boys 12 & Under 200 Yard Freestyle
	Name	Age	   Team	Finals Time
A - Final
	1	Lemke, Matthew	 12	RHST	2:13.91	  16
	2	Moritz, Spencer	 11	KST	2:23.63	  13
	3	Mahoney, Ian	 12	OL	2:34.78	  12
	4	Stoddard, Zach	 11	NHSTC	2:38.35	  11
	5	Humphrey, Jay	 12	NHSTC	2:48.09	  10
	6	Monk, Scott	 11	TRI	2:53.39	  9
B - Final
	7	Ferrell, Chris	 11	MIBC	3:01.59	  7
Event 3  Girls 13-14 200 Yard Freestyle
	Name	Age	   Team	Finals Time
A - Final
	1	Anderson, Lauren 13	NYC	2:06.18	  16
	2	Barga, Kasey	 14	SAM	2:16.09	  13
	3	Scott, Natalie	 13	MIBC	2:18.65	  12
	4	Hanson, Caitlin	 14	SAM	2:19.39	  11
	5	Taylor, Emily	 14	EB	2:20.65	  10
	6	Smith, Kathy	 13	RHST	2:26.55	  9
B - Final
	7	McDade, Jessi	 14	MSC	2:25.78	  7
	8	Pitzele, Kayley	 13	PLC	2:30.70	  5
	9	Shibuya, Kendall 13	FW	2:35.53	  4
	10	Zimmerman, Emily 13	NHSTC	2:39.65	  3
Event 4  Boys 13-14 200 Yard Freestyle
	Name	Age	   Team	Finals Time
A - Final
	1	Milligan, Derek	 14	NW	1:58.03	  16
	2	Benca, Jeff	 14	MICC	2:03.41	  13
	3	Pronk, Jed	 14	SAM	2:06.68	  12
	4	Neiman, Charlie	 13	PL	2:06.96	  11
	5	Sawyer, Joseph	 13	SAM	2:20.02	  10
	6	Seefeld, Ryan	 13	KGG	2:21.73	  9
B - Final
	7	Hammond, Ryan	 13	MSC	2:26.50	  7
	8	Wight, David	 13	FW	2:26.75	  5
	9	Manso, Bryce	 14	FW	2:39.46	  4
	10	Huber, Cyrus	 13	NHSTC	2:40.86	  3
	11	Curtis, Shane	 13	NHSTC	2:52.34	  2
Event 5  Girls 15 & Over 200 Yard Freestyle
	Name	Age	   Team	Finals Time
A - Final
	1	Opdycke, Rendy	 18	MSC	2:01.65	  16
	2	Pigott, Kerry	 15	OL	2:03.34	  13
	3	Babitsky, Nicole 15	EB	2:05.34	  12
	4	Wight, Kirsten	 16	FW	2:05.81	  11
	5	Colnon, Alison	 15	KGG	2:14.95	  10
	6	Anderson, Heather 15	NYC	2:16.29	  9
B - Final
	7	Perry, Alyssa	 15	SAM	2:21.53	  7
	8	Curtis, Stormie	 16	NHSTC	2:23.33	  5
	9	Gray, Jillian	 15	NHSTC	2:29.15	  4
	10	Alotis, Natalie	 17	NHSTC	2:33.91	  3
	11	Raleigh, Kelsey	 15	MICC	2:34.56	  2
	12	McKenzie, Erika	 15	NYC	2:34.80	  1
Event 6  Boys 15 & Over 200 Yard Freestyle
	Name	Age	   Team	Finals Time
A - Final
	1	Switaj, ED	 18	PL	1:49.84	  16
	2	Cole, Mitch	 16	NYC	1:57.97	  13
	3	Heaton, Jesse	 17	NW	1:59.18	  12
	4	Shipe, Kevin	 16	KGG	2:01.17	  11
	5	Saporta, Carson	 17	MICC	2:06.38	  10
	6	Hummel, Timothy	 15	NW	2:09.96	  9
B - Final
	7	Vicik, Will	 18	NW	2:05.03	  7
	8	Carden, Eddie	 15	MIBC	2:05.35	  5
	9	Trowbridge, Devin 18	MICC	2:05.59	  4
	10	Paterson, Richard 17	FW	2:11.07	  3
	11	Bell, Mike	 16	SAM	2:15.01	  2
	12	Heide, Chris	 16	NHSTC	2:16.23	  1
Event 7  Girls 8 & Under 100 Yard Medley Relay
	Team	Relay	Finals Time
A - Final
	1	KST	A	1:22.54	  32
	1) Magee, Madison 8	2) Scarcello, Andi 7
	3) Cottrell, Rebecca 8	4) Zook, Nina 8
	2	MSC	A	1:25.96	  26
	1) Lybeck, Caely 7	2) Horton, Ellen 8
	3) Russell, Shannon 8	4) Crothamel, Maddison 8
	3	SAM	A	1:26.88	  24
	1) Daly, Shannon 8	2) Wang, Melody 8
	3) Kuwada, Lynden 8	4) Roeder, Rachel 8
	4	PLC	A	1:29.99	  22
	1) Volodkevich, Maria 6	2) Dixon, Emily 8
	3) Troyer, Alex 8	4) Lewis, Courtney 8
	5	NHSTC	A	1:30.34	  20
	1) Hagen, CC 6	2) Van Maren, Caroline 8
	3) Edwards, Miranda 8	4) Gonzalez, Amanda 8
	6	SEATT	A	1:32.50	  18
	1) Hanson, Lindsay 7	2) Slade, Adrian 8
	3) Karges, Lily 7	4) Lewis, Grace 8
B - Final
	7	FW	A	1:31.55	  14
	1) Talmage, Caitlyn 8	2) Retz, Reilly 8
	3) Shonka, Emily 8	4) Cayetano, Shannelle 7
	8	EB	A	1:31.97	  10
	1) Deccio, Shannon 7	2) Safley, Morgan 8
	3) Simas, Samantha 8	4) Schiltz, Mackenzie 8
	9	NHSTC	B	1:32.54	  8
	1) Kozai, Kristal 6	2) Guadelupe, Lindsey 8
	3) Leapai, Emily 8	4) Monson, Mandi 7
	10	TRI	A	1:36.44	  6
	1) Levine, Julie 8	2) McClelland, Madeline 7
	3) Harper, Heather 8	4) Evans, Carmen 7
	11	MICC	A	1:37.49	  4
	1) Stone, Lindsay 7	2) Benster, Lindsay 8
	3) Williamson, Christina 7	4) Lopes, Katie 8
	---	MSC	B	DQ
	1) Davis, Julia 7	2) Caldwell, Anna 8
	3) LaCroix, Anna 8	4) March, Taylor 7
Event 8  Boys 8 & Under 100 Yard Medley Relay
	Team	Relay	Finals Time
A - Final
	1	MIBC	A	1:21.25	  32
	1) Moline, Kyle 8	2) Iani, Peter 8
	3) Moline, Evan 8	4) Lindquist, Jeff 8
	2	NHSTC	A	1:22.91	  26
	1) Kozai, Corbin 8	2) Hughes, Scott 8
	3) Ogi, Matthew 8	4) Holcomb, Zach 8
	3	MICC	A	1:23.31	  24
	1) Fisk, Nolan 8	2) Seaton, Daley 8
	3) Hartmann, Zach 8	4) Wingerson, Andy 8
	4	PLC	A	1:31.48	  22
	1) Sanderson, Blake 8	2) Habinsky, Lior 8
	3) Kono, Nicholas 8	4) Park, David 8
	5	NW	A	1:33.02	  20
	1) McKaig, Matthew 8	2) Kosher, Zak 8
	3) VanWolvelaere, Jake 8	4) Pottinger, Troy 8
	6	SW	A	1:36.19	  18
	1) Klassen, Phillip 7	2) Watkins, Tyler 8
	3) Bennett, Tyler 8	4) Hasselbalch, Ryan 8
B - Final
	7	MSC	A	1:33.35	  14
	1) Koontz, Duncan 6	2) Vojik, Scott 8
	3) Simons, Danny 8	4) Pomeroy, Stuart 7
	8	SAM	A	1:33.37	  10
	1) Quamme, Austin 7	2) Schoenlein, Grant 8
	3) Perry, Damon 8	4) McNeil, Marcus 8
	9	EB	A	1:35.03	  8
	1) Hutchison, Tommy 6	2) Gordon, Evan 8
	3) Anderson, Craig 8	4) Johnson, Matt 8
	10	KGM	A	1:36.99	  6
	1) Rambert, Colby 8	2) Fleming, Caleb 8
	3) Stevens, Mark 7	4) Fleming, Joshua 8
	11	SOM	A	1:38.29	  4
	1) Tabakci, Beau 8	2) Adler, Robby 8
	3) Paul, Mason 8	4) Arron, Zachary 7
	12	WSC	A	1:39.15	  2
	1) Gemperline, Luke 8	2) Adamonis, Zach 8
	3) Jones, Alex 8	4) Walters, Ashton 8
Event 9  Girls 9-10 100 Yard Medley Relay
	Team	Relay	Finals Time
A - Final
	1	SAM	A	1:09.55	  32
	1) MacLean, Erin 10	2) Bell, Maddy 10
	3) Gockel, Emmy 10	4) Fattaleh, Tamara 9
	2	NW	A	1:10.37	  26
	1) Melby, Christie 10	2) McKaig, Emily 10
	3) Hummel, Anastasia 10	4) Gordon, Chelsea 10
	3	KST	A	1:11.05	  24
	1) Hamke, Jessica 10	2) Neves, Mikayla 10
	3) Stromgren, Natalie 9	4) Walkington, Claire 10
	4	NHSTC	A	1:12.25	  22
	1) Kingma, Betsy 10	2) Hoover, Taylor 10
	3) Anderson, Haley 9	4) Halamek, Stephanie 9
	5	FW	A	1:15.57	  20
	1) Richards, Ellie 10	2) Conway, Kelli 10
	3) Rogers, Kimberly 9	4) Balza, Julie 9
	6	MSC	A	1:16.77	  18
	1) Johnson, Leah 10	2) Davis, Lauren 10
	3) March, Hayley 10	4) Bjornstad, Ellie 9
B - Final
	7	KGG	A	1:15.00	  14
	1) Seefeld, Chelsey 10	2) Ulvestad, Katie 10
	3) Sturdivant, Amy 10	4) Chinn, Keisha 9
	8	EB	A	1:15.28	  10
	1) Falaneko, Annemarie 10	2) Peterson, Keisha 10
	3) Dixon, Michelle 10	4) Mull, Madeline 9
	9	MIBC	A	1:16.95	  8
	1) Brandabur, Molly 9	2) Homchick, Talia 10
	3) Frank, Rachel 10	4) Anderson, Monica 10
	10	PLAT	A	1:18.62	  6
	1) Burkholder, Athena 10	2) Carlson, McKenzie 10
	3) McNerney, Laine 9	4) Stull, Nicole 10
	11	SAM	B	1:22.37	  4
	1) Carlson, Amy 10	2) Alexander, Jinny 10
	3) Lindstrom, Kyra 9	4) Bliven, Hillary 10
	12	KGM	A	1:23.67	  2
	1) Stevens, Laura 10	2) Baba, Michelle 10
	3) Baba, Kimmie 10	4) Noll, Katie 10
Event 10  Boys 9-10 100 Yard Medley Relay
	Team	Relay	Finals Time
A - Final
	1	MICC	A	1:08.04	  32
	1) Hoff, Alexander 10	2) Stadius, Eric 10
	3) Hallowell, Ethan 9	4) Fisk, Ian 10
	2	MIBC	A	1:12.89	  26
	1) Barlow, Ross 9	2) Voit, Will 10
	3) Picardo, Christopher 10	4) Snyder, Ian 10
	3	MSC	A	1:13.19	  24
	1) Koontz, Atticus 10	2) Jess, Mike 10
	3) Sterling, Quinn 9	4) Adams, Kennan 10
	4	WSC	A	1:14.35	  22
	1) Cummings, Eldon 9	2) Hebert, Austin 10
	3) Howard, Duncan 9	4) Simon, Zach 9
	5	NHSTC	A	1:14.83	  20
	1) Howe, Chris 9	2) Keith, Alex 10
	3) Miyauchi, Steven 10	4) Wheeler, Trey 9
	6	MSC	B	1:16.47	  18
	1) Beckett, Nathan 10	2) Chong, Eugene 9
	3) Seidel, Taylor 10	4) Maruhashi, Bryan 10
B - Final
	7	EB	A	1:15.51	  14
	1) Taylor, Jack 10	2) Palumbo, Alex 9
	3) Burns, Keegan 10	4) Halter, Benjamin 9
	8	NW	A	1:16.42	  10
	1) Dellinger, Justin 10	2) de Sa e Silva, Philip 10
	3) Conner, Joe Joe 10	4) Pottinger, Trevor 10
	9	MHM	A	1:18.90	  8
	1) Briggs, Logan 8	2) Becker, Nicholas 9
	3) Agnew, Ryan 9	4) Briggs, Austin 10
	10	OL	A	1:20.89	  6
	1) Barrett, Andrew 9	2) Price, Griffin 9
	3) Hwang, Michael 10	4) Sutich, Griffin 9
	---	SAM	A	DQ
	1) Bankson, Brett 9	2) Headland, Brian 9
	3) Headland, Christopher 10	4) Barga, Cole 10
	---	TOS	A	DQ
	1) Spading, Evan 10	2) Page, Tanner 9
	3) Baldock, Kyle 10	4) Nelson, Yuji 9
Event 11  Girls 11-12 200 Yard Medley Relay
	Team	Relay	Finals Time
A - Final
	1	MICC	A	2:13.25	  32
	1) Boeck, Olivia 12	2) Wolfe, Amy 12
	3) Hallowell, Meridith 12	4) Trimble, Abby 12
	2	SAM	A	2:15.52	  26
	1) Kuwada, Jessie 12	2) Chou, Emily 11
	3) Ito, Emilie 12	4) Johnson, Elise 12
	3	FW	A	2:16.91	  24
	1) Shibuya, Mari 12	2) Barclay, Jordan 11
	3) Keller, Kari 11	4) Richards, Katie 12
	4	MSC	A	2:18.33	  22
	1) Bone, Veronica 11	2) Godfred, Rachel 11
	3) Frost, Holly 12	4) Vojik, Tracy 12
	5	NHSTC	A	2:18.61	  20
	1) Thompson, Laure 11	2) Spencer, Alyssa 12
	3) Hung, Julia 12	4) Howe, Karli 11
	6	SEATT	A	2:22.94	  18
	1) Daly, Caroline 12	2) Tenneson, Katie 12
	3) Dohrn, Charlotte 11	4) Heffernan, Maureen 12
B - Final
	7	EB	A	2:21.38	  14
	1) Simas, Alexandra 12	2) Palumbo, Danielle 12
	3) Burns, Chelsea 12	4) Taylor, Amy 11
	8	KST	A	2:23.51	  10
	1) McGuire, Lisa 12	2) Nichols, Kaitlyn 12
	3) Mark, Kaitlyn 11	4) Eggers, Kelly 11
	9	KGG	A	2:26.34	  8
	1) Kubinski, Alyssa 12	2) Wiley, Paige 11
	3) Oakley, Katie 12	4) Lindsley, Rachel 11
	10	PLAT	A	2:28.59	  6
	1) Bonomo, Hannah 11	2) Gravalis, Christina 11
	3) Smrecansky, Katelyn 11	4) Ferrier, Lauren 12
	11	HW	A	2:33.37	  4
	1) Bandel, Tara 11	2) Hassel, Andrea 12
	3) Langsam, Melanie 11	4) Langsam, Hilary 11
	12	PLC	A	2:33.52	  2
	1) Grinbergs, Monika 11	2) Klein, Alissa 12
	3) Gronewald, Elise 12	4) Dorr, Kristin 11
Event 12  Boys 11-12 200 Yard Medley Relay
	Team	Relay	Finals Time
A - Final
	1	SAM	A	2:10.47	  32
	1) Gockel, Nate 11	2) Bendix, Christopher 12
	3) Pronk, Derek 12	4) Hastings, Kit 11
	2	FW	A	2:22.15	  26
	1) Crowley, Ben 12	2) Freimanis, Logan 12
	3) Molnar, Mark 11	4) Bohm, Carl 12
	3	NHSTC	A	2:25.59	  24
	1) Walters, Collin 12	2) Mudrovich, Chris 12
	3) Mansfield, Dylan 12	4) Woodworth, Richard 11
	4	KGG	A	2:26.18	  22
	1) Arneson, Nick 12	2) Petersen, Riley 12
	3) Patterson, Eric 12	4) Griep, Evan 12
	5	MHM	A	2:26.85	  20
	1) Dobrowolski, Joey 11	2) Panks, David 12
	3) Becker, Peter 12	4) Giesman, Jamie 12
	---	MSC	A	DQ
	1) Riebe, Beau 11	2) Chong, Brian 12
	3) Schaeffer, Kyle 11	4) Goodwin, Kevin 11
B - Final
	7	TRI	A	2:25.92	  14
	1) DeCastro, David 12	2) Monk, Scott 11
	3) Hall, Joseph 11	4) Abell, Taylor 12
	8	SAM	B	2:29.92	  10
	1) Harrang, James 12	2) McFarland, Kevin 12
	3) Fattaleh, Yazan 11	4) Giesa-Wilson, Guy 11
	9	RHST	A	2:37.94	  8
	1) Rivers, Leland 10	2) Korvas, Mark 11
	3) Batschi, Jerry 12	4) Peterson, Cory 12
	---	MICC	A	X2:38.28
	1) Benster, Tyler 11	2) Peters, Josh 11
	3) Poli, Jonathan 11	4) Camp, Michael 12
	---	SW	A	DQ
	1) Wilson, Evan 12	2) Bennett, Andrew 12
	3) Liedtke, Matthew 12	4) Klassen, Max 11
Event 13  Girls 13-14 200 Yard Medley Relay
	Team	Relay	Finals Time
A - Final
	1	NHSTC	A	1:59.57	  32
	1) Hoover, Kirsten 13	2) Schafer, Kate 13
	3) Anderson, Paige 13	4) Hoover, Lauren 14
	2	SAM	A	2:01.85	  26
	1) MacLean, Ashley 13	2) Kearney, Samantha 13
	3) Harrang, Jessica 14	4) Clinton, Alyssa 13
	3	SW	A	2:13.33	  24
	1) Stenson, Sam 13	2) King, Michelle 13
	3) Pringle, Kate 13	4) Davidson, Sophia 14
	4	KST	A	2:13.82	  22
	1) Eggers, Emily 14	2) McClain, Hannah 14
	3) Stromgren, Holly 13	4) Stromgren, Kayleigh 14
	5	NHSTC	B	2:15.29	  20
	1) Zimmerman, Emily 13	2) Glidden, Carolyn 14
	3) Renkert, Chelsea 13	4) Thorpe, Kelly 13
	6	FW	A	2:16.61	  18
	1) Fleming, Katherine 13	2) Moe, Kristina 14
	3) Miller, Meredith 13	4) Parker, Stephanie 14
B - Final
	7	SAM	B	2:15.75	  14
	1) Barga, Kasey 14	2) Moe, Jaralyn 13
	3) Hanson, Caitlin 14	4) McFarland, Lindsay 14
	8	NYC	A	2:20.20	  10
	1) Wood, Lauren 13	2) Ralston, Caitlin 13
	3) Anderson, Lauren 13	4) Holmes, Jenaca 12
	9	MSC	A	2:24.22	  8
	1) Oldenburg, Chelsea 13	2) York, Casey 13
	3) Rosenblatt-Hood, Rae 14	4) McDade, Jessi 14
Event 14  Boys 13-14 200 Yard Medley Relay
	Team	Relay	Finals Time
A - Final
	1	MIBC	A	1:56.80	  32
	1) Stanton, George 14	2) Voit, Jay 13
	3) Homchick, Tad 14	4) Young, Ryan 13
	2	KST	A	1:59.54	  26
	1) Rizkalla, Aaron 13	2) Nguyen, Kevin 13
	3) Rizkalla, Adam 13	4) Tung, Michael 13
	3	TOS	A	2:02.43	  24
	1) Worth, Taylor 14	2) Mahan, Russell 13
	3) Lubin, Seth 14	4) Jochim, Eric 14
	4	SW	A	2:04.78	  22
	1) Dobrinen, Michael 14	2) Knox, Barrett 14
	3) Rogstad, Dirk 14	4) Cahill, Mac 13
	5	MSC	A	2:07.52	  20
	1) Hammond, Ryan 13	2) Windes, Darwin 14
	3) Goodwin, Patrick 13	4) Stowell, Thomas 14
	6	TRI	A	2:08.58	  18
	1) Kiemle, Dietrich 14	2) Hoesterey, Daniel 13
	3) Walike, AJ 14	4) Brain, Brendan 14
B - Final
	7	SAM	B	2:07.24	  14
	1) Sawyer, Joseph 13	2) Hallak, Michael 13
	3) Jackson, Kevin 13	4) Pollock, Andrew 14
	8	KGR	A	2:10.56	  10
	1) McNeal, Jimmy 14	2) Winslow, Chris 14
	3) Roberts, Haydn 14	4) Green, Michael 14
	9	EB	A	2:16.71	  8
	1) Falaneko, Andrew 13	2) Wise, Taylor 13
	3) Woods, Bryan 13	4) Kinney, Matthew 13
	10	NHSTC	A	2:20.37	  6
	1) Barney, Justin 14	2) Tower, Max 14
	4) Curtis, Shane 13
	11	FW	A	2:20.66	  4
	1) Wight, David 13	2) Henry, Steven 14
	3) Cherry, Brad 13	4) Vermillion, Jared 13
Event 15  Girls 15 & Over 200 Yard Medley Relay
	Team	Relay	Finals Time
A - Final
	1	MICC	A	2:00.24	  32
	1) Benca, Laura 15	2) Hom, Michele 16
	3) Boehler, Emily 18	4) Jacobson, Naomi 18
	2	FW	A	2:01.24	  26
	1) Wight, Kirsten 16	2) DiPasquale, Dana 17
	3) Jones, Brittney 16	4) Bohm, Carolyn 16
	3	NHSTC	A	2:01.35	  24
	1) Curtis, Stormie 16	2) Woodworth, Lola 18
	3) Minehan, Jill 15	4) Ramsay, Jaime 18
	4	MSC	A	2:02.62	  22
	1) Tempest, Lynne 15	2) McDougall, Katie 16
	3) Painter, Katie 16	4) Wyatt, Blaire 17
	5	NHSTC	B	2:07.70	  20
	1) Walters, Kelsey 17	2) Simmons, Sara 15
	3) Alotis, Natalie 17	4) Barrett, Chelsea 16
	6	KGR	A	2:09.25	  18
	1) Jones, Kylee 17	2) Leahy, Chelsea 15
	3) Swenson, Heather 15	4) Swenson, Davy 18
B - Final
	7	MSC	B	2:08.21	  14
	1) Hogle, Beth 15	2) Oldenburg, Jackie 16
	3) Dowd, Laura 18	4) Fane, Meghan 15
	8	SAM	A	2:08.96	  10
	1) Perry, Alyssa 15	2) Chou, Joy 15
	3) Benson, Chelsea 18	4) Huttenhauer, Laura 15
	9	SW	A	2:13.85	  8
	1) Stenson, Kate 18	2) Reisner, Shannon 15
	3) Irving, Courtney 15	4) Cahill, Katie 17
	10	NW	A	2:17.42	  6
	1) Brog, Katherine 13	2) Broom, Noelle 16
	3) Airhart, Ashlie 16	4) Conner, Molly 13
	11	TRI	A	2:18.25	  4
	1) Mills, Danielle 15	2) Brain, Andrea 17
	3) Thiemens, Brittany 16	4) Porterfield, Beth 17
	12	KGR	B	2:18.88	  2
	1) Macke, Erin 15	2) Giddings, Morgan 15
	3) James, Brittany 15	4) Ludy, Taylor 15
Event 16  Boys 15 & Over 200 Yard Medley Relay
	Team	Relay	Finals Time
A - Final
	1	FW	A	1:50.25	  32
	1) Caputo, Matt 16	2) King, Alex 17
	3) Freimanis, Brolen 17	4) Smith, Ian 16
	2	PL	A	1:52.31	  26
	1) Neiman, Justin 18	2) Rogers, Duncan 16
	3) Switaj, ED 18	4) Leary, Bryan 16
	3	NHSTC	A	1:53.77	  24
	1) Laflin, Jake 16	2) Carper, Mike 18
	3) Wilson, Colin 18	4) Knapp, Tyler 17
	4	MHM	A	1:55.32	  22
	1) Mullins, Matthew 15	2) Panks, Bill 16
	3) Giesman, Andy 15	4) Teel, Alex 17
	5	NW	A	1:55.51	  20
	1) Fanning, Mark 16	2) Oakley, Jeff 16
	3) Hummel, Timothy 15	4) Heaton, Jesse 17
	6	SAM	A	1:57.33	  18
	1) Hastings, Steve 15	2) Brazil, Riley 15
	3) Nelson, Elliott 17	4) Hastings, Ted 17
B - Final
	7	KGG	A	1:58.44	  14
	1) Lewis, Joel 15	2) Eldridge, Rory 18
	3) Shipe, Kevin 16	4) Underbrink, Jared 18
	8	RHST	A	2:00.45	  10
	1) Ricci, Luke 15	2) Pasquier, Ben 17
	3) Siu, Daryl 17	4) McMullin, Austin 17
	9	TRI	A	2:01.08	  8
	1) Stone, Brian 16	2) Leitch, Darren 16
	3) Eberhardt, Tyson 15	4) Leitch, Brian 17
	10	KGM	A	2:04.38	  6
	1) Kamal, Jordan 16	2) Matthewson, Andrew 16
	3) Guenser, Alex 17	4) Aadland, Nick 17
	---	MIBC	A	X2:02.64
	1) Matthews, Taylor 17	2) Thorsvig, Nick 15
	3) Carden, Anthony 18	4) Carden, Eddie 15
Event 17  Girls 10 & Under 100 Yard IM
	Name	Age	   Team	Finals Time
A - Final
	1	MacLean, Erin	 10	SAM	1:17.90	  16
	2	Taylor, Andie	 10	PLAT	1:19.49	  13
	3	Hassel, Stephanie 10	HW	1:23.47	  12
	4	Ingerson, Audrey  9	SOM	1:23.65	  11
	5	Reisner, Julia	 10	SW	1:25.69	  10
	6	Best, Courtney	 10	NW	1:26.38	  9
B - Final
	7	March, Hayley	 10	MSC	1:27.12	  7
	8	Brustkern, Nikki10	OL	1:28.48	  5
	9	Falaneko, Annemarie 10	EB	1:28.78	  4
	10	Walkington, Claire 10	KST	1:29.43	  3
	11	Rogers, Kimberly  9	FW	1:33.13	  2
	12	Schuh, Kayleena	 10	HW	1:33.16	  1
Event 18  Boys 10 & Under 100 Yard IM
	Name	Age	   Team	Finals Time
A - Final
	1	Olynyk, Craig	 10	KGG	1:17.66	  16
	2	Hoff, Alexander	 10	MICC	1:21.16	  13
	3	Keith, Alex	 10	NHSTC	1:29.93	  12
	4	Fox, Henry	  9	MIBC	1:30.84	  11
	5	Barga, Cole	 10	SAM	1:33.17	  10
	6	Hwang, Michael	 10	OL	1:33.65	  9
B - Final
	7	Halter, Benjamin  9	EB	1:32.23	  7
	8	So, Nathan	  9	PLC	1:33.08	  5
	9	Boyer, Robert	 10	KGM	1:36.01	  4
	10	Dupar, James	  9	NYC	1:36.85	  3
Event 19  Girls 11-12 100 Yard IM
	Name	Age	   Team	Finals Time
A - Final
	1	Calvo, Brianna	 12	KGG	1:08.50	  16
	2	Chou, Emily	 11	SAM	1:08.82	  13
	3	Palumbo, Danielle 12	EB	1:12.05	  12
	4	Barclay, Jordan	 11	FW	1:12.72	  11
	5	Wolfe, Amy	 12	MICC	1:16.82	  10
	6	Anderson, Ashley 11	NYC	1:19.73	  9
B - Final
	7	Boos, Kylie	 12	MIBC	1:18.06	  7
	8	Busch, Britney	 12	FW	1:20.52	  5
	9	Kentala, Kendra	 11	NW	1:20.64	  4
	10	Jarvi, Simone	 12	MHM	1:21.62	  3
	11	Hasz, Rebecca	 12	PL	1:22.49	  2
	12	Kisling, Kendra	 12	PLAT	1:22.53	  1
Event 20  Boys 11-12 100 Yard IM
	Name	Age	   Team	Finals Time
A - Final
	1	Ricci, Matt	 12	OL	1:06.87	  16
	2	Biccum, Brian	 12	PL	1:16.23	  13
	3	Panks, David	 12	MHM	1:16.36	  12
	4	Smith, Parker	 12	OL	1:18.44	  11
	5	Nelson, Jun	 12	TOS	1:19.35	  10
	6	Coyle, Stephen	 12	TOS	1:20.00	  9
B - Final
	7	Arneson, Nick	 12	KGG	1:19.00	  7
	8	Goodman, Riley	 11	EB	1:21.76	  5
	9	Wilson, Garrett	 12	KGR	1:22.34	  4
	10	Melby, Jeff	 11	NW	1:23.28	  3
	11	Liedtke, Matthew 12	SW	1:23.84	  2
	12	Swenson, Luke	 11	KGR	1:24.60	  1
Event 21  Girls 13-14 100 Yard IM
	Name	Age	   Team	Finals Time
A - Final
	1	MacLean, Ashley	 13	SAM	1:06.70	  16
	2	Milosav, Lorena	 14	KGG	1:08.17	  13
	3	Conner, Molly	 13	NW	1:09.79	  12
	4	Schulz, Carly	 13	WSC	1:10.55	  11
	5	Stenson, Sam	 13	SW	1:11.51	  10
	6	Karns, Ashley	 13	TRI	1:15.21	  9
B - Final
	7	Battaglia, Kinsey 13	KGR	1:12.90	  7
	8	Stabler, Julia	 13	OL	1:14.43	  5
	9	Boos, Rosemarie	 13	MIBC	1:16.40	  4
	10	Price, Marielle	 13	OL	1:18.08	  3
	11	Stromgren, Kayleigh 14	KST	1:21.02	  2
Event 22  Boys 13-14 100 Yard IM
	Name	Age	   Team	Finals Time
A - Final
	1	Hulse, Greg	 14	FW	59.49	  16
	2	Dean, Andy	 14	RHST	1:04.49	  13
	3	Critchlow, Kevin 13	PL	1:06.27	  12
	4	Leung, On	 13	PLC	1:06.77	  11
	5	Ricci, Joey	 13	RHST	1:07.47	  10
	6	Knox, Barrett	 14	SW	1:08.70	  9
B - Final
	7	Moore, Chris	 13	PL	1:09.83	  7
	8	Grossbard, Aaron 13	NW	1:11.62	  5
	9	Aadland, Anthony 13	KGM	1:13.22	  4
	10	Kiemle, Dietrich 14	TRI	1:13.25	  3
	11	Sweet, John	 13	SOM	1:15.08	  2
	---	Bohner, David	 14	KST	DQ
Event 23  Girls 15 & Over 100 Yard IM
	Name	Age	   Team	Finals Time
A - Final
	1	Bohm, Carolyn	 16	FW	1:05.81	  16
